Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Midland (22-0) -VS- Northwestern College (18-5)

Box Score

Midland logo
3
vs
Northwestern College logo
2

Midland (22-0)
-VS-
Northwestern College (18-5)

Team Score By Period
Team 1 2 3 4 5
Winner Midland MID 25 27 25 23 15
Northwestern College NOR 17 29 22 25 11
Date:
10/10/2015
Time:
15:00:00
Site:
Orange City, IA (Bultman Center)
Attendance:
0
Officials
1st Referee: Dean Schnoes
2nd Referee: Rick Pruett
VIEW
Match History vs Midland

Match Details

Game Statistics By Set
Set Midland Northwestern College
K E TA % K E TA %
Set #1 13 4 33 .273 11 6 34 .147
Set #2 15 5 43 .233 21 8 47 .277
Set #3 11 3 27 .296 15 9 38 .158
Set #4 15 7 38 .211 16 4 36 .333
Set #5 9 4 26 .192 6 4 20 .100
Total 63 23 167 .240 69 31 175 .217
Team Statistical Comparison
Statistic Team Comparison
MID - NOR
Points
85.0
81.0
Kills
63
69
Aces
6
4
Blocks
16
8
Assists
49
60
Digs
60
66

Game Leaders

MID - Leaders
Statistic Leaders
Kills Bridgette, Baden (18), Priscilla, O'Dowd (14), Jordan, Lempka (9)
Aces Haelee, Kowalski (3), Anna, Grovijohn (2), Jesscia, Peters (1)
Blocks Priscilla, O'Dowd (12), KC, Heimann (4), Jesscia, Peters (4)
Assists Jesscia, Peters (45), Darcy, Barry (3), Jordyn, Bymers (1)
Digs KC, Heimann (13), Jesscia, Peters (11), Molly, Pettit (8)
NOR - Leaders
Statistic Leaders
Kills Schut, Karlie (16), Jensen, Jessica (15), Hilger, Lauryn (14)
Aces Estes, Jillian (2), Schut, Karlie (1), Doom, Jessa (1)
Blocks Van Es, Caitlyn (4), Hilger, Lauryn (3), Schut, Karlie (2)
Assists Doom, Jessa (56), Estes, Jillian (3), Van Gorp, Brooke (1)
Digs Estes, Jillian (14), Hilger, Lauryn (13), Schut, Karlie (12)

Individual Statistics

Midland (22-0)

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molly, Pettit 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Anna, Grovijohn 5 0 0 0 0 0 0 2 3 2-3 0 0 0 8 0 1 2.0
11 11 KC, Heimann 5 8 7 36 .028 0 0 0 0 0-0 0 4 0 13 0 3 10.0
13 13 Priscilla, O'Dowd 5 14 6 37 .216 0 0 0 0 0-0 0 12 0 0 0 0 20.0
14 14 Jesscia, Peters 5 6 0 8 .750 45 0 1 1 1-1 0 4 0 11 0 0 9.0
17 17 Darcy, Barry 5 0 0 0 0 3 0 0 1 0-1 0 0 0 7 0 0 0.0
19 19 Bridgette, Baden 5 18 4 43 .326 0 0 0 0 0-0 0 4 0 2 0 0 20.0
20 20 Katie, Thomas 5 8 2 15 .400 0 0 0 0 0-0 1 2 0 1 0 0 10.0
22 22 Jordan, Lempka 5 9 4 28 .179 0 0 0 0 0-0 0 4 0 2 0 0 11.0
26 26 Jordyn, Bymers 5 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
27 27 Haelee, Kowalski 4 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
3 3 Jessica, Nekl 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Taylor, Grass 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 23 167 .240 49 0 6 7 6-7 1 30 0 60 0 4 85
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molly, Pettit 5 0 0 0 8 0 0 0.0
6 6 Anna, Grovijohn 5 0 0 0 8 0 1 2.0
11 11 KC, Heimann 5 0 4 0 13 0 3 10.0
13 13 Priscilla, O'Dowd 5 0 12 0 0 0 0 20.0
14 14 Jesscia, Peters 5 0 4 0 11 0 0 9.0
17 17 Darcy, Barry 5 0 0 0 7 0 0 0.0
19 19 Bridgette, Baden 5 0 4 0 2 0 0 20.0
20 20 Katie, Thomas 5 1 2 0 1 0 0 10.0
22 22 Jordan, Lempka 5 0 4 0 2 0 0 11.0
26 26 Jordyn, Bymers 5 0 0 0 3 0 0 0.0
27 27 Haelee, Kowalski 4 0 0 0 4 0 0 3.0
3 3 Jessica, Nekl 1 0 0 0 1 0 0 0.0
8 8 Taylor, Grass 1 0 0 0 0 0 0 0.0
Totals 1 30 0 60 0 4 85

Northwestern College (18-5)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 5 0 0 0 0 3 0 2 3 2-3 0 0 0 14 0 3 2.0
3 3 Schut, Karlie 5 16 10 53 .113 0 0 1 3 1-3 0 2 0 12 0 1 18.0
6 6 Jensen, Jessica 5 15 9 39 .154 0 0 0 0 0-0 1 0 0 2 0 0 16.0
7 7 Pluim, Autumn 5 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 Hilger, Lauryn 5 14 6 37 .216 0 0 0 2 0-2 0 3 0 13 0 2 15.5
9 9 Doom, Jessa 5 3 0 5 .600 56 0 1 0 1-0 0 2 0 10 0 0 5.0
16 16 Van Es, Caitlyn 5 9 1 13 .615 0 0 0 0 0-0 1 3 0 0 0 0 11.5
17 17 Van Gorp, Brooke 5 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
19 19 Chambers, Haley 5 12 5 28 .250 0 0 0 0 0-0 0 2 0 2 0 0 13.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 31 175 .217 60 0 4 10 4-10 2 12 0 66 0 6 81
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 5 0 0 0 14 0 3 2.0
3 3 Schut, Karlie 5 0 2 0 12 0 1 18.0
6 6 Jensen, Jessica 5 1 0 0 2 0 0 16.0
7 7 Pluim, Autumn 5 0 0 0 1 0 0 0.0
8 8 Hilger, Lauryn 5 0 3 0 13 0 2 15.5
9 9 Doom, Jessa 5 0 2 0 10 0 0 5.0
16 16 Van Es, Caitlyn 5 1 3 0 0 0 0 11.5
17 17 Van Gorp, Brooke 5 0 0 0 12 0 0 0.0
19 19 Chambers, Haley 5 0 2 0 2 0 0 13.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 0 66 0 6 81