Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Concordia (Neb.) (15-4, 4-1) -VS- Northwestern College (16-4, 4-1)

Box Score

Concordia (Neb.) logo
3
vs
Northwestern College logo
2

Concordia (Neb.) (15-4, 4-1)
-VS-
Northwestern College (16-4, 4-1)

Team Score By Period
Team 1 2 3 4 5
Winner Concordia (Neb.) CNC 19 26 24 25 15
Northwestern College NOR 25 24 26 19 9
Date:
9/26/2015
Time:
15:00:00
Site:
Orange City, IA (Bultman Center)
Attendance:
0
Officials
1st Referee: Dean Schnoes
2nd Referee: Ron Romine
VIEW
Match History vs Concordia (Neb.)

Match Details

Game Statistics By Set
Set Concordia (Neb.) Northwestern College
K E TA % K E TA %
Set #1 7 7 23 .000 10 4 23 .261
Set #2 12 8 34 .118 12 8 35 .114
Set #3 14 6 36 .222 13 5 26 .308
Set #4 13 4 31 .290 7 8 37 -.027
Set #5 8 3 15 .333 4 4 15 .000
Total 54 28 139 .187 46 29 136 .125
Team Statistical Comparison
Statistic Team Comparison
CNC - NOR
Points
71.0
64.0
Kills
54
46
Aces
9
10
Blocks
8
8
Assists
46
42
Digs
49
54

Game Leaders

CNC - Leaders
Statistic Leaders
Kills Tiegen, Skains (14), Annie, Friesen (10), Taylor, Workman (10)
Aces Alayna, Kavanaugh (3), Katie, Peterson (2), Kendra, Dinkel (2)
Blocks Annie, Friesen (6), Claire, White (5), Alayna, Kavanaugh (2)
Assists Alayna, Kavanaugh (43), Jocelyn, Garcia (2), Tiegen, Skains (1)
Digs Jocelyn, Garcia (14), Kendra, Dinkel (10), Alayna, Kavanaugh (7)
NOR - Leaders
Statistic Leaders
Kills Schut, Karlie (17), Jensen, Jessica (12), Hilger, Lauryn (9)
Aces Estes, Jillian (2), Pluim, Autumn (2), Doom, Jessa (2)
Blocks Hilger, Lauryn (4), Doom, Jessa (3), Van Es, Caitlyn (3)
Assists Doom, Jessa (40), Jensen, Jessica (1), Van Es, Caitlyn (1)
Digs Estes, Jillian (25), Hilger, Lauryn (9), Van Gorp, Brooke (7)

Individual Statistics

Concordia (Neb.) (15-4, 4-1)

CNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie, Peterson 5 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
6 6 Kendra, Dinkel 5 1 0 1 1.000 0 0 2 3 2-3 0 0 0 10 0 2 3.0
7 7 Claire, White 5 8 6 31 .065 0 0 1 2 1-2 0 5 0 6 0 3 11.5
9 9 Elizabeth, Zagel 5 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
10 10 Paige, Getz 5 7 4 26 .115 0 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 Annie, Friesen 5 10 9 24 .042 0 0 0 0 0-0 0 6 0 0 0 0 13.0
14 14 Alayna, Kavanaugh 5 4 0 8 .500 43 0 3 2 3-2 0 2 0 7 0 0 8.0
24 24 Jocelyn, Garcia 5 0 1 2 -.500 2 0 0 3 0-3 0 0 0 14 0 1 0.0
26 26 Tiegen, Skains 5 14 4 27 .370 1 0 0 0 0-0 0 1 0 2 0 0 14.5
27 27 Taylor, Workman 5 10 3 17 .412 0 0 0 0 0-0 0 2 0 0 0 0 11.0
29 29 Kelsey, Dinkel 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 1 0.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 28 139 .187 46 0 9 15 9-15 0 16 0 49 0 10 71
CNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie, Peterson 5 0 0 0 2 0 0 2.0
6 6 Kendra, Dinkel 5 0 0 0 10 0 2 3.0
7 7 Claire, White 5 0 5 0 6 0 3 11.5
9 9 Elizabeth, Zagel 5 0 0 0 1 0 0 1.0
10 10 Paige, Getz 5 0 0 0 0 0 0 7.0
13 13 Annie, Friesen 5 0 6 0 0 0 0 13.0
14 14 Alayna, Kavanaugh 5 0 2 0 7 0 0 8.0
24 24 Jocelyn, Garcia 5 0 0 0 14 0 1 0.0
26 26 Tiegen, Skains 5 0 1 0 2 0 0 14.5
27 27 Taylor, Workman 5 0 2 0 0 0 0 11.0
29 29 Kelsey, Dinkel 5 0 0 0 7 0 1 0.0
TM TM , TEAM 5 0 0 0 0 0 3 0.0
Totals 0 16 0 49 0 10 71

Northwestern College (16-4, 4-1)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 5 0 0 0 0 0 0 2 1 2-1 0 0 0 25 0 4 2.0
3 3 Schut, Karlie 5 17 7 35 .286 0 0 1 2 1-2 0 1 0 6 0 1 18.5
6 6 Jensen, Jessica 5 12 7 29 .172 1 0 0 0 0-0 0 1 0 0 0 0 12.5
7 7 Pluim, Autumn 5 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 0 2.0
8 8 Hilger, Lauryn 5 9 5 27 .148 0 0 1 3 1-3 0 4 0 9 0 3 12.0
9 9 Doom, Jessa 5 1 1 6 .000 40 0 2 1 2-1 0 3 0 4 0 0 4.5
16 16 Van Es, Caitlyn 5 3 3 12 .000 1 0 0 0 0-0 1 2 0 1 0 0 5.0
19 19 Chambers, Haley 5 4 6 27 -.074 0 0 0 0 0-0 0 3 0 1 0 0 5.5
17 17 Van Gorp, Brooke 4 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
22 22 Pater, Amber 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 29 136 .125 42 0 10 13 10-13 1 14 0 54 0 9 64
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 5 0 0 0 25 0 4 2.0
3 3 Schut, Karlie 5 0 1 0 6 0 1 18.5
6 6 Jensen, Jessica 5 0 1 0 0 0 0 12.5
7 7 Pluim, Autumn 5 0 0 0 1 0 0 2.0
8 8 Hilger, Lauryn 5 0 4 0 9 0 3 12.0
9 9 Doom, Jessa 5 0 3 0 4 0 0 4.5
16 16 Van Es, Caitlyn 5 1 2 0 1 0 0 5.0
19 19 Chambers, Haley 5 0 3 0 1 0 0 5.5
17 17 Van Gorp, Brooke 4 0 0 0 7 0 0 2.0
22 22 Pater, Amber 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 14 0 54 0 9 64