Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Bellevue (Neb.) (5-7) -VS- Northwestern College (10-2 (1-0))

Box Score

Bellevue (Neb.) logo
2
vs
Northwestern College logo
3

Bellevue (Neb.) (5-7)
-VS-
Northwestern College (10-2 (1-0))

Team Score By Period
Team 1 2 3 4 5
Bellevue (Neb.) Bellevue 25 23 10 30 10
Winner Northwestern College NOR 15 25 25 28 15
Date:
9/11/2015
Time:
17:55:00
Site:
Baldwin City, Ka (Baker University)
Attendance:
175
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Bellevue (Neb.) Northwestern College
K E TA % K E TA %
Set #1 12 2 28 .357 8 7 32 .031
Set #2 15 6 43 .209 14 2 38 .316
Set #3 6 7 30 -.033 11 3 26 .308
Set #4 11 6 41 .122 20 12 54 .148
Set #5 3 5 20 -.100 7 5 21 .095
Total 47 26 162 .130 60 29 171 .181
Team Statistical Comparison
Statistic Team Comparison
Bellevue - NOR
Points
68.0
78.0
Kills
47
60
Aces
6
9
Blocks
15
9
Assists
45
58
Digs
70
72

Game Leaders

Bellevue - Leaders
Statistic Leaders
Kills Shayla, SCANLAN (15), Rachel, BARR (8), Beth, WALKER (7)
Aces Rachel, WALD (3), Mikaylah, GILLESPIE (2), Taylor, HOLZ (1)
Blocks Rachel, BARR (9), Shayla, SCANLAN (6), Beth, WALKER (5)
Assists Beth, WALKER (36), Addison, SMITH (3), Taylor, HOLZ (2)
Digs Taylor, HOLZ (21), Beth, WALKER (14), Addison, SMITH (13)
NOR - Leaders
Statistic Leaders
Kills Schut, Karlie (19), Jensen, Jessica (17), Hilger, Lauryn (8)
Aces Schut, Karlie (3), Estes, Jillian (2), Hilger, Lauryn (2)
Blocks Van Es, Caitlyn (5), Schut, Karlie (4), Hilger, Lauryn (4)
Assists Doom, Jessa (53), Estes, Jillian (3), Schut, Karlie (1)
Digs Estes, Jillian (18), Doom, Jessa (14), Van Gorp, Brooke (12)

Individual Statistics

Bellevue (Neb.) (5-7)

Bellevue - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel, BARR 5 8 1 19 .368 0 0 0 0 0-0 0 9 0 1 0 0 12.5
2 2 Addison, SMITH 5 0 0 1 .000 3 0 0 1 0-1 0 0 0 13 0 1 0.0
4 4 Mikaylah, GILLESPIE 5 4 2 15 .133 1 0 2 3 2-3 0 3 0 2 0 0 7.5
5 5 Marylyn, MOZENA 5 6 9 39 -.077 0 0 0 0 0-0 0 1 0 2 0 2 6.5
6 6 Erin, WARREN 5 0 0 0 0 1 0 0 1 0-1 0 0 0 8 1 0 0.0
7 7 Beth, WALKER 5 7 0 14 .500 36 0 0 0 0-0 2 3 0 14 1 0 10.5
8 8 Rachel, WALD 5 6 5 24 .042 1 0 3 2 3-2 0 4 0 5 0 3 11.0
9 9 Taylor, HOLZ 5 0 0 3 .000 2 0 1 1 1-1 0 0 0 21 0 2 1.0
10 10 Shayla, SCANLAN 5 15 7 41 .195 0 0 0 0 0-0 0 6 0 4 0 0 18.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Victoria, BOWENS 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Lauren, COLPITTS 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 26 162 .130 45 0 6 8 6-8 2 26 0 70 2 9 68
Bellevue - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel, BARR 5 0 9 0 1 0 0 12.5
2 2 Addison, SMITH 5 0 0 0 13 0 1 0.0
4 4 Mikaylah, GILLESPIE 5 0 3 0 2 0 0 7.5
5 5 Marylyn, MOZENA 5 0 1 0 2 0 2 6.5
6 6 Erin, WARREN 5 0 0 0 8 1 0 0.0
7 7 Beth, WALKER 5 2 3 0 14 1 0 10.5
8 8 Rachel, WALD 5 0 4 0 5 0 3 11.0
9 9 Taylor, HOLZ 5 0 0 0 21 0 2 1.0
10 10 Shayla, SCANLAN 5 0 6 0 4 0 0 18.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
15 15 Victoria, BOWENS 4 0 0 0 0 0 1 1.0
12 12 Lauren, COLPITTS 1 0 0 0 0 0 0 0.0
Totals 2 26 0 70 2 9 68

Northwestern College (10-2 1-0)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 5 0 1 1 -1.000 3 0 2 4 2-4 0 0 0 18 0 1 2.0
3 3 Schut, Karlie 5 19 8 55 .200 1 0 3 3 3-3 0 4 0 11 0 1 24.0
6 6 Jensen, Jessica 5 17 6 45 .244 0 0 0 0 0-0 0 1 0 3 0 0 17.5
7 7 Pluim, Autumn 5 0 0 0 0 1 0 1 2 1-2 0 0 0 1 0 0 1.0
8 8 Hilger, Lauryn 5 8 7 28 .036 0 0 2 2 2-2 0 4 1 9 0 0 12.0
9 9 Doom, Jessa 5 1 0 6 .167 53 0 0 2 0-2 0 1 0 14 1 0 1.5
15 15 Barber, Hannah 5 6 4 17 .118 0 0 0 0 0-0 0 3 0 2 0 0 7.5
16 16 Van Es, Caitlyn 5 8 2 15 .400 0 0 0 0 0-0 0 5 0 2 0 1 10.5
17 17 Van Gorp, Brooke 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 1 1.0
13 13 Miller, Meagan 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 29 171 .181 58 0 9 14 9-14 0 18 1 72 1 6 78
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 5 0 0 0 18 0 1 2.0
3 3 Schut, Karlie 5 0 4 0 11 0 1 24.0
6 6 Jensen, Jessica 5 0 1 0 3 0 0 17.5
7 7 Pluim, Autumn 5 0 0 0 1 0 0 1.0
8 8 Hilger, Lauryn 5 0 4 1 9 0 0 12.0
9 9 Doom, Jessa 5 0 1 0 14 1 0 1.5
15 15 Barber, Hannah 5 0 3 0 2 0 0 7.5
16 16 Van Es, Caitlyn 5 0 5 0 2 0 1 10.5
17 17 Van Gorp, Brooke 5 0 0 0 12 0 1 1.0
13 13 Miller, Meagan 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 18 1 72 1 6 78