Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Taylor (Ind.) (0-2) -VS- #12 Northwestern College (2-0)

Box Score

Taylor (Ind.) logo
1
vs
Northwestern College logo
3

Taylor (Ind.) (0-2)
-VS-
#12 Northwestern College (2-0)

Team Score By Period
Team 1 2 3 4
Taylor (Ind.) TAYLOR 22 16 25 21
Winner Northwestern College NOR 25 25 23 25
Date:
Aug.28,2015
Time:
08:30pm
Site:
Orange City, IA (Bultman Center)
Attendance:
0
Officials
1st Referee: Ron Romine
2nd Referee: Cindy Trager
VIEW
Match History vs Taylor (Ind.)

Match Details

Game Statistics By Set
Set Taylor (Ind.) Northwestern College
K E TA % K E TA %
Set #1 11 7 33 .121 15 6 40 .225
Set #2 8 5 39 .077 16 6 44 .227
Set #3 8 1 27 .259 14 8 39 .154
Set #4 11 5 32 .188 12 3 31 .290
Total 38 18 131 .153 57 23 154 .221
Team Statistical Comparison
Statistic Team Comparison
TAYLOR - NOR
Points
49.0
73.0
Kills
38
57
Aces
6
10
Blocks
5
6
Assists
29
43
Digs
59
73

Game Leaders

TAYLOR - Leaders
Statistic Leaders
Kills Kelly, Arnold (12), Becca, Gerig (10), Addy, Bailey (7)
Aces Maggie, Williamson (3), Jessi, Arbuckle (1), Alex, Reel (1)
Blocks Rachel, Bouma (3), Addy, Bailey (2), Kayla, Springer (2)
Assists Julia, Fahy (27), Kayla, Springer (1), Rachel, McKinney (1)
Digs Alex, Reel (14), Becca, Gerig (13), Julia, Fahy (8)
NOR - Leaders
Statistic Leaders
Kills Jensen, Jessica (18), Schut, Karlie (13), Hilger, Lauryn (10)
Aces Estes, Jillian (3), Schut, Karlie (3), Van Gorp, Brooke (2)
Blocks Hilger, Lauryn (4), Jensen, Jessica (2), Schut, Karlie (1)
Assists Doom, Jessa (41), Estes, Jillian (1), Hilger, Lauryn (1)
Digs Estes, Jillian (27), Hilger, Lauryn (12), Doom, Jessa (11)

Individual Statistics

Taylor (Ind.) (0-2)

TAYLOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Addy, Bailey 4 7 1 15 .400 0 0 0 0 0-0 0 2 0 0 0 0 8.0
4 4 Kayla, Springer 4 3 5 26 -.077 1 0 0 0 0-0 0 2 0 3 0 0 4.0
6 6 Maggie, Williamson 4 0 1 1 -1.000 0 0 3 2 3-2 0 0 0 6 0 1 3.0
7 7 Alex, Reel 4 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 3 1.0
8 8 Kelly, Arnold 4 12 3 36 .250 0 0 0 0 0-0 0 0 0 0 0 0 12.0
10 10 Becca, Gerig 4 10 5 28 .179 0 0 0 2 0-2 0 1 0 13 0 5 10.5
12 12 Julia, Fahy 4 3 1 10 .200 27 0 1 3 1-3 0 2 0 8 0 0 5.0
13 13 Laura, Craig 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Rachel, Bouma 4 3 2 15 .067 0 0 0 0 0-0 0 3 0 1 0 0 4.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jessi, Arbuckle 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
9 9 Rachel, McKinney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Alyssa, Bluhm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 18 131 .153 29 0 6 11 6-11 0 10 0 59 0 10 49
TAYLOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Addy, Bailey 4 0 2 0 0 0 0 8.0
4 4 Kayla, Springer 4 0 2 0 3 0 0 4.0
6 6 Maggie, Williamson 4 0 0 0 6 0 1 3.0
7 7 Alex, Reel 4 0 0 0 14 0 3 1.0
8 8 Kelly, Arnold 4 0 0 0 0 0 0 12.0
10 10 Becca, Gerig 4 0 1 0 13 0 5 10.5
12 12 Julia, Fahy 4 0 2 0 8 0 0 5.0
13 13 Laura, Craig 4 0 0 0 5 0 0 0.0
14 14 Rachel, Bouma 4 0 3 0 1 0 0 4.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
3 3 Jessi, Arbuckle 3 0 0 0 5 0 1 1.0
9 9 Rachel, McKinney 3 0 0 0 4 0 0 0.0
1 1 Alyssa, Bluhm 1 0 0 0 0 0 0 0.0
Totals 0 10 0 59 0 10 49

#12 Northwestern College (2-0)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 4 3 1 4 .500 1 0 3 3 3-3 0 0 0 27 0 1 6.0
3 3 Schut, Karlie 4 13 8 41 .122 0 0 3 1 3-1 0 1 0 9 0 0 16.5
6 6 Jensen, Jessica 4 18 4 37 .378 0 0 0 0 0-0 0 2 0 6 0 0 19.0
7 7 Pluim, Autumn 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
8 8 Hilger, Lauryn 4 10 4 35 .171 1 0 0 1 0-1 2 2 0 12 0 2 13.0
9 9 Doom, Jessa 4 2 0 5 .400 41 0 1 0 1-0 0 0 0 11 0 0 3.0
17 17 Van Gorp, Brooke 4 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 2 2.0
19 19 Chambers, Haley 4 9 5 28 .143 0 0 0 0 0-0 1 0 0 0 0 1 10.0
4 4 Achterhof, Ali 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Van Es, Caitlyn 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 23 154 .221 43 0 10 7 10-7 3 6 0 73 0 6 73
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 4 0 0 0 27 0 1 6.0
3 3 Schut, Karlie 4 0 1 0 9 0 0 16.5
6 6 Jensen, Jessica 4 0 2 0 6 0 0 19.0
7 7 Pluim, Autumn 4 0 0 0 3 0 0 1.0
8 8 Hilger, Lauryn 4 2 2 0 12 0 2 13.0
9 9 Doom, Jessa 4 0 0 0 11 0 0 3.0
17 17 Van Gorp, Brooke 4 0 0 0 5 0 2 2.0
19 19 Chambers, Haley 4 1 0 0 0 0 1 10.0
4 4 Achterhof, Ali 2 0 1 0 0 0 0 1.5
16 16 Van Es, Caitlyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 0 73 0 6 73