Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Grace Univ. (Neb.) (24, 0-3) vs Northwestern College (Iowa) (112, 2-0)

Box Score

Northwestern College (Iowa) logo
112
vs
24
Grace Univ. (Neb.) logo
2-0
0-3
Team Score By Half
Team 1 2 Total F Records
Winner NORW Northwestern College (Iowa) 55 57 112 2-0
GUWBB Grace Univ. (Neb.) 18 6 24 0-3

Northwestern College (Iowa) 112

Northwestern College (Iowa) 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ettleman, Karen * 25 11-23 1-3 5-6 2-5 7 1 2 1 0 4 28
20 20 VanDerSloot, Morgan * 16 5-11 2-3 0-2 2-1 3 3 1 0 0 1 12
10 10 O'Neal, Paige * 23 4-7 0-0 1-2 2-7 9 1 5 1 1 2 9
12 12 Vander Maten, Whitney * 22 2-7 1-3 3-4 2-3 5 3 3 1 0 0 8
41 41 Gesell, Arianne * 14 1-2 0-0 2-2 2-1 3 0 5 1 0 1 4
23 23 Reed, Shelby 16 6-9 4-7 2-2 0-2 2 3 0 2 0 0 18
25 25 Boger, Jensen 18 4-4 0-0 1-2 3-2 5 0 0 2 0 0 9
21 21 Kuiper, Katy 15 4-10 0-1 1-1 0-2 2 1 0 0 0 1 9
40 40 Larsen, Claudia 24 3-4 0-0 1-2 1-2 3 1 1 1 2 1 7
15 15 Maneman, Renee 16 2-4 0-0 0-0 2-4 6 2 4 1 0 0 4
34 34 Struve, Rachel 11 1-4 0-0 2-2 0-2 2 1 0 0 0 2 4
TM TM TEAM 0 0-0 0-0 0-0 13-9 22 0 0 1 0 0 0
Totals - 200 43-85 8-17 18-25 29-40 69 16 21 11 3 12 112
Team Summary FG 3PT FT
Total 43-85 8-17 18-25
50.6% 47.1% 72.0%
Column One Column Two Column Three

Grace Univ. (Neb.) 24

Grace Univ. (Neb.) 24
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 CARVER, Natasha * 19 2-11 0-8 0-0 0-2 2 1 0 4 0 0 4
03 03 OROZCO, Karen * 31 1-12 1-9 0-0 0-3 3 1 0 3 0 1 3
11 11 SCHNELL, Julia * 25 1-6 1-3 0-0 0-1 1 0 0 5 0 1 3
34 34 LYON, Cara * 13 1-2 0-0 0-0 0-0 0 4 0 0 0 0 2
14 14 HOOVER, Sarah * 24 0-3 0-0 0-0 1-0 1 1 0 3 0 0 0
22 22 ALVAREZ, Abrina 16 2-7 1-1 0-2 0-1 1 2 1 1 0 0 5
02 02 GAMBLE, Destiny 11 1-6 0-0 2-4 0-1 1 1 0 1 0 1 4
10 10 AMADOR, Raylene 17 0-3 0-1 2-2 0-1 1 2 1 3 1 0 2
21 21 OUEDRAOGO, Diane 16 0-2 0-0 1-1 0-1 1 2 0 0 0 1 1
01 01 WIRGES, Jesse 13 0-0 0-0 0-0 1-1 2 1 0 3 0 0 0
00 00 DREHER, Faatimah 5 0-0 0-0 0-1 0-1 1 1 0 0 0 0 0
20 20 CASADA, Lonna 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
40 40 SMITH, Reyna 5 0-1 0-1 0-1 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 8-2 10 0 0 0 0 0 0
Totals - 200 8-54 3-24 5-11 10-14 24 17 2 25 1 4 24
Team Summary FG 3PT FT
Total 8-54 3-24 5-11
14.8% 12.5% 45.5%
Column One Column Two Column Three

1st Half Box Score

Northwestern College (Iowa) 55

Northwestern College (Iowa) 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ettleman, Karen 15 8-17 1-2 3-4 1-3 4 1 2 1 0 4 20
20 20 VanDerSloot, Morgan 10 2-7 1-2 0-2 0-0 0 2 0 0 0 1 5
10 10 O'Neal, Paige 15 3-6 0-0 1-2 2-6 8 0 4 1 1 1 7
12 12 Vander Maten, Whitney 12 1-5 0-2 2-2 2-1 3 2 0 1 0 0 4
41 41 Gesell, Arianne 8 1-2 0-0 2-2 2-1 3 0 0 0 0 1 4
23 23 Reed, Shelby 9 1-1 1-1 2-2 0-1 1 0 0 0 0 0 5
25 25 Boger, Jensen 9 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
21 21 Kuiper, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Larsen, Claudia 12 2-3 0-0 0-0 0-0 0 0 0 1 1 1 4
15 15 Maneman, Renee 9 2-4 0-0 0-0 2-4 6 1 0 1 0 0 4
34 34 Struve, Rachel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 8-1 9 0 0 0 0 0 0
Totals 100 (45.7%) 21-46 (42.9%) 3-7 (71.4%) 10-14 18-18 36 6 6 5 2 8 55
Team Total % 45.7% 42.9% 71.4%

Grace Univ. (Neb.) 18

Grace Univ. (Neb.) 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 CARVER, Natasha 11 2-7 0-4 0-0 0-1 1 1 0 3 0 0 4
3 3 OROZCO, Karen 17 1-8 1-5 0-0 0-1 1 0 0 2 0 1 3
11 11 SCHNELL, Julia 20 1-4 1-2 0-0 0-0 0 0 0 5 0 1 3
34 34 LYON, Cara 7 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
14 14 HOOVER, Sarah 13 0-2 0-0 0-0 1-0 1 1 0 3 0 0 0
22 22 ALVAREZ, Abrina 7 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
2 2 GAMBLE, Destiny 4 0-2 0-0 2-2 0-0 0 0 0 0 0 0 2
10 10 AMADOR, Raylene 11 0-2 0-1 2-2 0-0 0 2 0 2 1 0 2
21 21 OUEDRAOGO, Diane 6 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 DREHER, Faatimah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 WIRGES, Jesse 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
20 20 CASADA, Lonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SMITH, Reyna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 100 (20.7%) 6-29 (16.7%) 2-12 (100.0%) 4-4 5-7 12 8 1 16 1 2 18
Team Total % 20.7% 16.7% 100.0%

2nd Half Box Score

Northwestern College (Iowa) 57

Northwestern College (Iowa) 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ettleman, Karen 10 3-6 0-1 2-2 1-2 3 0 0 0 0 0 8
20 20 VanDerSloot, Morgan 6 3-4 1-1 0-0 2-1 3 1 1 0 0 0 7
10 10 O'Neal, Paige 8 1-1 0-0 0-0 0-1 1 1 1 0 0 1 2
12 12 Vander Maten, Whitney 10 1-2 1-1 1-2 0-2 2 1 3 0 0 0 4
41 41 Gesell, Arianne 6 0-0 0-0 0-0 0-0 0 0 5 1 0 0 0
23 23 Reed, Shelby 7 5-8 3-6 0-0 0-1 1 3 0 2 0 0 13
25 25 Boger, Jensen 9 3-3 0-0 1-2 2-1 3 0 0 2 0 0 7
21 21 Kuiper, Katy 15 4-10 0-1 1-1 0-2 2 1 0 0 0 1 9
40 40 Larsen, Claudia 12 1-1 0-0 1-2 1-2 3 1 1 0 1 0 3
15 15 Maneman, Renee 7 0-0 0-0 0-0 0-0 0 1 4 0 0 0 0
34 34 Struve, Rachel 10 1-4 0-0 2-2 0-2 2 1 0 0 0 2 4
0 0 TEAM 0 0-0 0-0 0-0 5-8 13 0 0 1 0 0 0
Totals 100 (56.4%) 22-39 (50.0%) 5-10 (72.7%) 8-11 11-22 33 10 15 6 1 4 57
Team Total % 56.4% 50.0% 72.7%

Grace Univ. (Neb.) 6

Grace Univ. (Neb.) 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 CARVER, Natasha 8 0-4 0-4 0-0 0-1 1 0 0 1 0 0 0
3 3 OROZCO, Karen 14 0-4 0-4 0-0 0-2 2 1 0 1 0 0 0
11 11 SCHNELL, Julia 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
34 34 LYON, Cara 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 HOOVER, Sarah 11 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ALVAREZ, Abrina 9 1-6 1-1 0-2 0-0 0 2 0 1 0 0 3
2 2 GAMBLE, Destiny 7 1-4 0-0 0-2 0-1 1 1 0 1 0 1 2
10 10 AMADOR, Raylene 6 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
21 21 OUEDRAOGO, Diane 10 0-1 0-0 1-1 0-0 0 1 0 0 0 1 1
0 0 DREHER, Faatimah 5 0-0 0-0 0-1 0-1 1 1 0 0 0 0 0
1 1 WIRGES, Jesse 9 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
20 20 CASADA, Lonna 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
40 40 SMITH, Reyna 5 0-1 0-1 0-1 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 100 (8.0%) 2-25 (8.3%) 1-12 (14.3%) 1-7 5-7 12 9 1 9 0 2 6
Team Total % 8.0% 8.3% 14.3%

Play Analysis

Points Off Turnovers
Team Total
Northwestern College (Iowa) 0
Grace Univ. (Neb.) 0
0
0
2nd Chance Points
Team Total
Northwestern College (Iowa) 0
Grace Univ. (Neb.) 0
0
0
Bench Points
Team Total
Northwestern College (Iowa) 0
Grace Univ. (Neb.) 0
0
0
Lead Gained By
Team Total
Northwestern College (Iowa) 0
Grace Univ. (Neb.) 0
0
0
Points in Paint
Team Total
Northwestern College (Iowa) 0
Grace Univ. (Neb.) 0
0
0
Fast Break Points
Team Total
Northwestern College (Iowa) 0
Grace Univ. (Neb.) 0
0
0
Score Tied By
Team Total
Northwestern College (Iowa) 0
Grace Univ. (Neb.) 0
0
0