Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Northwestern (21-2 (8-0)) -VS- Briar Cliff Universi (15-5 (5-3))

Box Score

Northwestern logo
3
vs
Briar Cliff Universi logo
0

Northwestern (21-2 (8-0))
-VS-
Briar Cliff Universi (15-5 (5-3))

Team Score By Period
Team 1 2 3
Winner Northwestern NOR 25 25 25
Briar Cliff Universi BCU 17 19 21
Date:
10/8/2014
Time:
19:30:00
Site:
Sioux City, IA (Newman Flanagan)
Attendance:
500
VIEW
Match History vs Briar Cliff Universi

Match Details

Game Statistics By Set
Set Northwestern Briar Cliff Universi
K E TA % K E TA %
Set #1 15 3 40 .300 11 9 42 .048
Set #2 15 7 39 .205 10 8 43 .047
Set #3 13 5 34 .235 9 4 27 .185
Total 43 15 113 .248 30 21 112 .080
Team Statistical Comparison
Statistic Team Comparison
NOR - BCU
Points
56.0
35.0
Kills
43
30
Aces
4
2
Blocks
9
3
Assists
38
28
Digs
51
48

Game Leaders

BCU - Leaders
Statistic Leaders
Kills Rachele, Harrill (9), Katelin, Langel (8), Brianna, Eaton (4)
Aces Hannah, Macke (1), Alyssa, Wicker (1)
Blocks Julia, Ecklund (2), Katelin, Langel (2), Jenna, Berg (1)
Assists Ruthie, Schmitt (15), Alyssa, Wicker (12), Amy, Frank (1)
Digs Amy, Frank (15), Rachele, Harrill (8), Hannah, Macke (5)

Individual Statistics

Northwestern (21-2 8-0)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 6 0 0 0.0
3 3 Schut, Karlie 3 13 4 26 .346 0 0 0 1 0-1 0 2 0 5 0 1 14.0
4 4 Floerchinger, Kaitlin 3 15 4 41 .268 1 0 1 3 1-3 0 3 0 9 0 1 17.5
6 6 Jensen, Jessica 3 5 0 9 .556 0 0 0 0 0-0 1 1 0 1 0 0 6.5
7 7 Pluim, Autumn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Fessler, Brooke 3 1 1 6 .000 36 0 1 1 1-1 0 0 1 5 1 0 2.0
10 10 Bart, Alexis 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 21 1 0 2.0
13 13 Samuelson, Payton 3 2 1 6 .167 0 0 0 0 0-0 1 6 0 1 0 0 6.0
19 19 Chambers, Haley 3 7 4 23 .130 0 0 0 0 0-0 0 2 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 113 .248 38 0 4 8 4-8 2 14 1 51 2 2 56
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 3 0 0 0 6 0 0 0.0
3 3 Schut, Karlie 3 0 2 0 5 0 1 14.0
4 4 Floerchinger, Kaitlin 3 0 3 0 9 0 1 17.5
6 6 Jensen, Jessica 3 1 1 0 1 0 0 6.5
7 7 Pluim, Autumn 3 0 0 0 2 0 0 0.0
8 8 Fessler, Brooke 3 0 0 1 5 1 0 2.0
10 10 Bart, Alexis 3 0 0 0 21 1 0 2.0
13 13 Samuelson, Payton 3 1 6 0 1 0 0 6.0
19 19 Chambers, Haley 3 0 2 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 1 51 2 2 56

Briar Cliff Universi (15-5 5-3)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amy, Frank 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 0 1 0.0
3 3 Hannah, Macke 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
5 5 Brianna, Eaton 3 4 4 23 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Katie, Berg 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Jenna, Berg 3 2 4 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Ruthie, Schmitt 3 0 0 1 .000 15 0 0 1 0-1 0 0 0 5 1 0 0.0
18 18 Katelin, Langel 3 8 4 23 .174 0 0 0 0 0-0 0 2 0 2 0 0 9.0
20 20 Alyssa, Wicker 3 0 0 1 .000 12 0 1 2 1-2 0 0 0 4 0 0 1.0
21 21 Rachele, Harrill 3 9 4 24 .208 0 0 0 2 0-2 0 0 1 8 0 0 9.0
22 22 Breanna, Nogelmeier 3 4 2 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 4.5
25 25 Lauren, Rossie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Julia, Ecklund 2 3 2 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Callie, Guasti 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 30 21 112 .080 28 0 2 6 2-6 0 6 1 48 1 3 35
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amy, Frank 3 0 0 0 15 0 1 0.0
3 3 Hannah, Macke 3 0 0 0 5 0 1 1.0
5 5 Brianna, Eaton 3 0 0 0 1 0 0 4.0
9 9 Katie, Berg 3 0 0 0 4 0 0 0.0
12 12 Jenna, Berg 3 0 1 0 0 0 0 2.5
16 16 Ruthie, Schmitt 3 0 0 0 5 1 0 0.0
18 18 Katelin, Langel 3 0 2 0 2 0 0 9.0
20 20 Alyssa, Wicker 3 0 0 0 4 0 0 1.0
21 21 Rachele, Harrill 3 0 0 1 8 0 0 9.0
22 22 Breanna, Nogelmeier 3 0 1 0 1 0 0 4.5
25 25 Lauren, Rossie 3 0 0 0 2 0 1 0.0
8 8 Julia, Ecklund 2 0 2 0 0 0 0 4.0
11 11 Callie, Guasti 1 0 0 0 1 0 0 0.0
Totals 0 6 1 48 1 3 35