Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

#5 Northwestern (14-2) -VS- #12 Park University (14-0)

Box Score

Northwestern logo
1
vs
Park University logo
3

#5 Northwestern (14-2)
-VS-
#12 Park University (14-0)

Team Score By Period
Team 1 2 3 4
Northwestern NOR 14 25 16 17
Winner Park University PARK 25 19 25 25
Date:
9/13/2014
Time:
6:45 pm
Site:
Clinton, Iowa (Kehl Arena)
Attendance:
0
VIEW
Match History vs Park University

Match Details

Game Statistics By Set
Set Northwestern Park University
K E TA % K E TA %
Set #1 10 3 25 .280 15 2 28 .464
Set #2 8 1 25 .280 15 9 40 .150
Set #3 6 5 34 .029 17 5 44 .273
Set #4 5 4 36 .028 14 6 47 .170
Total 29 13 120 .133 61 22 159 .245
Team Statistical Comparison
Statistic Team Comparison
NOR - PARK
Points
45.0
76.5
Kills
29
61
Aces
5
7
Blocks
11
8
Assists
26
56
Digs
75
79

Game Leaders

NOR - Leaders
Statistic Leaders
Kills Chambers, Haley (8), Schut, Karlie (7), Floerchinger, Kaitlin (5)
Aces Schut, Karlie (3), Floerchinger, Kaitlin (1), Fessler, Brooke (1)
Blocks Jensen, Jessica (4), Samuelson, Payton (4), Fessler, Brooke (3)
Assists Fessler, Brooke (26)
Digs Bart, Alexis (27), Floerchinger, Kaitlin (15), Fessler, Brooke (12)
PARK - Leaders
Statistic Leaders
Kills Siqueira, Wanessa (18), Romero, Wendy (15), Herczfeld, Raissa (12)
Aces Barros, Juliana (2), Romero, Wendy (2), Duarte, Daniela (1)
Blocks e Silva, Sabrina (5), Barros, Juliana (3), Romero, Wendy (3)
Assists Barros, Juliana (47), Duarte, Daniela (3), Herczfeld, Raissa (2)
Digs Herczfeld, Raissa (18), Siqueira, Wanessa (18), Duarte, Daniela (16)

Individual Statistics

#5 Northwestern (14-2)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Schut, Karlie 4 7 3 26 .154 0 0 3 1 3-1 0 1 1 7 0 1 10.5
4 4 Floerchinger, Kaitlin 4 5 8 44 -.068 0 0 1 0 1-0 1 1 0 15 0 1 7.5
6 6 Jensen, Jessica 4 3 0 6 .500 0 0 0 0 0-0 1 3 0 1 0 0 5.5
7 7 Pluim, Autumn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Fessler, Brooke 4 2 0 3 .667 26 0 1 0 1-0 0 3 1 12 1 0 4.5
10 10 Bart, Alexis 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 27 0 2 1.0
13 13 Samuelson, Payton 4 3 0 13 .231 0 0 0 0 0-0 1 3 0 0 0 0 5.5
19 19 Chambers, Haley 4 8 1 26 .269 0 0 0 0 0-0 2 1 0 4 0 1 10.5
TM TM TEAM 0 0 -
Totals 29 13 120 .133 26 0 5 2 5-2 5 12 2 75 1 6 45
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 4 0 0 0 7 0 1 0.0
3 3 Schut, Karlie 4 0 1 1 7 0 1 10.5
4 4 Floerchinger, Kaitlin 4 1 1 0 15 0 1 7.5
6 6 Jensen, Jessica 4 1 3 0 1 0 0 5.5
7 7 Pluim, Autumn 4 0 0 0 2 0 0 0.0
8 8 Fessler, Brooke 4 0 3 1 12 1 0 4.5
10 10 Bart, Alexis 4 0 0 0 27 0 2 1.0
13 13 Samuelson, Payton 4 1 3 0 0 0 0 5.5
19 19 Chambers, Haley 4 2 1 0 4 0 1 10.5
TM TM TEAM 0
Totals 5 12 2 75 1 6 45

#12 Park University (14-0)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Duarte, Daniela 4 0 0 1 .000 3 0 1 2 1-2 0 0 0 16 0 2 1.0
4 4 Barros, Juliana 4 3 2 11 .091 47 0 2 0 2-0 0 3 2 12 2 0 6.5
5 5 Romero, Wendy 4 15 6 40 .225 1 0 2 2 2-2 0 3 0 11 0 1 18.5
7 7 Herczfeld, Raissa 4 12 6 39 .154 2 0 1 2 1-2 0 0 0 18 0 1 13.0
8 8 Siqueira, Wanessa 4 18 5 44 .295 1 0 0 3 0-3 0 1 0 18 0 0 18.5
11 11 e Silva, Sabrina 4 3 2 9 .111 1 0 1 1 1-1 1 4 0 4 0 0 7.0
14 14 Alves, Amanda 4 10 1 15 .600 1 0 0 0 0-0 1 2 1 0 0 0 12.0
6 6 Shahtout, Salma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 22 159 .245 56 0 7 10 7-10 2 13 3 79 2 4 76.5
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Duarte, Daniela 4 0 0 0 16 0 2 1.0
4 4 Barros, Juliana 4 0 3 2 12 2 0 6.5
5 5 Romero, Wendy 4 0 3 0 11 0 1 18.5
7 7 Herczfeld, Raissa 4 0 0 0 18 0 1 13.0
8 8 Siqueira, Wanessa 4 0 1 0 18 0 0 18.5
11 11 e Silva, Sabrina 4 1 4 0 4 0 0 7.0
14 14 Alves, Amanda 4 1 2 1 0 0 0 12.0
6 6 Shahtout, Salma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 13 3 79 2 4 76.5