Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2002 Women's Soccer Cumulative Statistics

Team (3-13, 3-7)

Overall Team Statistics
Statistic Northwestern Opponents
Shots
Goals 33 85
Goals Per Game 2.06 5.31
Shots 169 224
Shots Per Game 10.6 14.0
Shots Percentage 0.559 0.429
Shots On Goal 138-169 281-224
Shots On Goal Percentage 0.817 1.254
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 19 30
Saves 204 117
Fouls 4 9
Corner Kicks 19 51
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kernes, Sara 11Kernes, Sara 15 15 0 9 6 24 32 0.281 44 1.375 0-0 0 0-0  
23 Kaye, Amy 23Kaye, Amy 15 8 90 4 3 11 18 0.222 13 0.722 0-0 0 0-0
21 Lippard, Jill 21Lippard, Jill 15 11 75 4 2 10 22 0.182 20 0.909 0-0 0 0-0
10 Noordewier, Andrea 10Noordewier, Andrea 15 9 75 3 4 10 11 0.273 6 0.545 0-0 0 0-0
3 Veenstra, Tamara 3Veenstra, Tamara 12 12 0 5 0 10 13 0.385 9 0.692 0-0 0 0-0
9 Way, Sarah 9Way, Sarah 15 9 35 4 0 8 21 0.190 12 0.571 0-0 0 0-0
7 Cunard, Brooke 7Cunard, Brooke 10 10 90 1 3 5 15 0.067 10 0.667 0-0 0 0-0
8 Lambert, Heather 8Lambert, Heather 14 5 60 1 1 3 6 0.167 5 0.833 0-0 0 0-0
17 De Waard, Tamara 17De Waard, Tamara 16 12 60 1 0 2 13 0.077 6 0.462 0-0 0 0-0
12 Giles, Tiffany 12Giles, Tiffany 16 14 70 1 0 2 12 0.083 8 0.667 0-0 0 0-0
4 Allbee, Heidi 4Allbee, Heidi 16 16 80 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Beard, Erin 00Beard, Erin 13 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fuller, Crystan 19Fuller, Crystan 16 16 65 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
5 Healy, Stephanie 5Healy, Stephanie 16 16 90 0 0 0 0 0.000 1 0.000 0-0 0 0-0
15 Mings, Cassandra 15Mings, Cassandra 9 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Mulder, Becky 20Mulder, Becky 7 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Peterson, Elizabeth 6Peterson, Elizabeth 15 7 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Swartz, Megan 2Swartz, Megan 7 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walker, Morgan 18Walker, Morgan 6 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 860 33 19 85 169 0.195 138 0.817 1-0 0 0-0
Opponent 16 - 0 77 30 184 224 0.344 281 1.254 4-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Beard, Erin 00Beard, Erin 13 13 1062:00 58 4.92 159 0.733 2 11 0 1 61
2 Swartz, Megan 2Swartz, Megan 5 2 270:00 15 5.00 48 0.762 1 1 0 0 0
18 Walker, Morgan 18Walker, Morgan 2 1 108:00 12 10.00 17 0.586 0 1 0 0 16
Total 16 - 1440:00 85 5.31 224 0.725 3 13 0 1 77
Opponents 16 - 1080:00 17 1.42 88 0.838 10 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kernes, Sara 11Kernes, Sara 11 11 0 7 6 20 18 0.389 32 1.778 0-0 0 0-0  
23 Kaye, Amy 23Kaye, Amy 10 3 0 4 3 11 16 0.250 11 0.688 0-0 0 0-0
10 Noordewier, Andrea 10Noordewier, Andrea 11 8 0 3 4 10 10 0.300 5 0.500 0-0 0 0-0
3 Veenstra, Tamara 3Veenstra, Tamara 8 8 0 5 0 10 13 0.385 9 0.692 0-0 0 0-0
21 Lippard, Jill 21Lippard, Jill 10 6 0 4 1 9 19 0.211 18 0.947 0-0 0 0-0
9 Way, Sarah 9Way, Sarah 11 8 0 4 0 8 20 0.200 11 0.550 0-0 0 0-0
8 Lambert, Heather 8Lambert, Heather 11 4 0 1 1 3 5 0.200 5 1.000 0-0 0 0-0
7 Cunard, Brooke 7Cunard, Brooke 5 5 0 0 2 2 12 0.000 8 0.667 0-0 0 0-0
17 De Waard, Tamara 17De Waard, Tamara 11 8 0 1 0 2 12 0.083 5 0.417 0-0 0 0-0
4 Allbee, Heidi 4Allbee, Heidi 11 11 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Beard, Erin 00Beard, Erin 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fuller, Crystan 19Fuller, Crystan 11 11 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
12 Giles, Tiffany 12Giles, Tiffany 11 9 0 0 0 0 10 0.000 6 0.600 0-0 0 0-0
5 Healy, Stephanie 5Healy, Stephanie 11 11 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0
15 Mings, Cassandra 15Mings, Cassandra 5 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Mulder, Becky 20Mulder, Becky 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Peterson, Elizabeth 6Peterson, Elizabeth 11 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Swartz, Megan 2Swartz, Megan 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walker, Morgan 18Walker, Morgan 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 0 29 17 75 141 0.206 115 0.816 1-0 0 0-0
Opponent 11 - 0 40 8 88 94 0.426 165 1.755 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Beard, Erin 00Beard, Erin 8 8 685:00 29 3.81 92 0.760 2 6 0 1 0
2 Swartz, Megan 2Swartz, Megan 4 2 245:00 13 4.78 42 0.764 1 1 0 0 0
18 Walker, Morgan 18Walker, Morgan 1 1 60:00 6 9.00 12 0.667 0 1 0 0 0
Total 11 - 990:00 48 4.36 146 0.753 3 8 0 1 0
Opponents 11 - 810:00 13 1.44 69 0.841 6 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2002 vs College of St. Mary L 0-6 (0-1) 100
9/5/2002 at Concordia - Irvine L 1-7 (0-2) 33 Kernes, Sara (0)
9/7/2002 at Biola University L 0-16 (0-3) 59
9/11/2002 at Augustana L 2-5 (0-4) 75 Kernes, Sara (0) (Cunard, Brooke)
Giles, Tiffany (0)
9/17/2002 vs Martin Luther L 1-3 (0-5) 0 Cunard, Brooke (0) (Lippard, Jill)
9/21/2002 vs Hastings L 1-10 (0-1, 0-6) 0-6 50 Lippard, Jill (0) (Kaye, Amy)
9/24/2002 vs Univ. of Sioux Falls L 2-3 () 0 Kaye, Amy (0) (Cunard, Brooke)
Lippard, Jill (0)
9/28/2002 vs DANA L 1-6 () 0 Kernes, Sara (0)
10/2/2002 vs Mount Marty W 14-0 () 0 Kernes, Sara (0)
Lippard, Jill (0) (Kaye, Amy)
Veenstra, Tamara (0) (Kernes, Sara)
Way, Sarah (0)
Kernes, Sara (0) (Noordewier, Andrea)
Kaye, Amy (0) (Kernes, Sara)
Veenstra, Tamara (0)
Way, Sarah (0)
Way, Sarah (0) (Noordewier, Andrea)
Kaye, Amy (0) (Lippard, Jill)
Lippard, Jill (0)
Lambert, Heather (0) (Cunard, Brooke)
de Waard, Tamara (0) (Noordewier, Andrea)
Noordewier, Andrea (0) (Kernes, Sara)
10/8/2002 vs Doane L 2-8 () 0 Kaye, Amy (0)
Veenstra, Tamara (0)
10/9/2002 at Dordt College L 0-8 (1-5, 1-10) 1-10 0
10/12/2002 at Concordia University W 2-1 () 0 Way, Sarah (0) (Kernes, Sara)
Noordewier, Andrea (0) (Lambert, Heather)
10/15/2002 vs Briar Cliff L 1-2 () 0 Kernes, Sara (0)
10/18/2002 vs Nebraska Wesleyan W 2-1 () 0 Veenstra, Tamara (0) (Kaye, Amy)
Noordewier, Andrea (0) (Kernes, Sara)
10/23/2002 vs Morningside L 3-7 () 0 Veenstra, Tamara (0) (Kernes, Sara)
Kernes, Sara (0)
Kernes, Sara (0)
10/26/2002 at Midland Lutheran L 1-2 () 0 Kernes, Sara (0) (Noordewier, Andrea)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2002 vs College of St. Mary 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 860
9/5/2002 at Concordia - Irvine 1-7 1 0 2 2 0.500 1 0.500 0-0 0 0-0 0
9/7/2002 at Biola University 0-16 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/11/2002 at Augustana 2-5 2 1 5 11 0.182 7 0.636 0-0 0 0-0 0
9/17/2002 vs Martin Luther 1-3 1 1 3 14 0.071 14 1.000 0-0 0 0-0 0
9/21/2002 vs Hastings 1-10 1 1 3 8 0.125 8 1.000 0-0 0 0-0 0
9/24/2002 vs Univ. of Sioux Falls 2-3 2 1 5 29 0.069 29 1.000 0-0 0 0-0 0
9/28/2002 vs DANA 1-6 1 0 2 14 0.071 14 1.000 1-0 0 0-0 0
10/2/2002 vs Mount Marty 14-0 14 9 37 62 0.226 2 0.032 0-0 1 0-0 0
10/8/2002 vs Doane 2-8 2 0 4 0 0.000 19 0.000 0-0 0 0-0 0
10/9/2002 at Dordt College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/12/2002 at Concordia University 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 0
10/15/2002 vs Briar Cliff 1-2 1 0 2 5 0.200 6 1.200 0-0 0 0-0 0
10/18/2002 vs Nebraska Wesleyan 2-1 2 2 6 5 0.400 14 2.800 0-0 1 0-0 0
10/23/2002 vs Morningside 3-7 3 1 7 3 1.000 9 3.000 0-0 0 0-0 0
10/26/2002 at Midland Lutheran 1-2 1 1 3 4 0.250 9 2.250 0-0 0 0-0 0
Total 33-85 33 19 85 169 0.195 138 0.817 1-0 3 0-0 860
Opponent - 77 30 184 224 0.344 281 1.254 4-0 13 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2002 College of St. Mary 0-6 90:00 6 6.00 20 0.769 0 1 0 0 0
9/5/2002 Concordia - Irvine 1-7 90:00 7 6.50 11 0.611 0 1 0 0 0
9/7/2002 Biola University 0-16 90:00 16 9.67 10 0.385 0 1 0 0 32
9/11/2002 Augustana 2-5 90:00 5 8.50 18 0.783 0 1 0 0 23
9/17/2002 Martin Luther 1-3 90:00 3 7.40 19 0.864 0 1 0 0 22
9/21/2002 Hastings 1-10 90:00 10 7.83 21 0.677 0 1 0 0 0
9/24/2002 Univ. of Sioux Falls 2-3 90:00 3 7.14 5 0.625 0 1 0 0 0
9/28/2002 DANA 1-6 90:00 6 7.00 13 0.684 0 1 0 0 0
10/2/2002 Mount Marty 14-0 90:00 0 6.22 2 1.000 1 0 0 1 0
10/8/2002 Doane 2-8 90:00 8 6.40 17 0.680 0 1 0 0 0
10/9/2002 Dordt College 0-8 90:00 8 6.55 18 0.692 0 1 0 0 0
10/12/2002 Concordia University 2-1 90:00 1 6.08 13 0.929 1 0 0 0 0
10/15/2002 Briar Cliff 1-2 90:00 2 5.77 11 0.846 0 1 0 0 0
10/18/2002 Nebraska Wesleyan 2-1 90:00 1 5.43 13 0.929 1 0 0 0 0
10/23/2002 Morningside 3-7 90:00 7 5.53 19 0.731 0 1 0 0 0
10/26/2002 Midland Lutheran 1-2 90:00 2 5.31 14 0.875 0 1 0 0 0
Totals - 1440 85 5.31 224 0.725 3 13 0 1 77
Opponent - 1080:00 17 1.42 88 0.838 13 3 0 10 32

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2002 College of St. Mary 6-0 6 1 13 1 6.000 26 26.000 0-0 1 0-0 0
9/5/2002 Concordia - Irvine 7-1 7 4 18 30 0.233 18 0.600 0-0 1 0-0 0
9/7/2002 Biola University 16-0 16 11 43 33 0.485 26 0.788 0-0 1 0-0 0
9/11/2002 Augustana 5-2 5 4 14 43 0.116 23 0.535 0-0 1 0-0 0
9/17/2002 Martin Luther 3-1 3 2 8 23 0.130 23 1.000 0-0 1 0-0 0
9/21/2002 Hastings 10-1 10 1 21 37 0.270 37 1.000 2-0 1 0-0 0
9/24/2002 Univ. of Sioux Falls 3-2 3 0 6 11 0.273 11 1.000 0-0 1 0-0 0
9/28/2002 DANA 6-1 6 2 14 24 0.250 23 0.958 1-0 1 0-0 0
10/2/2002 Mount Marty 0-14 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/8/2002 Doane 8-2 8 2 18 0 0.000 25 0.000 0-0 1 0-0 0
10/9/2002 Dordt College 8-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/12/2002 Concordia University 1-2 1 0 2 2 0.500 14 7.000 0-0 0 0-0 0
10/15/2002 Briar Cliff 2-1 2 1 5 1 2.000 10 10.000 0-0 1 0-0 0
10/18/2002 Nebraska Wesleyan 1-2 1 1 3 6 0.167 11 1.833 1-0 0 0-0 0
10/23/2002 Morningside 7-3 7 1 15 5 1.400 18 3.600 0-0 1 0-0 0
10/26/2002 Midland Lutheran 2-1 2 0 4 5 0.400 14 2.800 0-0 1 0-0 0
Total 85-33 77 30 184 224 0.344 281 1.254 4-0 13 0-0 0
Northwestern - 33 19 85 169 0.195 138 0.817 1-0 3 - 860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2002 College of St. Mary 6-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2002 Concordia - Irvine 7-1 90:00 1 1.00 0 0.000 1 0 0 1 0
9/7/2002 Biola University 16-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/11/2002 Augustana 5-2 90:00 2 1.00 5 0.714 1 0 0 1 7
9/17/2002 Martin Luther 3-1 0:00 1 1.33 13 0.929 1 0 0 0 14
9/21/2002 Hastings 10-1 90:00 0 1.00 2 1.000 1 0 0 1 0
9/24/2002 Univ. of Sioux Falls 3-2 90:00 2 1.20 4 0.667 1 0 0 1 0
9/28/2002 DANA 6-1 90:00 0 1.00 3 1.000 1 0 0 1 10
10/2/2002 Mount Marty 0-14 0:00 0 1.00 4 1.000 0 1 0 1 0
10/8/2002 Doane 8-2 90:00 2 1.14 17 0.895 1 0 0 0 0
10/9/2002 Dordt College 8-0 0 0 1.14 0 0.00 1 0 0 1 0
10/12/2002 Concordia University 1-2 90:00 2 1.25 2 0.500 0 1 0 0 0
10/15/2002 Briar Cliff 2-1 90:00 1 1.22 5 0.833 1 0 0 1 0
10/18/2002 Nebraska Wesleyan 1-2 90:00 2 1.30 14 0.875 0 1 0 0 0
10/23/2002 Morningside 7-3 90:00 3 1.45 9 0.750 1 0 0 1 0
10/26/2002 Midland Lutheran 2-1 90:00 1 1.42 9 0.900 1 0 0 1 0
Totals - 1080 17 1.42 88 0.838 13 3 0 12 32
Northwestern - 1440:00 85 5.31 224 0.725 3 13 0 1 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2002 vs College of St. Mary 0-6 0/6 0/1 0/1 0/26 0/7 0/0 0/0
9/5/2002 at Concordia - Irvine 1-7 1/7 0/4 2/30 1/18 0/7 0/0 0/0
9/7/2002 at Biola University 0-16 0/16 0/11 1/33 1/26 0/6 0/0 0/0
9/11/2002 at Augustana 2-5 2/5 1/4 11/43 7/23 5/6 0/0 0/0
9/17/2002 vs Martin Luther 1-3 1/3 1/2 14/23 14/23 4/3 0/0 0/0
9/21/2002 vs Hastings 1-10 1/10 1/1 8/37 8/37 0/0 0/2 0/0
9/24/2002 vs Univ. of Sioux Falls 2-3 2/3 1/0 29/11 29/11 0/0 0/0 0/0
9/28/2002 vs DANA 1-6 1/6 0/2 14/24 14/23 0/0 1/1 0/0
10/2/2002 vs Mount Marty 14-0 14/0 9/0 62/3 2/2 0/0 0/0 0/0
10/8/2002 vs Doane 2-8 2/8 0/2 0/0 19/25 2/2 0/0 0/0
10/9/2002 at Dordt College 0-8 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/12/2002 at Concordia University 2-1 2/1 2/0 11/2 5/14 0/0 0/0 0/0
10/15/2002 vs Briar Cliff 1-2 1/2 0/1 5/1 6/10 3/6 0/0 0/0
10/18/2002 vs Nebraska Wesleyan 2-1 2/1 2/1 5/6 14/11 1/3 0/1 0/0
10/23/2002 vs Morningside 3-7 3/7 1/1 3/5 9/18 2/2 0/0 0/0
10/26/2002 at Midland Lutheran 1-2 1/2 1/0 4/5 9/14 2/9 0/0 0/0
Totals 33/77 19/30 169/224 138/281 19/51 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Mount Marty (10/2/2002)
GOALS 14 Mount Marty (10/2/2002)
ASSISTS 9 Mount Marty (10/2/2002)
SHOTS 62 Mount Marty (10/2/2002)
SHOTS ON GOAL 29 Univ. of Sioux Falls (9/24/2002)
SAVES 21 Hastings (9/21/2002)
FOULS 4 College of St. Mary (8/24/2002)
CORNER KICKS 5 Augustana (9/11/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 43 Biola University (9/7/2002)
GOALS 16 Biola University (9/7/2002)
ASSISTS 11 Biola University (9/7/2002)
SHOTS 43 Augustana (9/11/2002)
SHOTS ON GOAL 37 Hastings (9/21/2002)
SAVES 17 Doane (10/8/2002)
FOULS 9 College of St. Mary (8/24/2002)
CORNER KICKS 9 Midland Lutheran (10/26/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia - Irvine (9/5/2002)
DANA (9/28/2002)
Briar Cliff (10/15/2002)
GOALS 1 Concordia - Irvine (9/5/2002)
Martin Luther (9/17/2002)
Hastings (9/21/2002)
DANA (9/28/2002)
Briar Cliff (10/15/2002)
Midland Lutheran (10/26/2002)
ASSISTS 1 Augustana (9/11/2002)
Martin Luther (9/17/2002)
Hastings (9/21/2002)
Univ. of Sioux Falls (9/24/2002)
Morningside (10/23/2002)
Midland Lutheran (10/26/2002)
SHOTS 1 Biola University (9/7/2002)
SHOTS ON GOAL 1 Concordia - Irvine (9/5/2002)
Biola University (9/7/2002)
SAVES 2 Univ. of Sioux Falls (9/24/2002)
Mount Marty (10/2/2002)
FOULS 4 College of St. Mary (8/24/2002)
CORNER KICKS 1 Nebraska Wesleyan (10/18/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia University (10/12/2002)
GOALS 1 Concordia University (10/12/2002)
Nebraska Wesleyan (10/18/2002)
ASSISTS 1 College of St. Mary (8/24/2002)
Hastings (9/21/2002)
Briar Cliff (10/15/2002)
Nebraska Wesleyan (10/18/2002)
Morningside (10/23/2002)
SHOTS 1 College of St. Mary (8/24/2002)
Briar Cliff (10/15/2002)
SHOTS ON GOAL 2 Mount Marty (10/2/2002)
SAVES 1 Biola University (9/7/2002)
FOULS 9 College of St. Mary (8/24/2002)
CORNER KICKS 2 Doane (10/8/2002)
Morningside (10/23/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mount Marty (10/2/2002)
GOALS 3 Mount Marty (10/2/2002)
ASSISTS 3 Mount Marty (10/2/2002)
SHOTS 12 Mount Marty (10/2/2002)
SHOTS ON GOAL 8 Univ. of Sioux Falls (9/24/2002)
Doane (10/8/2002)
SAVES 19 Martin Luther (9/17/2002)
Morningside (10/23/2002)
FOULS 2 College of St. Mary (8/24/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Mount Marty (10/2/2002)
GOALS 14 Mount Marty (10/2/2002)
ASSISTS 9 Mount Marty (10/2/2002)
SHOTS 62 Mount Marty (10/2/2002)
SHOTS ON GOAL 29 Univ. of Sioux Falls (9/24/2002)
SAVES 21 Hastings (9/21/2002)
FOULS 4 College of St. Mary (8/24/2002)
CORNER KICKS 5 Augustana (9/11/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kernes, Sara
Mount Marty (10/2/2002)
GOALS 3 Way, Sarah
Mount Marty (10/2/2002)
ASSISTS 3 Noordewier, Andrea
Mount Marty (10/2/2002)
SHOTS 12 Way, Sarah
Mount Marty (10/2/2002)
SHOTS ON GOAL 8 Lippard, Jill
Kernes, Sara
Univ. of Sioux Falls (9/24/2002)
Doane (10/8/2002)
SAVES 19 Beard, Erin
Beard, Erin
Martin Luther (9/17/2002)
Morningside (10/23/2002)
FOULS 2 Cunard, Brooke
College of St. Mary (8/24/2002)

Leaders

Team Leaders: Points
Player High
Points
Kernes, Sara 24
Kaye, Amy 11
Lippard, Jill 10
Noordewier, Andrea 10
Veenstra, Tamara 10
Team Leaders: Goals
Player High
Goals
Kernes, Sara 9
Veenstra, Tamara 5
Kaye, Amy 4
Lippard, Jill 4
Way, Sarah 4
Team Leaders: Assists
Player High
Assists
Kernes, Sara 6
Noordewier, Andrea 4
Kaye, Amy 3
Cunard, Brooke 3
Lippard, Jill 2
Team Leaders: Shots
Player High
Shots
Kernes, Sara 32
Lippard, Jill 22
Way, Sarah 21
Kaye, Amy 18
Cunard, Brooke 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kernes, Sara 44
Lippard, Jill 20
Kaye, Amy 13
Way, Sarah 12
Cunard, Brooke 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals