Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2022 Football Cumulative Statistics

Team Stats (13-1, 9-1)

Overall Team Statistics
Statistic NORTHWESTERN Opponents
Scoring
43.71 11.50
612 161
First Downs
174 71
167 98
15 15
356 184
Rushing
3136 1274
223 383
538 393
5.4 2.3
208.1 63.6
44 9
2913 891
Passing
388-262-6 379-213-20
9.36 6.02
259.50 163.00
38 11
3633 2282
Total Offense
926 772
7.1 4.1
467.6 226.6
6546 3173
86 20
Returns
15.04 18.81
23-346 59-1110
9.19 4.22
27-248 9-38
10.05 14.67
20-201 6-88
Kicking
38.43 36.15
35.24 33.13
37-1422 89-3217
4-8 6-6
0-0 0-0
Penalties
36.36 47.29
56-509 68-662
Time Of Possession
33:16 26:30
07:45:46 06:11:04
Miscellaneous
92-168 (54.76%) 45-174 (25.86%)
12-23 (52.17%) 16-27 (59.26%)
8-6 16-8
27-197 23-125
80-84 17-18
0 0
56-70 21-29
54-70 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Gramstad, Jalyn 14 141 1121 97 1024 7.3 23 71 73.14
3 McQuillan, Konner 14 153 825 19 806 5.3 11 62 57.57
2 Meyer, Logan 11 110 560 17 543 4.9 9 45 49.36
20 Telford, Kole 10 44 186 12 174 4.0 0 17 17.40
11 Fryar, Blake 9 29 180 28 152 5.2 0 32 16.89
1 Moser, Cade 9 3 145 0 145 48.3 1 64 16.11
36 Packer, Garrett 10 28 72 8 64 2.3 0 9 6.40
4 Storey, Michael 14 4 23 0 23 5.8 0 12 1.64
17 Dykstra, Logan 8 2 7 1 6 3.0 0 7 0.75
31 Kamerman, Lane 1 1 3 0 3 3.0 0 3 3.00
3 Rice, Nate 11 3 3 0 3 1.0 0 2 0.27
47 Garcia, Andrew 1 1 1 0 1 1.0 0 1 1.00
8 Schouten, Tanner 13 2 2 2 0 0.0 0 2 0.00
Team 13 3 0 2 -2 -0.7 0 0 -0.15  
0 Wynne, Tyreece 5 1 0 7 -7 -7.0 0 0 -1.40
7 Guggenmos, Luke 7 13 8 30 -22 -1.7 0 8 -3.14
Total 14 538 3136 223 2913 5.4 44 71 208.07
Opponents 14 393 1274 383 891 2.3 9 23 63.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Gramstad, Jalyn 14 180.24 176 256 4 68.75% 2511 25 69 179.36
11 Fryar, Blake 9 165.07 77 119 2 64.71% 998 12 82 110.89
7 Guggenmos, Luke 7 171.45 8 11 0 72.73% 90 1 36 12.86
6 Snyder, Jaden 14 385.60 1 1 0 100.00% 34 0 34 2.43
20 Telford, Kole 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 14 175.41 262 388 6 67.53% 3633 38 82 259.50
Opponents 14 105.80 213 379 20 56.20% 2282 11 60 163.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Storey, Michael 14 79 1146 14.51 14 44 81.86
1 Moser, Cade 9 45 710 15.78 9 69 78.89
35 Anderson, Blake 14 42 537 12.79 6 29 38.36
8 Schouten, Tanner 13 31 423 13.65 3 47 32.54
3 McQuillan, Konner 14 21 273 13.00 1 64 19.50
20 Telford, Kole 10 6 121 20.17 2 82 12.10
25 Zeutenhorst, Brendan 13 10 105 10.50 1 22 8.08
89 Schafer, Ty 11 8 87 10.88 0 36 7.91
2 Meyer, Logan 11 6 64 10.67 0 17 5.82
43 Fryar, Parker 14 2 56 28.00 1 34 4.00
87 Vander Griend, Ben 8 6 46 7.67 1 16 5.75
88 Wiese, Dexter 4 2 23 11.50 0 13 5.75
87 Vander Griend, Ben 1 1 16 16.00 0 16 16.00
6 Nagel, Lucas 7 1 16 16.00 0 16 2.29
16 Hofland, Jackson 3 1 15 15.00 0 15 5.00
36 Packer, Garrett 10 2 11 5.50 0 8 1.10
Total 14 263 3649 13.87 38 82 260.64
Opponents 14 213 2282 10.71 11 60 163.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Fryar, Parker 14 68 52 120.0 12.0-38 1.5-18 2 6 0 0 2 0 0
5 Van't Hof, Noah 14 39 19 58.0 1.0-1 0-0 5 4 0 1 2 1 0
51 Oleson, Tanner 11 31 19 50.0 6.0-15 1.0-8 0 6 1 1 0 0 0
38 Kingery, Ben 14 27 14 41.0 5.5-24 2.5-15 0 2 2 0 1 0 0
23 Hofer, Morris 13 19 19 38.0 8.0-54 6.0-45 1 1 4 0 2 0 0
97 Dragstra, Jacob 13 19 14 33.0 10.0-55 7.0-45 0 1 1 0 0 0 0
34 Egli, Ben 12 23 8 31.0 2.0-11 1.0-9 3 1 0 0 0 0 0
18 Paulsen, Bryce 13 21 10 31.0 1.0-3 0-0 0 6 0 0 1 0 0
4 Moser, Cody 14 22 8 30.0 2.0-5 0-0 1 6 1 0 1 0 0
44 Holder, Brennan 9 20 9 29.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Lorenzen, Gavin 14 21 8 29.0 0-0 0-0 1 8 0 0 0 0 0
6 Snyder, Jaden 14 17 11 28.0 0-0 0-0 3 8 0 2 0 0 0
24 Mulder, Tristan 13 9 13 22.0 2.0-5 0-0 1 1 0 0 0 0 0
0 Jones, Tyler 13 15 6 21.0 5.5-26 1.0-9 0 0 2 0 0 0 0
46 Harder, Drake 12 12 6 18.0 3.0-5 0-0 0 1 1 1 1 0 0
8 Gramstad, Korbyn 13 7 10 17.0 2.5-15 2.5-15 0 1 0 0 0 0 0
3 Rice, Nate 11 11 5 16.0 1.0-4 0-0 1 0 0 1 1 0 0
99 Gubbels, Adam 13 9 6 15.0 4.5-31 2.0-14 0 0 4 1 1 0 0
10 Bosma, Clayton 11 12 1 13.0 1.0-40 0-0 0 0 0 0 0 0 0
96 Raymon, Garrett 9 8 2 10.0 3.0-9 0-0 0 0 0 0 0 0 0
55 Voss, Trystin 10 4 6 10.0 0.5-5 0.5-5 0 0 0 0 0 0 0
25 Amelse, Jase 7 8 1 9.0 1.0-4 0-0 0 0 0 0 0 0 0
26 Hines Jr., Brandon 9 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
93 Nieuwsma, Peyton 8 4 3 7.0 2.0-15 1.0-8 0 0 0 0 0 0 0
1 Robinson, Derrick 9 6 1 7.0 0-0 0-0 1 0 0 0 0 0 0
13 Jacobsma, Dalton 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Jeltema, Luke 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
27 Williams, Jadyn 9 6 0 6.0 1.0-2 0-0 0 0 0 1 0 0 0
22 Quinlin, Drew 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Faber, Will 5 4 0 4.0 2.0-7 1.0-6 0 0 0 0 0 0 0
32 Hofer, Jonah 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Parker 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Scheidegger, Chase 5 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Telford, Kole 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Regehr, Justin 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Schouten, Tanner 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Stader, Eli 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Dykstra, Logan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Grev, Isaac 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Louwagie, Grant 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Moser, Cade 9 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
80 Carroll, Peyton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Grant, Jawan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Vander Griend, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McQuillan, Konner 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Postma, Colby 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Schafer, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Zeutenhorst, Brendan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 487 272 759.0 78.0-376 27.0-197 20 54 16 8 12 1 0
Opponents 14 523 364 887.0 63.0-203 23.0-125 6 41 4 6 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Snyder, Jaden 30 1274 42.47 62 3 5 16 4 0
10 Bosma, Clayton 3 28 9.33 38 0 1 0 0 1
2 Jeltema, Luke 3 88 29.33 47 1 0 1 0 0
9 Stader, Eli 1 32 32.00 32 0 0 0 0 0
Total 37 1422 38.43 62 4 6 17 4 1
Opponents 89 3217 36.15 72 1 28 16 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Stader, Eli 4-8 50.00% 0-0 1-2 1-1 1-3 1-2 50 0
Total 4-8 50.00% 0-0 1-2 1-1 1-3 1-2 50 0
Opponents 6-6 100.00% 0-0 5-5 1-1 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Stader, Eli 84 4985 59.3 36 2
9 Clayberg, Cade 1 53 53.0 0 0
91 Olsen, Jackson 20 1030 51.5 2 0
Total 105 6068 57.8 38 2
Opponents 39 2204 56.5 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Schafer, Ty 21 171 8.14 0 23
8 Schouten, Tanner 3 43 14.33 0 34
20 Telford, Kole 2 26 13.00 0 16
12 Scheidegger, Chase 1 8 8.00 0 8
Total 27 248 9.19 0 34
Opponents 9 38 4.22 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Hines Jr., Brandon 6 109 18.17 0 29
20 Telford, Kole 6 88 14.67 0 20
8 Schouten, Tanner 3 55 18.33 0 26
4 Storey, Michael 3 46 15.33 0 23
28 Johnson, Parker 1 19 19.00 0 19
3 McQuillan, Konner 1 15 15.00 0 15
3 Rice, Nate 2 9 4.50 0 9
25 Zeutenhorst, Brendan 1 5 5.00 0 5
Total 23 346 15.04 0 29
Opponents 59 1110 18.81 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Gramstad, Jalyn 23 0 0 0-0 0-0 0 0-1 0 138
4 Storey, Michael 14 0 0 0-0 0-0 0 1-1 0 84
9 Stader, Eli 0 4 0 68-69 0-0 0 0-0 0 80
3 McQuillan, Konner 12 0 0 0-0 0-0 0 0-0 0 72
1 Moser, Cade 10 0 0 0-0 0-0 0 0-0 0 60
2 Meyer, Logan 9 0 0 0-0 0-0 0 0-0 0 54
35 Anderson, Blake 6 0 0 0-0 0-0 1 0-0 0 38
8 Schouten, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
20 Telford, Kole 2 0 0 0-0 0-0 0 0-0 0 12
91 Olsen, Jackson 0 0 0 11-14 0-0 0 0-0 0 11
34 Egli, Ben 1 0 0 0-0 0-0 0 0-0 0 6
43 Fryar, Parker 1 0 0 0-0 0-0 0 0-0 0 6
24 Mulder, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
51 Oleson, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
87 Vander Griend, Ben 1 0 0 0-0 0-0 0 0-0 0 6
5 Van't Hof, Noah 1 0 0 0-0 0-0 0 0-0 0 6
25 Zeutenhorst, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
9 Clayberg, Cade 0 0 0 1-1 0-0 0 0-0 0 1
Total 86 4 0 80-84 0-0 1 1-2 0 610
Opponents 20 6 0 17-18 0-0 1 1-1 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Morningside L 29-30 0-1 , 0 2:39 9024
9/10/2022 vs Dakota Wesleyan W 54-7 1-1 , 1 2:17 0
9/17/2022 at Jamestown W 48-3 2-1 , 2 2:19 0
9/24/2022 vs Concordia (NE) W 34-10 3-1 , 3 2:44 0
10/1/2022 vs Mount Marty W 52-8 4-1 , 4 2:57 0
10/15/2022 at Dordt W 23-0 5-1 , 5 2:33 0
10/22/2022 at Doane (Neb.) W 59-10 6-1 , 6-1 2:39 600
10/29/2022 vs Briar Cliff W 56-7 7-1 , 7 2:38 0
11/5/2022 vs Midland W 42-10 8-1 , 8 2:29 0
11/12/2022 at Hastings W 41-10 9-1 , 9 2:30 0
11/19/2022 vs Dickinson State W 49-7 10-1 2:32 0
11/26/2022 vs Marian W 52-27 11-1 2:36 0
12/3/2022 vs Indiana Wesleyan W 38-7 12-1 2:20 0
12/17/2022 vs. Keiser W 35-25 13-1 3:19 0
9624

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Morningside 37 210 2 58 21 236 2 33 236 2 33 3 47 0 19 0 0 0 0
9/10/2022 Dakota Wesleyan 36 190 5 29 16 317 3 82 317 3 82 2 14 0 11 1 4 0 4
9/17/2022 Jamestown 44 300 1 32 25 241 5 22 241 5 22 1 7 0 7 5 70 0 17
9/24/2022 Concordia (NE) 38 285 4 71 14 230 1 37 230 1 37 2 38 0 23 3 43 0 34
10/1/2022 Mount Marty 36 250 3 52 20 251 3 38 251 3 38 2 37 0 20 3 3 0 5
10/15/2022 Dordt 48 184 2 13 21 244 1 47 244 1 47 1 18 0 18 1 -2 0 0
10/22/2022 Doane (Neb.) 40 204 6 21 20 298 2 37 298 2 37 0 0 0 0 2 30 0 17
10/29/2022 Briar Cliff 23 141 3 45 26 358 5 46 358 5 46 1 29 0 29 2 21 0 12
11/5/2022 Midland 33 231 4 62 15 228 1 41 228 1 41 3 46 0 21 0 0 0 0
11/12/2022 Hastings 32 84 2 11 25 325 3 41 325 3 41 3 59 0 26 1 23 0 23
11/19/2022 Dickinson State 46 236 5 44 11 201 2 47 201 2 47 0 0 0 0 1 8 0 8
11/26/2022 Marian 42 160 2 33 21 297 5 44 297 5 44 1 13 0 13 2 15 0 11
12/3/2022 Indiana Wesleyan 44 213 3 32 13 160 2 27 160 2 27 1 0 0 0 4 15 0 8
12/17/2022 Keiser 39 225 2 64 14 247 3 69 247 3 69 3 38 0 23 2 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Morningside 31 36 67 2.0 2 0 0 1 1 11 1 0 0 2 0 0
9/10/2022 Dakota Wesleyan 37 16 53 5.0 24 0 0 2 1 0 1 40 0 4 0 0
9/17/2022 Jamestown 30 18 48 6.0 32 2.0 19 2 2 0 1 38 1 5 0 0
9/24/2022 Concordia (NE) 36 22 58 4.0 25 2.0 16 0 0 0 1 43 2 11 0 0
10/1/2022 Mount Marty 38 12 50 8.0 42 4.0 30 1 1 75 2 1 0 3 1 0
10/15/2022 Dordt 20 20 40 5.0 21 1.0 13 0 0 0 2 0 0 1 0 0
10/22/2022 Doane (Neb.) 42 12 54 7.0 76 4.0 28 0 0 0 2 0 0 6 0 0
10/29/2022 Briar Cliff 32 26 58 8.0 32 4.0 22 1 1 0 0 0 0 3 0 0
11/5/2022 Midland 47 16 63 10.0 34 2.0 16 2 0 0 1 31 5 2 0 0
11/12/2022 Hastings 39 24 63 3.0 4 0 0 1 2 43 2 37 0 4 0 0
11/19/2022 Dickinson State 35 18 53 6.0 22 2.0 14 0 0 0 2 0 5 4 0 0
11/26/2022 Marian 30 8 38 3.0 18 2.0 15 0 0 0 2 11 1 4 0 0
12/3/2022 Indiana Wesleyan 31 12 43 7.0 28 4.0 24 1 0 0 1 0 2 5 0 0
12/17/2022 Keiser 39 32 71 4.0 16 0 0 1 0 0 2 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Morningside 4 170 42.500 57 0 0 1 1 2 0-1 0 0 5 247 49.40 0 0
9/10/2022 Dakota Wesleyan 1 37 37.000 37 0 0 1 0 1 0-0 0 9 461 51.22 2 0
9/17/2022 Jamestown 0 0 0.000 0 0 0 0 0 0 0-0 0 8 409 51.13 0 0
9/24/2022 Concordia (NE) 3 115 38.300 42 0 0 0 0 1 0-0 0 6 357 59.50 2 0
10/1/2022 Mount Marty 3 28 9.300 38 1 0 1 0 0 1-1 50 0 10 612 61.20 6 1
10/15/2022 Dordt 2 96 48.000 56 0 0 1 1 1 0-0 0 4 253 63.25 2 0
10/22/2022 Doane (Neb.) 3 139 46.300 62 0 0 0 1 2 1-1 43 0 10 635 63.50 4 0
10/29/2022 Briar Cliff 2 106 53.000 59 0 1 0 1 2 0-0 0 9 532 59.11 6 0
11/5/2022 Midland 3 118 39.300 48 0 2 0 0 2 0-0 0 7 434 62.00 3 0
11/12/2022 Hastings 3 113 35.500 45 0 0 1 0 0 0-2 0 0 7 386 55.14 0 0
11/19/2022 Dickinson State 2 88 44.000 47 0 1 0 0 2 0-0 0 8 440 55.00 3 0
11/26/2022 Marian 5 172 28.900 50 0 0 0 0 2 1-1 34 0 9 549 61.00 6 0
12/3/2022 Indiana Wesleyan 4 151 37.800 42 0 0 1 0 1 1-1 27 0 7 428 61.14 3 0
12/17/2022 Keiser 2 89 44.500 46 0 0 0 0 1 0-1 0 0 6 325 54.17 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Northwestern 23 89 1 19 27 351 3 60 351 3 60 4 72 0 20 3 31 0 15
9/10/2022 Northwestern 27 30 0 16 20 166 1 27 166 1 27 4 60 0 21 0 0 0 0
9/17/2022 Northwestern 20 52 0 23 15 101 0 35 101 0 35 7 120 0 28 0 0 0 0
9/24/2022 Northwestern 26 38 1 10 22 221 0 24 221 0 24 4 59 0 25 1 0 0 0
10/1/2022 Northwestern 29 32 0 19 13 161 1 56 161 1 56 3 37 0 16 0 0 0 0
10/15/2022 Northwestern 25 68 0 12 4 61 0 32 61 0 32 2 32 0 17 0 0 0 0
10/22/2022 Northwestern (Iowa) 26 2 0 15 18 175 1 34 175 1 34 6 132 0 38 1 0 0 0
10/29/2022 Northwestern 35 92 1 20 11 102 0 26 102 0 26 3 29 0 20 0 0 0 0
11/5/2022 Northwestern 40 117 0 12 12 157 1 40 157 1 40 4 86 0 33 0 0 0 0
11/12/2022 Northwestern 37 123 1 10 12 132 0 39 132 0 39 6 135 0 40 1 0 0 0
11/19/2022 Northwestern 23 25 0 7 18 181 1 35 181 1 35 5 58 0 14 0 0 0 0
11/26/2022 Northwestern 23 62 1 10 13 177 3 33 177 3 33 3 76 0 45 1 -1 0 0
12/3/2022 Northwestern 22 47 1 15 11 135 0 50 135 0 50 4 100 0 32 1 -2 0 0
12/17/2022 Northwestern 37 114 3 11 17 162 0 48 162 0 48 4 114 0 35 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Northwestern 35 34 69 9.0 20 2.0 11 0 0 0 0 0 2 5 0 0
9/10/2022 Northwestern 40 10 50 0 0 0 0 0 0 0 0 0 0 4 0 0
9/17/2022 Northwestern 51 30 81 3.0 17 2.0 14 0 0 0 0 0 0 3 1 0
9/24/2022 Northwestern 38 18 56 4.0 19 2.0 10 3 3 0 2 0 0 2 0 0
10/1/2022 Northwestern 32 28 60 3.0 8 1.0 6 0 0 0 1 38 1 0 1 0
10/15/2022 Northwestern 36 60 96 8.0 25 3.0 15 0 0 0 1 0 0 5 0 0
10/22/2022 Northwestern (Iowa) 39 30 69 4.0 13 2.0 10 0 0 0 0 0 0 5 0 0
10/29/2022 Northwestern 31 14 45 3.0 8 2.0 7 1 1 0 0 0 0 2 0 0
11/5/2022 Northwestern 33 16 49 2.0 5 0 0 1 0 0 1 0 0 0 0 0
11/12/2022 Northwestern 30 40 70 4.0 13 3.0 10 1 0 0 0 0 0 3 1 0
11/19/2022 Northwestern 40 10 50 7.0 18 0 0 1 1 0 0 0 1 1 0 0
11/26/2022 Northwestern 48 16 64 8.0 14 1.0 3 0 0 0 1 50 0 4 0 0
12/3/2022 Northwestern 45 20 65 3.0 12 2.0 11 0 0 0 0 0 0 3 0 0
12/17/2022 Northwestern 25 38 63 5.0 31 3.0 28 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Northwestern 3 95 31.700 41 0 0 1 0 0 0-0 0 5 308 61.60 2 0
9/10/2022 Northwestern 6 164 27.300 33 0 0 2 0 1 0-0 0 2 91 45.50 0 0
9/17/2022 Northwestern 6 271 45.200 59 0 0 0 3 4 1-1 25 0 1 40 40.00 0 0
9/24/2022 Northwestern 8 335 41.900 58 0 0 2 1 4 1-1 24 0 3 129 43.00 0 1
10/1/2022 Northwestern 8 308 38.500 51 0 0 1 1 2 0-0 0 2 101 50.50 0 0
10/15/2022 Northwestern 5 207 41.400 46 0 0 1 0 1 0-0 0 2 144 72.00 1 0
10/22/2022 Northwestern (Iowa) 8 347 43.400 72 0 1 3 1 0 1-1 21 0 3 195 65.00 3 0
10/29/2022 Northwestern 8 260 32.500 47 0 0 3 0 1 0-0 0 2 124 62.00 1 0
11/5/2022 Northwestern 7 201 28.700 36 0 0 5 0 2 1-1 30 0 3 168 56.00 0 0
11/12/2022 Northwestern 5 177 35.400 52 0 0 1 1 1 1-1 20 0 3 188 62.67 0 0
11/19/2022 Northwestern 6 131 21.800 33 0 0 2 0 0 0-0 0 2 130 65.00 2 0
11/26/2022 Northwestern 8 313 39.100 54 0 0 4 1 0 0-0 0 4 245 61.25 3 0
12/3/2022 Northwestern 8 273 34.100 45 0 0 2 0 0 0-0 0 2 66 33.00 0 1
12/17/2022 Northwestern 3 135 45.000 51 0 0 1 1 0 1-1 26 0 5 275 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morningside 29-30 27/22 14/9 11/12 2/1 37-210 / 23-89 21-34-0 / 27-35-1 236/351 71-446 / 58-440 58/103 0/2
Dakota Wesleyan 54-7 27/13 13/3 14/10 0/0 36-190 / 27-30 16-22-0 / 20-29-1 317/166 58-507 / 56-196 58/60 0/2
Jamestown 3-48 31/6 18/3 12/3 1/0 44-300 / 20-52 25-36-0 / 15-24-1 241/101 80-541 / 44-153 115/120 0/3
Concordia (NE) 34-10 18/18 11/3 7/14 0/1 38-285 / 26-38 14-25-2 / 22-46-1 230/221 63-515 / 72-259 124/59 5/1
Mount Marty 52-8 27/9 15/2 10/4 2/3 36-250 / 29-32 20-29-1 / 13-23-2 251/161 65-501 / 52-193 116/75 1/3
Dordt 0-23 28/7 14/4 13/2 1/1 48-184 / 25-68 21-32-1 / 4-11-2 244/61 80-428 / 36-129 16/32 1/2
Doane (Neb.) 10-59 28/13 13/4 15/8 0/1 40-204 / 26-2 20-32-0 / 18-36-2 298/175 72-502 / 62-177 30/132 0/2
Briar Cliff 56-7 27/10 9/6 16/4 2/0 23-141 / 35-92 26-32-0 / 11-22-0 358/102 55-499 / 57-194 50/29 1/1
Midland 42-10 22/14 10/7 11/7 1/0 33-231 / 40-117 15-25-1 / 12-20-1 228/157 58-459 / 60-274 77/86 1/1
Hastings 10-41 23/16 8/9 15/5 0/2 32-84 / 37-123 25-31-0 / 12-28-2 325/132 63-409 / 65-255 162/135 0/4
Dickinson State 49-7 25/12 15/2 9/9 1/1 46-236 / 23-25 11-17-0 / 18-33-2 201/181 63-437 / 56-206 8/58 1/2
Marian 52-27 30/13 9/3 17/9 4/1 42-160 / 23-62 21-33-1 / 13-27-2 297/177 75-457 / 50-239 39/125 1/2
Indiana Wesleyan 38-7 24/9 14/6 9/3 1/0 44-213 / 22-47 13-21-0 / 11-23-1 160/135 65-373 / 45-182 15/98 0/1
Keiser 35-25 19/22 11/10 8/8 0/4 39-225 / 37-114 14-19-0 / 17-22-2 247/162 58-472 / 59-276 56/124 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morningside 9-15 / 4-9 1-2 / 3-3 35:06 / 24:45 10:21 5.68 / 3.87 6.94 / 10.03 6.28 / 7.59 4-42.5 / 3-31.7 4-42 / 6-60
Dakota Wesleyan 7-9 / 7-14 0-0 / 1-1 28:21 / 31:39 3:18 5.28 / 1.11 14.41 / 5.72 8.74 / 3.50 1-37.0 / 6-27.3 1-6 / 3-15
Jamestown 7-13 / 0-10 2-6 / 1-1 31:34 / 28:26 3:8 6.82 / 2.60 6.69 / 4.21 6.76 / 3.48 0-0 / 6-45.2 3-60 / 5-36
Concordia (NE) 7-15 / 5-17 1-1 / 0-3 31:49 / 28:11 3:38 7.50 / 1.46 9.20 / 4.80 8.17 / 3.60 3-38.3 / 8-41.9 6-45 / 3-35
Mount Marty 4-9 / 2-14 3-3 / 1-1 29:24 / 26:46 2:38 6.94 / 1.10 8.66 / 7.00 7.71 / 3.71 3-9.3 / 8-38.5 9-94 / 11-112
Dordt 11-17 / 3-9 0-2 / 0-1 42:07 / 17:53 24:14 3.83 / 2.72 7.63 / 5.55 5.35 / 3.58 2-48.0 / 5-41.4 4-45 / 3-22
Doane (Neb.) 6-11 / 3-14 0-1 / 1-2 33:32 / 26:28 7:4 5.10 / 0.08 9.31 / 4.86 6.97 / 2.85 3-46.3 / 8-43.4 4-30 / 3-26
Briar Cliff 4-7 / 4-15 1-1 / 2-3 23:37 / 33:04 9:27 6.13 / 2.63 11.19 / 4.64 9.07 / 3.40 2-53.0 / 8-32.5 4-17 / 6-59
Midland 7-11 / 6-16 0-1 / 1-1 30:54 / 33:14 2:20 7.00 / 2.93 9.12 / 7.85 7.91 / 4.57 3-39.3 / 7-28.7 2-5 / 4-35
Hastings 4-12 / 4-14 2-2 / 3-4 31:55 / 28:05 3:50 2.63 / 3.32 10.48 / 4.71 6.49 / 3.92 3-37.7 / 5-35.4 5-55 / 1-15
Dickinson State 7-12 / 3-13 0-0 / 1-3 38:15 / 21:45 16:30 5.13 / 1.09 11.82 / 5.48 6.94 / 3.68 2-44.0 / 6-21.8 5-42 / 5-40
Marian 8-16 / 1-10 2-2 / 0-0 39:00 / 21:00 18:0 3.81 / 2.70 9.00 / 6.56 6.09 / 4.78 5-34.4 / 8-39.1 3-30 / 11-137
Indiana Wesleyan 4-10 / 0-9 0-1 / 0-1 41:12 / 18:48 22:24 4.84 / 2.14 7.62 / 5.87 5.74 / 4.04 4-37.8 / 8-34.1 0-0 / 3-40
