Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2021 Football Cumulative Statistics

Team Stats (12-2, 9-1)

Overall Team Statistics
Statistic NORTHWESTERN Opponents
Scoring
44.79 16.21
627 227
First Downs
133 82
193 111
28 14
354 207
Rushing
2290 1640
264 334
502 427
4.0 3.1
144.7 93.3
29 11
2026 1306
Passing
457-286-12 450-215-26
9.48 5.58
309.36 179.21
46 17
4331 2509
Total Offense
959 877
6.6 4.4
454.1 272.5
6357 3815
83 29
Returns
24.24 18.15
29-703 67-1216
7.35 7.25
20-147 12-87
14.77 15.83
26-384 12-190
Kicking
38.18 34.65
32.74 32.51
38-1451 78-2703
16-24 9-13
0-0 0-0
Penalties
41.14 62.50
57-576 96-875
Time Of Possession
33:25 27:12
07:47:54 06:20:55
Miscellaneous
94-182 (51.65%) 58-202 (28.71%)
11-22 (50.00%) 18-37 (48.65%)
10-8 12-6
27-195 20-115
75-80 24-27
0 0
58-75 26-36
47-75 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 McQuillan, Konner 14 162 854 30 824 5.1 10 56 58.86
2 Meyer, Logan 14 101 484 18 466 4.6 10 27 33.29
36 Packer, Garrett 10 49 269 12 257 5.2 4 44 25.70
5 Kooima, Tyson 8 79 293 114 179 2.3 1 22 22.38
20 Telford, Kole 14 25 123 12 111 4.4 0 27 7.93
11 Fryar, Blake 12 47 154 44 110 2.3 2 20 9.17
12 Gramstad, Jalyn 12 4 26 0 26 6.5 0 14 2.17
21 Robinson, Isaiah 8 11 22 2 20 1.8 1 5 2.50
6 Snyder, Jaden 14 1 20 0 20 20.0 0 20 1.43
4 Storey, Michael 14 4 20 9 11 2.8 1 9 0.79
7 Guggenmos, Luke 8 10 15 5 10 1.0 0 6 1.25
26 Ortman, Tyce 5 2 7 2 5 2.5 0 7 1.00
35 Anderson, Blake 13 1 1 0 1 1.0 0 1 0.08
28 Johnson, Parker 1 1 0 1 -1 -1.0 0 0 -1.00
Team 14 4 2 3 -1 -0.3 0 2 -0.07  
89 Schafer, Ty 13 1 0 12 -12 -12.0 0 0 -0.92
Total 14 502 2290 264 2026 4.0 29 56 144.71
Opponents 14 427 1640 334 1306 3.1 11 65 93.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fryar, Blake 12 171.53 155 239 5 64.85% 2172 25 56 181.00
5 Kooima, Tyson 8 174.85 119 192 6 61.98% 1937 20 83 242.13
7 Guggenmos, Luke 8 140.96 8 15 1 53.33% 141 1 42 17.63
12 Gramstad, Jalyn 12 75.33 3 9 0 33.33% 45 0 21 3.75
4 Storey, Michael 14 402.40 1 1 0 100.00% 36 0 36 2.57
Team 14 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 14 170.15 286 457 12 62.58% 4331 46 83 309.36
Opponents 14 95.52 215 450 26 47.78% 2509 17 72 179.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Moser, Cade 14 81 1504 18.57 21 79 107.43
4 Storey, Michael 14 61 891 14.61 9 63 63.64
35 Anderson, Blake 13 38 504 13.26 7 41 38.77
3 McQuillan, Konner 14 36 430 11.94 3 83 30.71
83 Flores, Canon 13 23 369 16.04 0 49 28.38
25 Zeutenhorst, Brendan 9 11 125 11.36 1 19 13.89
20 Telford, Kole 14 5 120 24.00 1 42 8.57
0 Schouten, Tanner 12 5 95 19.00 0 47 7.92
2 Meyer, Logan 14 10 93 9.30 2 23 6.64
8 Jones, Lorenzo 12 5 81 16.20 2 38 6.75
11 Fryar, Blake 12 1 36 36.00 0 36 3.00
40 Seivert, Dominic 3 4 19 4.75 0 8 6.33
21 Robinson, Isaiah 8 1 17 17.00 0 17 2.13
Vander, Ben 3 1 13 13.00 0 13 4.33  
24 Rice, Nate 12 1 12 12.00 0 12 1.00
11 Moser, Brett 13 1 7 7.00 0 7 0.54
16 Hofland, Jackson 1 1 6 6.00 0 6 6.00
Team 14 1 6 6.00 0 6 0.43  
0 Scott, Rylee 2 0 3 0.00 0 0 1.50
Total 14 286 4331 15.14 46 83 309.36
Opponents 14 215 2509 11.67 17 72 179.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Fryar, Parker 13 66 43 109.0 5.0-14 1.0-9 1 4 3 2 1 1 0
5 Van't Hof, Noah 13 48 30 78.0 3.0-7 0-0 1 4 0 0 0 0 0
51 Oleson, Tanner 14 46 26 72.0 7.0-19 2.5-12 4 3 0 0 0 0 0
11 Moser, Brett 13 29 21 50.0 8.0-44 5.0-40 0 1 3 0 0 0 0
12 Gramstad, Jalyn 12 21 15 36.0 1.5-2 0-0 3 7 0 1 0 0 0
30 Reinking, Jessen 14 22 12 34.0 10.5-45 6.5-37 1 4 3 0 0 0 0
6 Snyder, Jaden 14 24 8 32.0 2.0-5 0-0 8 7 0 0 1 1 0
94 Jones, Tyler 13 18 10 28.0 5.0-19 2.0-13 0 1 2 0 0 0 0
24 Mulder, Tristan 12 12 13 25.0 4.0-17 1.0-10 1 0 0 0 0 0 0
34 Davies, Jake 9 17 6 23.0 0.5-2 0-0 1 0 0 0 0 0 0
38 Kingery, Ben 13 10 12 22.0 2.5-6 0-0 1 1 0 0 0 0 0
96 Raymon, Garrett 13 12 9 21.0 7.0-31 3.0-26 0 0 1 0 0 0 0
TM Team 14 16 0 16.0 1.0-13 0-0 0 2 0 1 1 1 0  
21 Stubbe, Liam 10 9 6 15.0 0-0 0-0 1 6 0 0 0 0 0
8 Jones, Lorenzo 12 12 2 14.0 0-0 0-0 1 5 3 0 0 0 0
7 Lorenzen, Gavin 7 12 2 14.0 0-0 0-0 1 3 0 0 0 0 0
24 Rice, Nate 12 13 1 14.0 0-0 0-0 0 0 0 0 0 0 0
42 Watson, Mo 9 12 2 14.0 1.0-1 0-0 0 1 0 0 0 0 0
25 Amelse, Jase 6 11 2 13.0 1.0-7 0-0 0 2 0 0 0 0 0
93 Nieuwsma, Peyton 12 6 7 13.0 1.5-3 0-0 0 0 1 0 0 0 0
8 Gramstad, Korbyn 7 6 6 12.0 3.5-16 2.0-13 0 1 2 0 1 0 0
14 Lynott, Jake 5 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0
89 Schafer, Ty 13 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Gubbels, Adam 9 7 2 9.0 2.5-16 2.0-16 0 0 1 0 0 0 0
18 Postma, Colby 6 9 0 9.0 0-0 0-0 1 0 0 0 0 0 0
44 Holder, Brennan 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 2 0
13 Jacobsma, Dalton 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
0 Schouten, Tanner 12 4 3 7.0 0.5-2 0-0 0 0 0 0 0 0 0
18 Paulsen, Bryce 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Fryar, Blake 12 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
23 Hofer, Morris 2 4 1 5.0 1.5-6 1.0-5 0 0 0 0 0 0 0
21 Robinson, Isaiah 8 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
27 Williams, Jadyn 3 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Zeutenhorst, Brendan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Guggenmos, Luke 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Nagel, Lucas 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Ortman, Tyce 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Quinlin, Drew 2 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Scheidegger, Chase 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Brooks, Hunter 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Conley, Dario 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Kleinhesselink, Marshall 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Lampi, Brandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Moser, Cade 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Moser, Cody 4 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
55 Voss, Trystin 1 2 0 2.0 1.0-14 1.0-14 0 0 0 0 0 0 0
35 Anderson, Blake 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Donovan, Daniel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Flores, Canon 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Grev, Isaac 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Hernandez, Jairo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kooima, Tyson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8b Lumpkin, Altarik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 McQuillan, Konner 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Storey, Michael 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1h Berk, Dylann van 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
36 Packer, Garrett 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
98 Schmidt, Chris 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 14 512 268 780.0 72.0-294 27.0-195 26 56 20 6 5 5 0
Opponents 14 563 298 861.0 80.0-261 20.0-115 12 36 10 8 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Snyder, Jaden 33 1267 38.39 64 5 5 19 4 0
10 Bosma, Clayton 3 110 36.67 46 1 0 2 0 0
6 Nagel, Lucas 2 74 37.00 37 0 0 0 0 0
Total 38 1451 38.18 64 6 5 21 4 0
Opponents 78 2703 34.65 65 1 20 15 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Stader, Eli 16-24 66.67% 0-0 6-7 6-9 4-8 0-0 47 1
Total 16-24 66.67% 0-0 6-7 6-9 4-8 0-0 47 1
Opponents 9-13 69.23% 1-1 2-2 3-6 3-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Stader, Eli 104 5920 56.9 30 4
18 Paulsen, Bryce 1 55 55.0 0 0
10 Bosma, Clayton 1 53 53.0 0 0
Total 106 6028 56.9 30 4
Opponents 53 2843 53.6 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Schafer, Ty 14 112 8.00 0 19
37 Scheidegger, Chase 1 15 15.00 0 15
4 Storey, Michael 2 11 5.50 0 11
0 Schouten, Tanner 2 7 3.50 0 6
21 Robinson, Isaiah 1 2 2.00 0 2
Total 20 147 7.35 0 19
Opponents 12 87 7.25 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Telford, Kole 18 493 27.39 1 100
0 Schouten, Tanner 10 200 20.00 0 41
44 Holder, Brennan 1 10 10.00 0 10
Total 29 703 24.24 1 100
Opponents 67 1216 18.15 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Moser, Cade 21 0 0 0-0 0-0 1 0-0 0 128
9 Stader, Eli 0 16 0 75-80 0-0 0 0-0 0 123
3 McQuillan, Konner 13 0 0 0-0 0-0 0 0-0 0 78
2 Meyer, Logan 12 0 0 0-0 0-0 0 0-0 0 72
4 Storey, Michael 10 0 0 0-0 0-0 0 0-0 0 60
35 Anderson, Blake 7 0 0 0-0 0-0 0 0-0 0 42
36 Packer, Garrett 4 0 0 0-0 0-0 0 0-0 0 24
8 Jones, Lorenzo 3 0 0 0-0 0-0 0 0-0 0 18
6 Snyder, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
11 Fryar, Blake 2 0 0 0-0 0-0 0 0-0 0 12
20 Telford, Kole 2 0 0 0-0 0-0 0 0-0 0 12
5 Kooima, Tyson 1 0 0 0-0 0-0 0 1-3 0 6
51 Oleson, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
18 Postma, Colby 1 0 0 0-0 0-0 0 0-0 0 6
30 Reinking, Jessen 1 0 0 0-0 0-0 0 0-0 0 6
21 Robinson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
25 Zeutenhorst, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
Total 83 16 0 75-80 0-0 1 1-3 0 623
Opponents 29 9 0 24-27 0-0 1 1-2 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 at Presentation W 66-9 1-0 , 0 2:45 0
9/4/2021 vs Hastings W 45-13 2-0 , 1 2:26 0
9/11/2021 at Midland W 35-29 3-0 , 2 3:20 0
9/18/2021 vs Doane W 38-0 4-0 , 3-0 2:29 0
9/25/2021 at Concordia (NE) W 31-7 5-0 , 4-0 2:45 1050
10/2/2021 at Mount Marty W 56-17 6-0 , 5 2:30 468
10/16/2021 at Jamestown W 63-7 7-0 , 6 2:50 0
10/23/2021 at Dakota Wesleyan W 50-0 8-0 , 7 2:21 0
10/30/2021 vs Dordt W 63-28 9-0 , 8 2:30 2750
11/6/2021 vs Morningside L 49-55 9-1 , 8-1 3:23 0
11/13/2021 at Briar Cliff W 63-7 10-1 2:50 0
11/20/2021 vs Central Methodist W 24-7 11-1 , 9-1 2:50 0
11/27/2021 vs Marian W 25-20 12-1 , 9-1 2:45 0
12/4/2021 at Morningside L 19-28 12-2 2:48 2220
6488

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Presentation 33 116 4 23 16 261 2 56 261 2 56 2 140 1 100 3 26 0 15
9/4/2021 Hastings 33 139 2 24 19 308 4 49 308 4 49 2 97 0 75 5 44 0 19
9/11/2021 Midland 38 105 2 13 25 332 2 56 332 2 56 3 47 0 22 0 0 0 0
9/18/2021 Doane 44 189 1 21 22 304 4 55 304 4 55 1 25 0 25 0 0 0 0
9/25/2021 Concordia (NE) 42 158 1 38 20 235 2 36 235 2 36 2 50 0 39 3 35 0 18
10/2/2021 Mount Marty 35 138 3 56 22 367 4 47 367 4 47 3 88 0 41 1 9 0 9
10/16/2021 Jamestown 46 286 2 24 25 488 7 79 488 7 79 1 2 0 2 5 10 0 6
10/23/2021 Dakota Wesleyan 31 109 3 16 20 252 4 38 252 4 38 0 0 0 0 0 0 0 0
10/30/2021 Dordt 45 217 2 39 15 311 7 83 311 7 83 2 39 0 37 0 0 0 0
11/6/2021 Morningside 21 52 1 16 28 498 5 63 498 5 63 6 62 0 17 1 14 0 14
11/13/2021 Briar Cliff 37 126 5 27 19 257 2 33 257 2 33 1 13 0 13 0 0 0 0
11/20/2021 Central Methodist 36 194 1 44 15 131 1 25 131 1 25 2 54 0 37 2 9 0 8
11/27/2021 Marian 31 103 2 22 16 227 1 38 227 1 38 2 51 0 37 0 0 0 0
12/4/2021 Morningside 30 94 0 27 24 360 1 42 360 1 42 2 35 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Presentation 55 6 61 5.0 47 3.0 31 2 1 0 3 60 0 0 0 0
9/4/2021 Hastings 38 12 50 6.0 21 2.0 14 0 0 0 0 0 0 0 2 0
9/11/2021 Midland 29 28 57 4.0 11 1.0 7 0 0 0 3 38 0 7 0 0
9/18/2021 Doane 24 6 30 3.0 15 1.0 8 0 0 0 2 24 0 3 0 0
9/25/2021 Concordia (NE) 34 12 46 6.0 25 2.0 18 1 1 0 3 17 9 3 0 0
10/2/2021 Mount Marty 36 34 70 9.0 39 7.0 34 0 0 0 1 20 5 9 0 0
10/16/2021 Jamestown 31 18 49 6.0 25 3.0 19 0 1 0 1 0 0 2 0 0
10/23/2021 Dakota Wesleyan 20 38 58 7.0 23 1.0 10 0 0 0 3 64 0 0 1 0
10/30/2021 Dordt 37 26 63 2.0 2 0 0 2 3 0 1 19 0 6 0 0
11/6/2021 Morningside 55 10 65 4.0 8 0 0 0 0 0 0 0 2 5 0 0
11/13/2021 Briar Cliff 47 2 49 8.0 40 4.0 28 0 0 0 3 54 0 7 0 0
11/20/2021 Central Methodist 30 16 46 4.0 10 1.0 7 0 0 0 2 53 0 7 0 0
11/27/2021 Marian 43 22 65 7.0 27 2.0 19 0 0 0 2 5 3 6 1 0
12/4/2021 Morningside 33 38 71 1.0 1 0 0 0 0 0 2 30 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Presentation 3 116 38.667 46 0 0 1 0 0 1-3 31 1 10 602 60.20 1 0
9/4/2021 Hastings 2 64 32.000 43 0 1 0 0 1 1-2 45 0 7 364 52.00 3 0
9/11/2021 Midland 5 192 38.400 45 0 1 1 0 4 2-2 47 0 5 299 59.80 3 0
9/18/2021 Doane 2 66 33.000 41 0 0 0 0 1 1-1 46 0 6 351 58.50 3 0
9/25/2021 Concordia (NE) 4 192 48.000 62 0 2 0 1 3 1-2 37 0 6 350 58.33 2 0
10/2/2021 Mount Marty 2 89 44.500 47 0 1 0 0 2 0-1 0 0 9 486 54.00 0 0
10/16/2021 Jamestown 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 616 61.60 3 0
10/23/2021 Dakota Wesleyan 2 101 50.500 64 0 0 0 1 1 1-1 43 0 9 530 58.89 4 0
10/30/2021 Dordt 0 0 0.000 0 0 0 0 0 0 0-0 0 9 519 57.67 2 1
11/6/2021 Morningside 4 140 35.000 42 0 0 0 0 1 2-2 37 0 8 444 55.50 3 1
11/13/2021 Briar Cliff 4 142 35.500 47 0 1 0 0 4 0-1 0 0 10 515 51.50 0 1
11/20/2021 Central Methodist 3 118 39.300 58 0 0 0 1 2 1-1 25 0 5 282 56.40 1 1
11/27/2021 Marian 5 162 32.400 51 0 0 2 1 2 2-2 25 0 6 341 56.83 3 0
12/4/2021 Morningside 2 69 34.500 35 0 0 1 0 0 4-5 38 0 6 329 54.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Presentation 41 116 1 24 7 37 0 10 37 0 10 9 141 0 29 2 4 0 3
9/4/2021 Hastings 28 62 0 10 16 170 2 72 170 2 72 4 63 0 26 0 0 0 0
9/11/2021 Midland 26 68 0 12 21 353 2 61 353 2 61 2 36 0 24 1 1 0 1
9/18/2021 Doane 19 25 0 8 4 62 0 44 62 0 44 3 60 0 26 2 33 0 25
9/25/2021 Concordia (NE) 24 100 0 65 11 100 1 20 100 1 20 4 136 0 67 1 4 0 4
10/2/2021 Mount Marty 31 42 0 13 18 182 2 34 182 2 34 8 96 0 18 1 5 0 5
10/16/2021 Jamestown 22 22 0 8 15 130 1 29 130 1 29 7 180 0 41 0 0 0 0
10/23/2021 Dakota Wesleyan 29 32 0 15 11 78 0 20 78 0 20 4 106 0 29 1 1 0 1
10/30/2021 Dordt 42 234 2 35 15 175 2 18 175 2 18 4 80 0 25 0 0 0 0
11/6/2021 Morningside 38 185 4 46 26 366 3 51 366 3 51 4 65 0 26 2 26 0 16
11/13/2021 Briar Cliff 25 56 0 57 22 196 1 25 196 1 25 8 94 0 26 0 0 0 0
11/20/2021 Central Methodist 24 100 0 19 15 200 1 52 200 1 52 3 37 0 17 1 1 0 1
11/27/2021 Marian 46 152 2 17 10 167 0 41 167 0 41 3 55 0 41 1 12 0 12
12/4/2021 Morningside 32 112 2 11 24 293 2 69 293 2 69 4 67 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Presentation 37 10 47 7.0 20 0 0 1 1 0 0 0 0 2 1 0
9/4/2021 Hastings 37 24 61 6.0 11 0 0 0 0 0 2 -1 0 4 0 0
9/11/2021 Midland 40 32 72 3.0 17 1.0 5 0 1 0 2 66 0 8 0 0
9/18/2021 Doane 50 22 72 2.0 5 0 0 0 0 0 0 0 0 3 0 0
9/25/2021 Concordia (NE) 48 34 82 6.0 28 2.0 10 1 1 0 1 35 5 0 0 0
10/2/2021 Mount Marty 37 30 67 7.0 17 1.0 5 1 1 0 0 0 2 1 0 0
10/16/2021 Jamestown 48 24 72 3.0 4 0 0 1 2 0 1 0 0 0 0 0
10/23/2021 Dakota Wesleyan 21 46 67 6.0 18 3.0 10 0 0 0 1 0 0 4 1 0
10/30/2021 Dordt 43 12 55 2.0 10 1.0 7 0 0 0 0 0 0 0 0 0
11/6/2021 Morningside 39 8 47 7.0 22 1.0 7 0 0 0 1 0 0 2 0 0
11/13/2021 Briar Cliff 40 10 50 8.0 40 5.0 34 0 0 0 0 0 0 5 0 0
11/20/2021 Central Methodist 44 10 54 5.0 13 1.0 8 0 0 0 2 60 0 1 0 0
11/27/2021 Marian 41 6 47 8.0 26 2.0 11 1 1 0 0 0 0 2 0 0
12/4/2021 Morningside 38 30 68 10.0 30 3.0 18 2 1 0 2 30 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Presentation 8 298 37.300 52 0 0 3 1 2 1-1 31 0 3 113 37.67 0 1
9/4/2021 Hastings 8 253 31.600 45 0 0 2 0 0 0-0 0 3 168 56.00 0 0
9/11/2021 Midland 3 104 34.700 39 0 0 0 0 1 3-3 43 0 7 354 50.57 2 0
9/18/2021 Doane 6 228 37.500 65 0 0 2 1 3 0-0 0 1 64 64.00 0 0
9/25/2021 Concordia (NE) 5 148 29.600 42 0 0 0 0 1 0-2 0 0 2 98 49.00 0 0
10/2/2021 Mount Marty 7 249 35.600 45 0 0 3 0 0 1-1 39 0 4 246 61.50 1 0
10/16/2021 Jamestown 9 381 42.300 56 0 0 1 1 2 0-0 0 2 90 45.00 0 0
10/23/2021 Dakota Wesleyan 5 198 39.600 59 0 0 0 2 1 0-1 0 1 1 64 64.00 1 0
10/30/2021 Dordt 1 46 46.000 46 0 0 0 0 0 0-0 0 5 252 50.40 2 0
11/6/2021 Morningside 3 98 32.700 42 0 0 1 0 1 2-2 44 0 11 627 57.00 5 0
11/13/2021 Briar Cliff 9 265 29.400 37 0 0 5 0 0 0-0 0 2 96 48.00 0 0
11/20/2021 Central Methodist 5 186 37.200 57 0 0 1 1 2 0-1 0 0 2 119 59.50 0 0
11/27/2021 Marian 5 121 24.200 35 1 0 2 0 1 2-2 25 0 5 251 50.20 1 0
12/4/2021 Morningside 4 128 32.000 55 1 1 0 2 1 0-0 0 5 301 60.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Presentation 9-66 20/11 6/7 14/2 0/2 33-116 / 41-116 16-29-0 / 7-25-3 261/37 62-377 / 66-153 226/145 1/4
Hastings 45-13 25/9 10/5 12/4 3/0 33-139 / 28-62 19-28-2 / 16-26-0 308/170 61-447 / 54-232 141/62 2/0
Midland 29-35 25/22 10/6 14/13 1/3 38-105 / 26-68 25-48-2 / 21-44-3 332/353 86-437 / 70-421 85/103 3/3
Doane 38-0 29/3 12/2 17/1 0/0 44-189 / 19-25 22-40-0 / 4-15-2 304/62 84-493 / 34-87 49/93 0/2
Concordia (NE) 7-31 19/8 7/2 12/5 0/1 42-158 / 24-100 20-28-1 / 11-30-3 235/100 70-393 / 54-200 102/175 2/4
Mount Marty 17-56 25/14 9/4 14/10 2/0 35-138 / 31-42 22-29-0 / 18-37-1 367/182 64-505 / 68-224 117/101 1/1
Jamestown 7-63 40/7 18/1 19/4 3/2 46-286 / 22-22 25-34-1 / 15-32-1 488/130 80-774 / 54-152 12/180 3/2
Dakota Wesleyan 0-50 25/4 9/0 14/4 2/0 31-109 / 29-32 20-30-1 / 11-16-3 252/78 61-361 / 45-110 64/107 1/3
Dordt 63-28 28/25 15/12 12/12 1/1 45-217 / 42-234 15-15-0 / 15-26-1 311/175 60-528 / 68-409 58/80 0/4
Morningside 55-49 28/32 5/13 19/18 4/1 21-52 / 38-185 28-52-1 / 26-43-0 498/366 73-550 / 81-551 76/91 1/0
Briar Cliff 7-63 24/12 10/3 12/9 2/0 37-126 / 25-56 19-27-0 / 22-50-3 257/196 64-383 / 75-252 67/94 0/3
Central Methodist 24-7 23/18 8/6 9/9 6/3 36-194 / 24-100 15-23-2 / 15-41-2 131/200 59-325 / 65-300 116/98 2/2
Marian 25-20 18/19 8/12 9/6 1/1 31-103 / 46-152 16-28-0 / 10-26-2 227/167 59-330 / 72-319 56/67 1/2
Morningside 19-28 25/23 6/9 16/14 3/0 30-94 / 32-112 24-46-2 / 24-39-2 360/293 76-454 / 71-405 65/97 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Presentation 8-14 / 3-17 0-0 / 1-4 36:34 / 23:26 13:8 3.52 / 2.83 9.00 / 1.48 6.08 / 2.32 3-38.7 / 8-37.3 3-43 / 6-41
Hastings 7-12 / 8-17 1-1 / 0-1 32:07 / 24:30 7:37 4.21 / 2.21 11.00 / 6.54 7.33 / 4.30 2-32.0 / 8-31.6 3-30 / 4-55
Midland 8-20 / 4-14 3-5 / 1-2 50:49 / 24:11 26:38 2.76 / 2.62 6.92 / 8.02 5.08 / 6.01 5-38.4 / 3-34.7 5-79 / 5-46
Doane 14-20 / 1-9 1-2 / 0-1 42:24 / 15:59 26:25 4.30 / 1.32 7.60 / 4.13 5.87 / 2.56 2-33.0 / 6-38.0 5-24 / 1-28
Concordia (NE) 5-14 / 2-14 1-4 / 0-3 35:53 / 24:07 11:46 3.76 / 4.17 8.39 / 3.33 5.61 / 3.70 4-48.0 / 5-29.6 6-80 / 5-40
Mount Marty 6-11 / 5-17 1-1 / 2-3 28:33 / 28:20 0:13 3.94 / 1.35 12.66 / 4.92 7.89 / 3.29 2-44.5 / 7-35.6 3-37 / 3-35
Jamestown 7-9 / 1-12 0-1 / 0-2 34:24 / 25:36 8:48 6.22 / 1.00 14.35 / 4.06 9.68 / 2.81 0-0 / 9-42.3 9-67 / 11-84
Dakota Wesleyan 6-10 / 3-12 0-0 / 0-1 26:24 / 32:52 6:28 3.52 / 1.10 8.40 / 4.88 5.92 / 2.44 2-50.5 / 5-39.6 1-5 / 7-72
Dordt 10-11 / 7-13 1-1 / 4-5 34:01 / 25:59 8:2 4.82 / 5.57 20.73 / 6.73 8.80 / 6.01 0-0 / 1-46.0 3-35 / 5-50
