Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2019 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic NORTHWESTERN (IOWA) Opponents
Scoring
34.27 14.00
377 154
First Downs
85 74
138 94
32 19
255 187
Rushing
1833 1870
235 224
358 409
4.5 4.0
145.3 149.6
20 9
1598 1646
Passing
378-222-13 317-158-13
8.13 5.65
279.36 162.82
27 9
3073 1791
Total Offense
736 726
6.3 4.7
424.6 312.5
4671 3437
49 18
Returns
23.83 16.95
29-691 40-678
10.38 10.53
16-166 19-200
14.77 7.85
13-192 13-102
Kicking
32.12 35.61
25.65 31.30
34-1092 57-2030
13-16 10-13
0-0 0-0
Penalties
41.00 68.18
41-451 76-750
Time Of Possession
33:10 29:00
06:04:47 05:19:03
Miscellaneous
58-133 (43.61%) 56-165 (33.94%)
6-14 (42.86%) 12-30 (40.00%)
16-10 12-7
24-124 16-111
44-48 14-17
0 0
44-58 19-27
33-58 10-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Kalogonis, Jacob 8 137 821 16 805 5.9 8 70 100.63
5 Kooima, Tyson 11 97 545 168 377 3.9 6 71 34.27
36 Packer, Garrett 11 69 339 8 331 4.8 3 54 30.09
45 Tuma, Brayton 9 5 29 1 28 5.6 0 21 3.11
28 Lima Silveira, Leonardo 8 23 39 15 24 1.0 0 9 3.00
11 Fryar, Blake 11 9 28 14 14 1.6 1 7 1.27
33 Solberg, Shane 11 2 13 1 12 6.0 0 13 1.09
23 Hofer, Morris 6 3 9 0 9 3.0 0 4 1.50
Johnson, Armani 1 1 6 0 6 6.0 0 6 6.00  
22 Brezina, Drake 11 2 4 1 3 1.5 1 4 0.27
Dehaan, Paxton 10 0 0 0 0 0.0 1 0 0.00  
24 Rice, Nate 4 1 0 2 -2 -2.0 0 0 -0.50
38 Rens, Marcus 11 1 0 4 -4 -4.0 0 0 -0.36
Team 11 8 0 5 -5 -0.6 0 0 -0.45  
Total 11 358 1833 235 1598 4.5 20 71 145.27
Opponents 11 409 1870 224 1646 4.0 9 73 149.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Kooima, Tyson 11 151.32 214 354 10 60.45% 3007 27 72 273.36
11 Fryar, Blake 11 32.80 8 23 3 34.78% 66 0 11 6.00
33 Solberg, Shane 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 143.71 222 378 13 58.73% 3073 27 72 279.36
Opponents 11 98.47 158 317 13 49.84% 1791 9 79 162.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
33 Solberg, Shane 11 85 1264 14.87 13 53 114.91
1 Moser, Cade 7 41 682 16.63 7 72 97.43
4 Storey, Michael 11 23 396 17.22 3 46 36.00
80 Fakkema, Josh 10 17 220 12.94 1 34 22.00
20 Kalogonis, Jacob 8 21 163 7.76 1 45 20.38
83 Flores, Canon 6 6 94 15.67 1 42 15.67
36 Packer, Garrett 11 7 72 10.29 0 17 6.55
82 Moser, Brady 8 7 63 9.00 0 20 7.88
3 Kamerman, Blake 11 6 52 8.67 0 11 4.73
35 Anderson, Blake 11 3 24 8.00 0 10 2.18
8 Lutjens, Kobe 11 2 18 9.00 0 15 1.64
25 Zeutenhorst, Brendan 10 3 13 4.33 1 11 1.30
28 Lima Silveira, Leonardo 8 1 12 12.00 0 12 1.50
Total 11 222 3073 13.84 27 72 279.36
Opponents 11 158 1791 11.34 9 79 162.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Machacek, Tanner 11 53 47 100.0 15.5-75 8.0-55 1 3 0 2 3 0 0
28 Powell, Sean 11 45 46 91.0 4.0-11 2.0-6 3 6 0 0 1 0 0
11 Moser, Brett 11 26 34 60.0 4.0-14 0-0 2 2 0 0 1 0 0
12 Granstra, Ben 11 36 20 56.0 6.0-8 1.5-3 2 3 0 2 1 0 0
5 Van't Hof, Noah 10 36 19 55.0 1.5-2 0-0 0 1 0 0 0 0 0
39 Stubbe, Liam 11 30 14 44.0 2.0-1 0-0 1 4 0 0 0 0 0
31 Mouw, Devin 11 26 16 42.0 3.5-6 0-0 0 4 0 0 0 0 0
41 Van Gorp, Carter 11 13 15 28.0 4.0-9 2.5-3 0 1 0 0 0 0 0
15 Snyder, Colin 11 13 14 27.0 9.0-41 5.5-22 0 0 0 0 0 0 0
94 Jones, Tyler 11 4 21 25.0 0.5-0 0.5-0 0 0 0 0 0 0 0
94 Jones, Tyler 11 4 21 25.0 0.5-0 0.5-0 0 0 0 0 0 0 0
2 Snyders, Dylan 10 14 11 25.0 0-0 0-0 2 6 0 0 0 0 0
51 Oleson, Tanner 10 16 5 21.0 0-0 0-0 0 0 0 0 0 0 0
22 Brezina, Drake 11 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
18 Sprague, Jacob 11 8 8 16.0 0-0 0-0 0 0 0 0 0 1 0
30 Reinking, Jessen 11 7 8 15.0 1.0-3 1.0-3 0 0 0 0 0 0 0
44 Rentschler, Mitch 11 5 8 13.0 0-0 0-0 0 0 0 0 1 0 0  
19 Stoesz, Levi 7 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Cougill, Ryan 8 7 4 11.0 2.0-9 1.0-7 0 0 0 0 0 0 0
21 Crowell, Sean 11 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
4 Storey, Michael 11 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
3 Rozeboom, Trevor 11 7 3 10.0 0-0 0-0 1 0 0 2 0 0 0
92 Hoyt, Logan 9 4 3 7.0 1.0-3 0-0 0 1 0 0 0 0 0
16 Thurlow, Franklin 7 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
93 Nieuwsma, Peyton 11 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Delzer, Jeremiah 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Joachim, Cole 7 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Hofer, Morris 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Raymon, Garrett 11 2 2 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
80 Fakkema, Josh 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
7 Gramstad, Korbyn 10 1 2 3.0 1.0-20 1.0-20 0 0 0 0 0 0 0
2 Sayler, Garrett 2 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
8 Lutjens, Kobe 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Marquez, Darlin 8 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
36 Packer, Garrett 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Anderson, Blake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ford, Karlveon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kooima, Tyson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Rice, Nate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Solberg, Shane 11 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
45 Tuma, Brayton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Braxton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 421 356 777.0 58.5-208 24.5-120 13 33 0 6 9 1 0
Opponents 11 402 236 638.0 54.0-215 16.0-110 13 30 0 10 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Rens, Marcus 32 1018 31.81 52 0 2 1 2 1
5 Kooima, Tyson 2 74 37.00 46 1 0 0 0 0
Total 34 1092 32.12 52 1 2 1 2 1
Opponents 57 2030 35.61 64 4 10 11 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Williams, Braxton 13-16 81.25% 0-0 9-10 2-2 2-3 0-1 48 2
Total 13-16 81.25% 0-0 9-10 2-2 2-3 0-1 48 2
Opponents 10-13 76.92% 0-0 8-9 1-2 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Williams, Braxton 72 4292 59.6 27 0
Total 72 4292 59.6 27 0
Opponents 39 2099 53.8 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Solberg, Shane 11 103 9.36 0 26
4 Storey, Michael 5 63 12.60 0 46
Total 16 166 10.38 0 46
Opponents 19 200 10.53 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Storey, Michael 16 416 26.00 0 42
2 Snyders, Dylan 3 106 35.33 0 65
33 Solberg, Shane 3 88 29.33 0 42
24 Rice, Nate 4 66 16.50 0 21
3 Kamerman, Blake 1 8 8.00 0 8
8 Lutjens, Kobe 1 7 7.00 0 7
25 Zeutenhorst, Brendan 1 0 0.00 0 0
Total 29 691 23.83 0 65
Opponents 40 678 16.95 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Solberg, Shane 14 0 0 0-0 0-0 0 0-0 0 84
99 Williams, Braxton 0 13 0 44-48 0-0 0 0-0 0 83
20 Kalogonis, Jacob 9 0 0 0-0 0-0 0 0-0 0 54
1 Moser, Cade 7 0 0 0-0 0-0 0 0-0 0 42
5 Kooima, Tyson 6 0 0 0-0 0-0 0 0-1 0 36
36 Packer, Garrett 3 0 0 0-0 0-0 0 0-0 0 18
4 Storey, Michael 3 0 0 0-0 0-0 0 0-0 0 18
22 Brezina, Drake 1 0 0 0-0 0-0 0 0-0 0 6
Dehaan, Paxton 1 0 0 0-0 0-0 0 0-0 0 6  
80 Fakkema, Josh 1 0 0 0-0 0-0 0 0-0 0 6
83 Flores, Canon 1 0 0 0-0 0-0 0 0-0 0 6
11 Fryar, Blake 1 0 0 0-0 0-0 0 0-0 0 6
12 Granstra, Ben 1 0 0 0-0 0-0 0 0-0 0 6
25 Zeutenhorst, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 13 0 44-48 0-0 0 0-1 0 377
Opponents 18 10 0 14-17 1-1 0 0-0 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2019-09-07 vs Valley City State (N.D.) W 47-7 1-0 03:00 0
2019-09-14 at Midland (Neb.) W 26-25 1-0 (GPAC), 2-0 08:14 0
2019-09-21 at Dakota Wesleyan (S.D.) W 52-7 2-0 (GPAC), 3-0 05:39 0
2019-09-28 vs Jamestown (N.D.) W 45-6 3-0 (GPAC), 4-0 06:27 0
2019-10-12 at Dordt (Iowa) W 35-6 4-0, 5-0 00:00 0
2019-10-19 at Concordia (Neb.) W 20-14 5-0 (GPAC), 6-0 02:40 0
2019-10-26 vs Doane (Neb.) W 23-3 6-0 (GPAC), 7-0 00:00 0
2019-11-02 at Briar Cliff (Iowa) W 38-7 7-0 (GPAC), 8-0 06:56 0
2019-11-09 vs Hastings (Neb.) W 44-17 8-0 (GPAC), 9-0 02:30 0
2019-11-16 vs Morningside (Iowa) L 27-37 8-1, 9-1 00:00 0
2019-11-23 vs St. Xavier (Ill.) L 20-25 9-2 11:37 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2019-09-07 Valley City State (N.D.) 37 199 2 18 13 235 3 45 235 3 45 2 67 0 34 4 84 0 46
2019-09-14 Midland (Neb.) 29 39 1 17 23 377 2 40 377 2 40 3 42 0 25 2 19 0 17
2019-09-21 Dakota Wesleyan (S.D.) 34 211 4 71 21 338 3 48 338 3 48 2 91 0 65 0 0 0 0
2019-09-28 Jamestown (N.D.) 28 194 3 70 18 287 3 72 287 3 72 2 38 0 22 3 45 0 26
2019-10-12 Dordt (Iowa) 42 229 3 48 17 169 2 49 169 2 49 2 40 0 21 0 0 0 0
2019-10-19 Concordia (Neb.) 33 127 1 18 24 291 1 53 291 1 53 3 57 0 32 2 12 0 8
2019-10-26 Doane (Neb.) 34 213 3 54 16 233 0 44 233 0 44 1 15 0 15 0 0 0 0
2019-11-02 Briar Cliff (Iowa) 28 72 2 21 28 306 3 42 306 3 42 2 45 0 34 1 1 0 1
2019-11-09 Hastings (Neb.) 38 119 1 14 16 279 4 44 279 4 44 3 100 0 42 3 3 0 3
2019-11-16 Morningside (Iowa) 32 127 0 13 26 358 4 46 358 4 46 3 47 0 21 1 2 0 2
2019-11-23 St. Xavier (Ill.) 23 68 0 15 20 200 2 43 200 2 43 6 149 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2019-09-07 Valley City State (N.D.) 45 16 61 5.0 40 4.0 38 0 0 0 1 94 0 4 0 0
2019-09-14 Midland (Neb.) 24 88 112 3.0 3 0 0 2 1 0 3 15 0 0 0 0
2019-09-21 Dakota Wesleyan (S.D.) 27 38 65 4.0 5 1.0 3 0 0 0 1 12 0 2 0 0
2019-09-28 Jamestown (N.D.) 38 38 76 7.0 26 3.0 7 0 0 0 1 0 0 4 1 0
2019-10-12 Dordt (Iowa) 40 8 48 5.0 10 0 0 0 1 0 1 0 0 2 0 0
2019-10-19 Concordia (Neb.) 32 26 58 3.0 17 3.0 17 1 1 0 2 0 0 3 0 0
2019-10-26 Doane (Neb.) 35 22 57 10.0 31 9.0 28 1 0 0 1 0 0 4 0 0
2019-11-02 Briar Cliff (Iowa) 47 6 53 4.0 7 0 0 1 1 0 2 45 0 1 0 0
2019-11-09 Hastings (Neb.) 36 39 75 5.0 32 3.0 27 1 1 0 1 26 0 3 0 0
2019-11-16 Morningside (Iowa) 41 22 63 4.0 10 0 0 3 1 0 0 0 0 4 0 0
2019-11-23 St. Xavier (Ill.) 52 32 84 8.0 27 1.0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2019-09-07 Valley City State (N.D.) 2 80 0.000 40 0 0 0 0 0 2-2 48 0 8 506 63.25 1 0
2019-09-14 Midland (Neb.) 6 219 0.000 46 0 0 0 0 1 2-2 24 0 6 320 53.33 2 0
2019-09-21 Dakota Wesleyan (S.D.) 2 36 0.000 36 1 0 0 0 0 1-1 31 0 9 582 64.67 5 0
2019-09-28 Jamestown (N.D.) 2 71 0.000 36 0 0 0 0 0 1-2 34 0 8 509 63.63 5 0
2019-10-12 Dordt (Iowa) 4 120 0.000 36 0 0 1 0 0 0-0 0 6 373 62.17 2 0
2019-10-19 Concordia (Neb.) 3 119 0.000 52 0 0 0 1 0 2-2 27 0 5 325 65.00 4 0
2019-10-26 Doane (Neb.) 2 66 0.000 51 0 0 0 1 0 1-1 25 0 5 230 46.00 1 0
2019-11-02 Briar Cliff (Iowa) 3 75 0.000 33 0 0 0 0 0 1-1 20 0 7 420 60.00 3 0
2019-11-09 Hastings (Neb.) 2 78 0.000 43 0 0 0 0 0 1-2 28 1 8 498 62.25 3 0
2019-11-16 Morningside (Iowa) 4 117 0.000 46 0 1 1 0 0 0-0 0 5 240 48.00 1 0
2019-11-23 St. Xavier (Ill.) 4 111 0.000 35 0 0 0 0 0 2-3 44 1 5 289 57.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2019-09-07 Valley City State (N.D.) 38 198 1 44 11 125 0 29 125 0 29 5 106 0 23 1 0 0 0
2019-09-14 Midland (Neb.) 53 200 2 19 11 196 1 42 196 1 42 3 31 0 17 4 64 0 23
2019-09-21 Dakota Wesleyan (S.D.) 36 94 0 13 9 206 1 79 206 1 79 4 112 0 40 2 33 0 18
2019-09-28 Jamestown (N.D.) 37 81 1 11 15 100 0 17 100 0 17 3 36 0 17 2 6 0 4
2019-10-12 Dordt (Iowa) 45 227 1 21 2 27 0 14 27 0 14 4 86 0 25 3 36 0 26
2019-10-19 Concordia (Neb.) 16 41 1 19 27 289 1 38 289 1 38 1 16 0 16 2 22 0 12
2019-10-26 Doane (Neb.) 37 162 0 68 8 94 0 16 94 0 16 2 19 0 13 1 13 0 13
2019-11-02 Briar Cliff (Iowa) 35 188 1 73 10 89 0 18 89 0 18 4 67 0 20 3 21 0 16
2019-11-09 Hastings (Neb.) 39 74 0 10 16 105 2 14 105 2 14 5 69 0 20 0 0 0 0
2019-11-16 Morningside (Iowa) 42 283 1 56 12 215 3 39 215 3 39 3 32 0 18 0 0 0 0
2019-11-23 St. Xavier (Ill.) 31 98 1 34 37 345 1 39 345 1 39 6 104 0 36 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2019-09-07 Valley City State (N.D.) 37 14 51 0 0 0 0 0 0 0 1 0 0 3 0 0
2019-09-14 Midland (Neb.) 36 36 72 7.0 33 4.0 29 2 1 0 0 0 0 3 0 0
2019-09-21 Dakota Wesleyan (S.D.) 29 36 65 3.0 17 0 0 0 0 0 0 0 0 3 1 0
2019-09-28 Jamestown (N.D.) 36 20 56 6.0 19 2.0 11 0 0 0 2 1 0 4 0 0
2019-10-12 Dordt (Iowa) 31 8 39 9.0 37 4.0 27 0 0 0 1 0 0 1 0 0
2019-10-19 Concordia (Neb.) 39 36 75 4.0 11 0 0 1 1 0 2 7 0 3 0 0
2019-10-26 Doane (Neb.) 36 18 54 5.0 13 1.0 6 2 1 0 1 15 0 1 0 0
2019-11-02 Briar Cliff (Iowa) 49 6 55 5.0 39 1.0 8 2 2 0 1 20 0 0 0 0
2019-11-09 Hastings (Neb.) 36 20 56 5.0 19 1.0 13 3 3 0 0 0 0 2 1 0
2019-11-16 Morningside (Iowa) 46 16 62 6.0 18 2.0 12 1 1 27 3 59 0 4 1 0
2019-11-23 St. Xavier (Ill.) 27 26 53 4.0 9 1.0 4 0 1 0 2 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2019-09-07 Valley City State (N.D.) 7 258 0.000 42 0 1 2 0 1 0-1 0 0 2 118 59.00 0 0
2019-09-14 Midland (Neb.) 4 169 0.000 61 0 1 0 1 1 1-1 21 0 5 239 47.80 0 0
2019-09-21 Dakota Wesleyan (S.D.) 6 150 0.000 37 0 0 2 0 2 0-0 0 2 124 62.00 0 0
2019-09-28 Jamestown (N.D.) 8 326 0.000 53 1 0 0 2 1 0-0 0 2 115 57.50 0 0
2019-10-12 Dordt (Iowa) 4 152 0.000 44 0 0 1 0 0 0-0 0 2 105 52.50 0 0
2019-10-19 Concordia (Neb.) 5 217 0.000 56 0 0 0 1 3 0-1 0 0 3 134 44.67 0 0
2019-10-26 Doane (Neb.) 5 185 0.000 64 0 1 1 2 1 1-2 25 0 2 130 65.00 1 0
2019-11-02 Briar Cliff (Iowa) 5 148 0.000 34 0 0 1 0 1 0-0 0 2 103 51.50 0 0
2019-11-09 Hastings (Neb.) 7 242 0.000 45 0 0 2 0 1 1-1 33 0 4 251 62.75 1 0
2019-11-16 Morningside (Iowa) 2 45 0.000 34 0 0 0 0 0 3-3 40 0 8 493 61.63 5 0
2019-11-23 St. Xavier (Ill.) 4 138 0.000 41 0 1 1 0 0 4-4 28 0 7 287 41.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valley City State (N.D.) 47-7 23/20 11/10 10/7 2/3 37-199 / 38-198 13-25-1 / 11-27-1 235/125 62-434 / 65-323 245/106 1/1
Midland (Neb.) 25-26 24/19 4/11 17/6 3/2 29-39 / 53-200 23-39-0 / 11-26-3 377/196 68-416 / 79-396 76/95 1/4
Dakota Wesleyan (S.D.) 7-52 23/12 8/4 15/7 0/1 34-211 / 36-94 21-30-0 / 9-21-1 338/206 64-549 / 57-300 103/145 0/1
Jamestown (N.D.) 45-6 24/14 7/5 12/6 5/3 28-194 / 37-81 18-32-2 / 15-28-1 287/100 60-481 / 65-181 83/43 2/1
Dordt (Iowa) 6-35 23/16 12/11 7/2 4/3 42-229 / 45-227 17-28-1 / 2-16-1 169/27 70-398 / 61-254 40/122 1/2
Concordia (Neb.) 14-20 24/18 7/3 15/14 2/1 33-127 / 16-41 24-43-2 / 27-40-2 291/289 76-418 / 56-330 69/45 3/3
Doane (Neb.) 23-3 20/13 7/7 10/6 3/0 34-213 / 37-162 16-27-1 / 8-18-1 233/94 61-446 / 55-256 15/47 2/1
Briar Cliff (Iowa) 7-38 24/11 5/3 15/7 4/1 28-72 / 35-188 28-38-1 / 10-18-2 306/89 66-378 / 53-277 91/108 3/3
Hastings (Neb.) 44-17 23/13 8/5 12/8 3/0 38-119 / 39-74 16-25-0 / 16-36-1 279/105 63-398 / 75-179 129/69 3/2
Morningside (Iowa) 37-27 28/24 10/11 15/12 3/1 32-127 / 42-283 26-52-3 / 12-29-0 358/215 84-485 / 71-498 55/118 4/1
St. Xavier (Ill.) 25-20 19/27 6/4 10/19 3/4 23-68 / 31-98 20-39-2 / 37-58-0 200/345 62-268 / 89-443 149/109 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valley City State (N.D.) 4-10 / 3-12 1-2 / 0-1 39:04 / 27:46 11:18 5.38 / 5.21 9.40 / 4.63 7.00 / 4.97 2-40 / 7-36.86 6-57 / 5-42
Midland (Neb.) 3-13 / 9-19 1-2 / 1-4 33:41 / 33:40 0:1 1.34 / 3.77 9.67 / 7.54 6.12 / 5.01 6-36.5 / 4-42.25 4-95 / 5-42
Dakota Wesleyan (S.D.) 10-14 / 6-16 1-1 / 1-2 37:20 / 29:28 7:52 6.21 / 2.61 11.27 / 9.81 8.58 / 5.26 2-18 / 6-25 3-20 / 8-61
Jamestown (N.D.) 4-9 / 8-18 1-1 / 1-2 24:12 / 38:39 14:27 6.93 / 2.19 8.97 / 3.57 8.02 / 2.78 2-35.5 / 8-40.75 1-13 / 8-88
Dordt (Iowa) 9-15 / 5-14 0-0 / 1-4 36:44 / 23:16 13:28 5.45 / 5.04 6.04 / 1.69 5.69 / 4.16 4-30 / 4-38 6-67 / 7-70
Concordia (Neb.) 6-14 / 4-10 0-1 / 0-0 37:29 / 22:31 14:58 3.85 / 2.56 6.77 / 7.23 5.50 / 5.89 3-39.67 / 5-43.4 3-43 / 8-69
Doane (Neb.) 1-8 / 2-13 1-3 / 2-3 29:48 / 30:12 0:24 6.26 / 4.38 8.63 / 5.22 7.31 / 4.65 2-33 / 5-37 4-25 / 8-80
Briar Cliff (Iowa) 8-13 / 3-11 0-0 / 0-2 36:08 / 23:52 12:16 2.57 / 5.37 8.05 / 4.94 5.73 / 5.23 3-25 / 5-29.6 3-17 / 7-85
Hastings (Neb.) 5-10 / 6-20 0-0 / 2-4 30:49 / 29:11 1:38 3.13 / 1.90 11.16 / 2.92 6.32 / 2.39 2-39 / 7-34.57 1-5 / 4-50
Morningside (Iowa) 6-16 / 4-14 1-2 / 3-4 33:39 / 26:21 7:18 3.97 / 6.74 6.88 / 7.41 5.77 / 7.01 4-29.25 / 2-22.5 5-51 / 9-97
St. Xavier (Ill.) 2-11 / 6-18 0-2 / 1-4 25:53 / 34:07 8:14 2.96 / 3.16 5.13 / 5.95 4.32 / 4.98 4-27.75 / 4-34.5 5-58 / 7-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2019-09-07 Valley City State (N.D.) W 47-7 5 4 24 3 2 1 1 0 1 0 0 0 0
2019-09-14 Midland (Neb.) W 26-25 5 4 20 2 1 1 2 0 1 0 0 0 0
2019-09-21 Dakota Wesleyan (S.D.) W 52-7 6 6 38 5 3 2 1 0 0 0 0 0 0
2019-09-28 Jamestown (N.D.) W 45-6 6 5 31 4 2 2 1 0 0 1 0 0 0
2019-10-12 Dordt (Iowa) W 35-6 4 4 28 4 2 2 0 0 0 0 0 0 0
2019-10-19 Concordia (Neb.) W 20-14 5 4 20 2 1 1 2 0 0 1 0 0 0
2019-10-26 Doane (Neb.) W 23-3 4 3 17 2 2 0 1 0 1 0 0 0 0
2019-11-02 Briar Cliff (Iowa) W 38-7 7 6 38 5 2 3 1 0 0 1 0 0 0
2019-11-09 Hastings (Neb.) W 44-17 7 4 24 3 1 2 1 0 0 0 1 0 1
2019-11-16 Morningside (Iowa) L 27-37 6 2 13 2 0 2 0 0 1 2 1 0 0
2019-11-23 St. Xavier (Ill.) L 20-25 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 58 44 263 33 16 17 11 0 5 5 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2019-09-07 Valley City State (N.D.) L 7-47 1 0 0 0 0 0 0 1 0 0 0 0 0
2019-09-14 Midland (Neb.) L 25-26 5 4 25 3 2 1 1 0 1 0 0 0 0
2019-09-21 Dakota Wesleyan (S.D.) L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-28 Jamestown (N.D.) L 6-45 1 1 6 1 1 0 0 0 0 0 0 0 0
2019-10-12 Dordt (Iowa) L 6-35 2 1 6 1 1 0 0 0 0 1 0 0 0
2019-10-19 Concordia (Neb.) L 14-20 3 1 7 1 1 0 0 1 0 0 1 0 0
2019-10-26 Doane (Neb.) L 3-23 1 1 3 0 0 0 1 0 0 0 0 0 0
2019-11-02 Briar Cliff (Iowa) L 7-38 1 0 0 0 0 0 0 0 1 0 0 0 0
2019-11-09 Hastings (Neb.) L 17-44 3 3 17 2 0 2 1 0 0 0 0 0 0
2019-11-16 Morningside (Iowa) W 37-27 4 3 13 1 0 1 2 0 1 0 0 0 0
2019-11-23 St. Xavier (Ill.) W 25-20 6 5 19 1 1 0 4 0 1 0 0 0 0
TOTALS 27 19 96 10 6 4 9 2 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jacob Kalogonis vs Dakota Wesleyan (S.D.) (2019-09-21)
