Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Wroblewski, Luke 12 Wroblewski, Luke .436 1.106 44-44 156 54 68 8 2 4 33 92 .590 25 3 30 0 .516 2 1 21-25
4 Rychnovsky, Grant 4 Rychnovsky, Grant .344 .894 47-46 157 39 54 7 3 3 22 76 .484 17 2 38 1 .410 2 1 4-4
24 Guidry, Grant 24 Guidry, Grant .331 .860 46-41 151 13 50 10 0 4 36 72 .477 11 3 20 1 .383 2 0 0-0
35 Click, Bryce 35 Click, Bryce .296 .791 37-23 81 21 24 8 0 0 13 32 .395 10 4 20 0 .396 1 0 4-5
23 Dirkx, Devin 23 Dirkx, Devin .294 .843 48-48 177 28 52 7 0 9 45 86 .486 17 2 31 2 .357 3 0 4-4
27 Castillo, Ranier 27 Castillo, Ranier .269 .665 38-38 119 19 32 3 0 1 16 38 .319 10 5 5 3 .346 2 0 0-0
10 Craig, Jack 10 Craig, Jack .267 .712 42-30 101 17 27 3 0 1 15 33 .327 15 5 13 2 .385 1 1 4-4
26 Ayers, Brody 26 Ayers, Brody .258 .674 46-45 128 25 33 7 0 1 13 43 .336 8 9 22 0 .338 3 3 2-3
13 Dykstra, Drew 13 Dykstra, Drew .211 .684 41-32 76 14 16 4 0 1 14 23 .303 18 3 16 0 .381 0 0 4-6
20 Schroeder, Tyler 20 Schroeder, Tyler .333 .981 30-10 45 10 15 4 0 1 3 22 .489 14 0 15 0 .492 0 0 0-0
25 Rubio, Kevin 25 Rubio, Kevin .270 .821 22-21 63 4 17 4 1 2 10 29 .460 3 6 22 1 .361 0 2 0-0
2 Short, Isaac 2 Short, Isaac .227 .596 33-27 66 3 15 3 0 1 6 21 .318 5 0 17 1 .278 1 0 0-0
1 Silliman, TJ 1 Silliman, TJ .214 .687 32-8 28 22 6 2 0 1 6 11 .393 4 0 10 1 .294 2 0 4-5
5 Garbers, Dalton 5 Garbers, Dalton .179 .758 34-12 39 6 7 1 2 1 6 15 .385 9 3 24 0 .373 0 0 0-0
15 Beelner, Braydon 15 Beelner, Braydon .167 .614 18-10 36 9 6 2 0 2 7 14 .389 3 0 12 0 .225 1 0 1-1
14 Mathsen, Karsten 14 Mathsen, Karsten .129 .408 15-7 31 2 4 3 0 0 4 7 .226 2 0 2 0 .182 0 0 0-0
44 Shelton, Colby 44 Shelton, Colby .000 .000 8-0 8 0 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
8 Aalbers, Carter 8 Aalbers, Carter .000 .167 20-1 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 2-2
32 Thurm, Josh 32 Thurm, Josh .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Dike, Isaac 34 Dike, Isaac .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .290 .794 48-48 1470 289 426 76 8 32 252 614 .418 172 45 304 12 .376 21 9 50-59
Opponents .271 .799 48-48 1424 304 386 81 8 39 281 600 .421 182 72 323 8 .378 13 12 50-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dykstra, Drew 13Dykstra, Drew 3.21 1.07 6-5 12-12 6 2-1 0 75.2 58 32 27 23 78 9 0 7 279 .208 3 2 0 3 2
23 Dirkx, Devin 23Dirkx, Devin 6.84 1.58 6-3 12-11 0 0-0 0 52.2 70 47 40 13 32 17 2 8 227 .308 0 2 0 0 1
30 Swallow, Jakeb 30Swallow, Jakeb 0.00 .43 0-0 3-0 0 0-0 0 2.1 1 0 0 0 2 0 0 0 8 .125 2 0 0 0 0
7 Korver, Colton 7Korver, Colton 0.73 1.46 1-0 11-0 0 0-0 0 12.1 10 4 1 8 10 0 1 0 47 .213 0 3 0 1 0
26 Ayers, Brody 26Ayers, Brody 4.50 1.79 0-0 12-0 0 0-0 9 14.0 18 7 7 7 19 2 0 0 55 .327 0 2 0 0 1
18 Montecinos, Peyton 18Montecinos, Peyton 4.69 1.31 4-1 17-2 0 0-0 2 40.1 34 23 21 19 38 9 0 2 149 .228 2 14 1 1 1
16 McKenney, Korey 16McKenney, Korey 5.03 1.73 0-0 16-0 0 0-1 1 19.2 22 18 11 12 25 4 0 1 78 .282 0 5 1 2 0
6 Albro, Nick 6Albro, Nick 7.71 2.50 1-2 8-2 0 0-0 0 14.0 18 14 12 17 9 4 0 3 54 .333 1 1 0 1 0
11 Sieperda, Aidan 11Sieperda, Aidan 7.82 1.89 1-2 13-3 0 0-0 0 25.1 25 25 22 23 27 7 1 3 95 .263 2 8 1 1 0
17 De Haan, Micah 17De Haan, Micah 7.88 1.42 5-5 12-10 1 0-0 0 45.2 48 46 40 17 33 12 3 4 184 .261 9 10 2 0 0
10 Craig, Jack 10Craig, Jack 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 0 0 0 0 8 .375 0 1 0 0 0
31 Terpstra, Luke 31Terpstra, Luke 9.75 1.83 0-0 9-0 0 0-0 0 12.0 15 13 13 7 9 3 0 1 47 .319 5 3 0 1 2
4 Rychnovsky, Grant 4Rychnovsky, Grant 10.29 1.79 1-5 9-8 0 0-0 0 28.0 33 33 32 17 27 9 1 3 113 .292 4 13 0 1 2
9 Lewis, Jacob 9Lewis, Jacob 14.14 2.14 0-0 7-0 0 0-0 0 7.0 12 13 11 3 4 1 0 2 30 .400 0 3 0 1 3
14 Mathsen, Karsten 14Mathsen, Karsten 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 4 .500 0 0 0 1 0
3 Kinney, Zach 3Kinney, Zach 18.00 2.67 0-0 5-0 0 0-0 0 6.0 8 12 12 8 5 2 0 3 26 .308 1 1 0 0 0
21 Vold, Quintyn 21Vold, Quintyn 32.40 3.90 0-0 5-0 0 0-0 0 3.1 9 12 12 4 4 2 0 2 20 .450 1 4 0 0 0
Totals 6.50 1.57 25-23 154-48 7 3 12 361.1 386 303 261 182 323 81 8 39 1424 .271 30 72 5 13 12
Opponents 6.14 1.65 23-25 145-48 8 2 2 362.0 426 289 247 172 304 76 8 32 1470 .290 40 45 5 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Click, Bryce 35 Click, Bryce 28 26 2 0 1.000 0 0 0 0 0
14 Mathsen, Karsten 14 Mathsen, Karsten 23 16 7 0 1.000 1 0 0 0 0
20 Schroeder, Tyler 20 Schroeder, Tyler 20 20 0 0 1.000 0 0 0 0 0
16 McKenney, Korey 16 McKenney, Korey 3 1 2 0 1.000 0 4 0 0 0
18 Montecinos, Peyton 18 Montecinos, Peyton 3 2 1 0 1.000 0 9 2 0 0
7 Korver, Colton 7 Korver, Colton 2 1 1 0 1.000 0 1 1 0 0
9 Lewis, Jacob 9 Lewis, Jacob 2 0 2 0 1.000 0 0 0 0 0
30 Swallow, Jakeb 30 Swallow, Jakeb 1 0 1 0 1.000 0 0 0 0 0
31 Terpstra, Luke 31 Terpstra, Luke 1 0 1 0 1.000 0 4 0 0 0
4 Rychnovsky, Grant 4 Rychnovsky, Grant 157 147 9 1 .994 6 11 2 0 0
2 Short, Isaac 2 Short, Isaac 202 182 18 2 .990 0 24 6 9 0
24 Guidry, Grant 24 Guidry, Grant 101 96 4 1 .990 3 0 0 0 0
13 Dykstra, Drew 13 Dykstra, Drew 60 47 12 1 .983 0 5 1 0 0
12 Wroblewski, Luke 12 Wroblewski, Luke 107 103 2 2 .981 0 0 0 0 0
25 Rubio, Kevin 25 Rubio, Kevin 160 141 14 5 .969 0 26 7 2 1
5 Garbers, Dalton 5 Garbers, Dalton 94 88 3 3 .968 8 0 0 0 0
1 Silliman, TJ 1 Silliman, TJ 29 12 16 1 .966 2 0 0 0 0
27 Castillo, Ranier 27 Castillo, Ranier 141 51 84 6 .957 14 0 0 0 0
26 Ayers, Brody 26 Ayers, Brody 159 52 98 9 .943 9 4 0 0 0
10 Craig, Jack 10 Craig, Jack 58 53 1 4 .931 0 0 0 0 0
23 Dirkx, Devin 23 Dirkx, Devin 118 36 71 11 .907 3 1 2 0 0
8 Aalbers, Carter 8 Aalbers, Carter 15 5 8 2 .867 3 0 0 0 0
15 Beelner, Braydon 15 Beelner, Braydon 20 3 14 3 .850 0 0 0 0 0
17 De Haan, Micah 17 De Haan, Micah 7 1 4 2 .714 0 3 1 0 0
11 Sieperda, Aidan 11 Sieperda, Aidan 6 1 3 2 .667 0 7 2 0 0
21 Vold, Quintyn 21 Vold, Quintyn 0 0 0 0 .000 0 0 0 0 0
3 Kinney, Zach 3 Kinney, Zach 0 0 0 0 .000 0 1 0 0 0
32 Thurm, Josh 32 Thurm, Josh 0 0 0 0 .000 0 0 0 0 0
34 Dike, Isaac 34 Dike, Isaac 0 0 0 0 .000 0 0 0 0 0
44 Shelton, Colby 44 Shelton, Colby 0 0 0 0 .000 0 0 0 0 0
6 Albro, Nick 6 Albro, Nick 0 0 0 0 .000 0 0 2 0 0
Totals 1517 1084 378 55 .964 17 100 26 11 1
Opponents 1512 1086 374 52 .966 22 100 18 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wroblewski, Luke 12Wroblewski, Luke .473 1.139 26-26 93 33 44 2 2 2 21 56 .602 13 1 17 0 .537 1 1 8-9
24 Guidry, Grant 24Guidry, Grant .385 .991 28-27 96 11 37 4 0 4 26 53 .552 8 2 9 1 .439 1 0 0-0
25 Rubio, Kevin 25Rubio, Kevin .344 .995 11-10 32 2 11 2 1 1 6 18 .563 3 2 7 1 .432 0 2 0-0
20 Schroeder, Tyler 20Schroeder, Tyler .333 .914 18-4 21 6 7 1 0 0 1 8 .381 9 0 6 0 .533 0 0 0-0
4 Rychnovsky, Grant 4Rychnovsky, Grant .313 .854 28-28 96 20 30 3 1 3 16 44 .458 12 2 28 1 .396 1 1 2-2
23 Dirkx, Devin 23Dirkx, Devin .302 .838 28-28 106 15 32 4 0 5 24 51 .481 7 2 22 1 .357 0 0 1-1
10 Craig, Jack 10Craig, Jack .288 .738 27-22 73 12 21 3 0 0 8 24 .329 11 4 7 2 .409 0 1 3-3
35 Click, Bryce 35Click, Bryce .268 .673 22-12 41 13 11 1 0 0 5 12 .293 5 3 9 0 .380 1 0 2-3
13 Dykstra, Drew 13Dykstra, Drew .258 .896 22-18 31 9 8 2 0 1 6 13 .419 12 1 6 0 .477 0 0 1-1
26 Ayers, Brody 26Ayers, Brody .247 .617 27-27 77 14 19 4 0 0 8 23 .299 4 5 13 0 .318 2 1 0-0
14 Mathsen, Karsten 14Mathsen, Karsten .222 .689 9-4 18 1 4 3 0 0 4 7 .389 2 0 2 0 .300 0 0 0-0
27 Castillo, Ranier 27Castillo, Ranier .200 .493 21-21 65 8 13 0 0 0 8 13 .200 8 1 1 2 .293 1 0 0-0
1 Silliman, TJ 1Silliman, TJ .200 .622 21-6 15 14 3 0 0 1 5 6 .400 1 0 6 0 .222 2 0 4-5
2 Short, Isaac 2Short, Isaac .195 .477 22-18 41 0 8 2 0 0 2 10 .244 2 0 11 0 .233 0 0 0-0
15 Beelner, Braydon 15Beelner, Braydon .143 .469 7-6 21 4 3 1 0 1 5 7 .333 0 0 5 0 .136 1 0 0-0
5 Garbers, Dalton 5Garbers, Dalton .100 .650 20-2 10 3 1 0 0 1 2 4 .400 1 1 8 0 .250 0 0 0-0
44 Shelton, Colby 44Shelton, Colby .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Thurm, Josh 32Thurm, Josh .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Dike, Isaac 34Dike, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Aalbers, Carter 8Aalbers, Carter .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .299 .797 28-28 844 166 252 32 4 19 147 349 .414 98 24 160 8 .383 10 6 22-25
Opponents .289 .821 28-28 836 166 242 50 4 25 154 375 .449 81 34 180 2 .372 8 10 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Swallow, Jakeb 30Swallow, Jakeb 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
7 Korver, Colton 7Korver, Colton 0.00 .98 0-0 4-0 0 0-0 0 5.1 5 1 0 0 4 0 0 0 20 .250 0 3 0 1 0
18 Montecinos, Peyton 18Montecinos, Peyton 2.92 1.20 3-1 10-0 0 0-0 2 24.2 19 8 8 10 28 5 0 1 92 .207 2 6 0 0 1
16 McKenney, Korey 16McKenney, Korey 4.26 1.97 0-0 7-0 0 0-0 1 6.1 9 5 3 3 7 1 0 0 27 .333 0 0 0 0 0
26 Ayers, Brody 26Ayers, Brody 4.50 2.00 0-0 7-0 0 0-0 5 8.0 11 4 4 5 10 1 0 0 32 .344 0 1 0 0 1
13 Dykstra, Drew 13Dykstra, Drew 5.31 1.38 3-4 7-7 4 1-0 0 42.1 45 28 25 13 38 9 0 7 169 .266 2 1 0 3 1
6 Albro, Nick 6Albro, Nick 6.75 2.58 0-0 3-0 0 0-0 0 6.2 10 6 5 6 5 2 0 1 27 .370 0 0 0 0 0
23 Dirkx, Devin 23Dirkx, Devin 7.01 1.55 4-2 7-7 0 0-0 0 34.2 47 27 27 6 20 11 1 5 147 .320 0 1 0 0 1
9 Lewis, Jacob 9Lewis, Jacob 7.20 1.20 0-0 4-0 0 0-0 0 5.0 5 4 4 1 4 0 0 0 17 .294 0 2 0 1 2
17 De Haan, Micah 17De Haan, Micah 7.26 1.52 4-3 7-7 1 0-0 0 31.0 34 30 25 13 27 8 2 2 127 .268 7 6 1 0 0
21 Vold, Quintyn 21Vold, Quintyn 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 2 0 0 1 11 .273 1 0 0 0 0
31 Terpstra, Luke 31Terpstra, Luke 9.45 2.42 0-0 5-0 0 0-0 0 6.2 12 7 7 3 4 2 0 1 28 .429 2 1 0 1 2
11 Sieperda, Aidan 11Sieperda, Aidan 9.64 1.87 0-0 5-1 0 0-0 0 9.1 9 12 10 8 10 1 0 3 36 .250 1 2 0 1 0
4 Rychnovsky, Grant 4Rychnovsky, Grant 10.62 1.79 0-4 6-6 0 0-0 0 20.1 27 25 24 9 18 9 1 2 84 .321 0 10 0 1 2
3 Kinney, Zach 3Kinney, Zach 27.00 3.81 0-0 2-0 0 0-0 0 2.1 5 7 7 3 1 1 0 2 12 .417 0 1 0 0 0
Totals 6.57 1.56 14-14 78-28 5 1 8 207.0 242 166 151 81 180 50 4 25 836 .289 15 34 1 8 10
Opponents 6.30 1.69 14-14 83-28 6 1 1 207.0 252 166 145 98 160 32 4 19 844 .299 20 24 2 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Guidry, Grant 24 Guidry, Grant 67 63 4 0 1.000 1 0 0 0 0
5 Garbers, Dalton 5 Garbers, Dalton 25 25 0 0 1.000 3 0 0 0 0
35 Click, Bryce 35 Click, Bryce 17 16 1 0 1.000 0 0 0 0 0
1 Silliman, TJ 1 Silliman, TJ 16 6 10 0 1.000 0 0 0 0 0
14 Mathsen, Karsten 14 Mathsen, Karsten 12 10 2 0 1.000 1 0 0 0 0
20 Schroeder, Tyler 20 Schroeder, Tyler 5 5 0 0 1.000 0 0 0 0 0
11 Sieperda, Aidan 11 Sieperda, Aidan 2 1 1 0 1.000 0 4 0 0 0
18 Montecinos, Peyton 18 Montecinos, Peyton 2 1 1 0 1.000 0 5 0 0 0
30 Swallow, Jakeb 30 Swallow, Jakeb 1 0 1 0 1.000 0 0 0 0 0
31 Terpstra, Luke 31 Terpstra, Luke 1 0 1 0 1.000 0 1 0 0 0
7 Korver, Colton 7 Korver, Colton 1 0 1 0 1.000 0 0 1 0 0
9 Lewis, Jacob 9 Lewis, Jacob 1 0 1 0 1.000 0 0 0 0 0
4 Rychnovsky, Grant 4 Rychnovsky, Grant 105 95 9 1 .990 5 8 2 0 0
25 Rubio, Kevin 25 Rubio, Kevin 81 74 6 1 .988 0 11 3 1 1
2 Short, Isaac 2 Short, Isaac 117 105 10 2 .983 0 19 4 3 0
13 Dykstra, Drew 13 Dykstra, Drew 34 26 7 1 .971 0 3 1 0 0
12 Wroblewski, Luke 12 Wroblewski, Luke 67 63 2 2 .970 0 0 0 0 0
26 Ayers, Brody 26 Ayers, Brody 93 30 59 4 .957 3 4 0 0 0
27 Castillo, Ranier 27 Castillo, Ranier 72 28 40 4 .944 8 0 0 0 0
10 Craig, Jack 10 Craig, Jack 46 43 0 3 .935 0 0 0 0 0
23 Dirkx, Devin 23 Dirkx, Devin 68 25 38 5 .926 2 1 2 0 0
15 Beelner, Braydon 15 Beelner, Braydon 13 1 11 1 .923 0 0 0 0 0
8 Aalbers, Carter 8 Aalbers, Carter 8 3 4 1 .875 2 0 0 0 0
17 De Haan, Micah 17 De Haan, Micah 6 1 3 2 .667 0 2 1 0 0
16 McKenney, Korey 16 McKenney, Korey 0 0 0 0 .000 0 1 0 0 0
21 Vold, Quintyn 21 Vold, Quintyn 0 0 0 0 .000 0 0 0 0 0
3 Kinney, Zach 3 Kinney, Zach 0 0 0 0 .000 0 1 0 0 0
32 Thurm, Josh 32 Thurm, Josh 0 0 0 0 .000 0 0 0 0 0
34 Dike, Isaac 34 Dike, Isaac 0 0 0 0 .000 0 0 0 0 0
44 Shelton, Colby 44 Shelton, Colby 0 0 0 0 .000 0 0 0 0 0
6 Albro, Nick 6 Albro, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 860 621 212 27 .969 25 60 14 4 1
Opponents 888 621 240 27 .970 46 44 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Friends (KS) L 4-5 35 4 9 4 1 0 0 4 0 2 1 2 0 1 0 6 28 10 0 .257
2/8/2025 at Friends (KS) W 10-9 31 10 10 8 3 0 0 4 0 0 0 3 0 1 0 8 21 8 1 .323
2/8/2025 at Friends (KS) L 1-13 24 1 5 1 0 0 0 1 0 0 1 1 0 0 0 6 18 6 2 .208
2/24/2025 at Lincoln (MO) W 9-0 36 9 10 8 1 0 2 9 0 5 1 0 1 0 0 9 27 11 0 .278
2/25/2025 at Lincoln (MO) L 6-7 26 6 5 5 1 0 1 5 1 4 0 0 0 0 0 5 19 7 1 .192
2/25/2025 at Lincoln (MO) W 19-4 39 19 17 17 8 0 1 13 0 5 0 0 0 0 1 5 21 6 2 .436
3/3/2025 vs Cornerstone (MI) W 2-0 20 2 2 2 1 0 0 2 0 3 0 3 0 1 0 2 21 10 2 .100
3/3/2025 vs Cornerstone (MI) W 15-6 34 15 17 14 6 1 1 7 0 0 1 5 0 3 0 4 21 9 1 .500
3/4/2025 vs Siena Heights L 1-4 23 1 0 1 0 0 0 3 0 0 0 2 0 0 0 9 21 13 1 .000
3/4/2025 at Siena Heights W 4-1 29 4 9 4 0 1 0 1 0 0 0 1 0 1 0 8 21 5 1 .310
3/6/2025 vs Aquinas (MI) W 10-3 37 10 13 8 6 0 1 5 0 2 1 0 0 1 1 7 27 9 1 .351
3/6/2025 vs Cornerstone (MI) W 12-7 39 12 13 8 5 2 0 2 0 3 0 3 1 0 0 4 27 11 3 .333
3/8/2025 at Trinity Baptist W 7-1 31 7 9 5 4 0 1 2 0 2 0 0 0 0 0 5 21 10 0 .290
3/8/2025 Trinity Baptist L 0-5 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 7 21 8 1 .087
3/10/2025 vs Lawrence Tech W 3-2 32 3 8 3 1 0 2 0 0 1 0 0 1 0 0 11 27 12 0 .250
3/10/2025 vs Judson (IL) W 13-12 40 13 16 12 4 0 2 7 1 0 0 0 0 2 1 14 27 8 5 .400
3/13/2025 at Mount Marty W 3-2 30 3 9 3 0 0 0 1 0 0 0 0 1 0 0 5 21 7 2 .300
3/13/2025 at Mount Marty W 5-3 27 5 7 4 1 0 0 3 0 0 1 0 0 1 0 5 21 8 1 .259
3/17/2025 Concordia (NE) L 7-15 24 7 7 5 1 0 0 10 0 1 0 2 0 0 0 4 21 8 2 .292
3/17/2025 Concordia (NE) L 1-2 27 1 6 1 1 0 0 2 0 1 0 0 0 0 0 9 21 5 0 .222
3/21/2025 Briar Cliff (IA) L 0-10 21 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 21 10 1 .143
3/21/2025 Briar Cliff (IA) L 3-8 34 3 9 2 0 0 1 2 0 1 1 0 0 0 0 10 27 10 2 .265
3/22/2025 Dordt (IA) W 5-4 22 5 5 5 0 0 1 6 1 2 0 2 1 1 0 6 21 8 0 .227
3/22/2025 Dordt (IA) W 11-4 42 11 21 10 2 0 2 5 0 3 0 0 0 0 2 6 27 8 1 .500
3/28/2025 at Hastings W 6-0 36 6 14 6 1 0 0 1 0 1 0 1 0 0 0 10 21 9 0 .389
3/28/2025 at Hastings L 6-11 42 6 16 5 5 0 0 5 0 1 0 0 0 0 0 6 24 10 0 .381
3/29/2025 at Hastings W 13-6 31 13 12 10 3 2 0 4 0 1 0 1 0 2 0 9 21 8 1 .387
3/29/2025 at Hastings W 18-5 37 18 17 15 0 1 0 6 0 4 0 1 0 1 0 5 21 9 1 .459
4/3/2025 at Waldorf L 5-6 30 5 8 5 1 0 3 2 0 0 0 0 0 0 0 5 18 5 1 .267
4/3/2025 at Waldorf W 7-4 31 7 10 7 0 0 2 5 0 0 0 1 0 0 0 2 21 8 0 .323
4/4/2025 at Waldorf W 6-4 32 6 11 5 1 0 1 2 0 0 0 1 0 0 1 5 21 5 0 .344
4/4/2025 at Waldorf W 19-3 42 19 21 18 4 1 1 3 0 1 0 2 0 1 0 5 21 7 1 .500
4/11/2025 Morningside L 1-6 23 1 1 1 0 0 0 4 0 0 0 0 0 0 0 4 21 9 1 .043
4/11/2025 Morningside W 7-5 34 7 13 6 2 0 1 6 0 0 1 0 1 0 3 6 27 8 2 .382
4/12/2025 at Dakota Wesleyan (SD) L 2-4 23 2 4 1 1 0 0 2 0 0 0 1 0 0 0 2 18 4 2 .174
4/12/2025 at Dakota Wesleyan (SD) W 10-3 33 10 8 9 1 0 1 5 0 3 0 1 1 1 0 6 27 9 0 .242
4/16/2025 Minnesota State, Man L 2-18 32 2 6 1 1 0 1 2 0 0 0 0 0 0 1 11 27 7 3 .188
4/19/2025 Doane (NE) L 2-10 24 2 4 2 1 0 1 1 0 0 0 1 0 0 1 7 21 10 2 .167
4/19/2025 Doane (NE) L 4-13 30 4 3 3 1 0 1 4 0 0 0 1 0 0 0 8 27 4 1 .100
4/21/2025 Doane (NE) L 4-16 26 4 6 4 2 0 0 3 0 0 0 1 0 1 0 5 21 6 2 .231
4/21/2025 Doane (NE) W 7-3 24 7 7 6 2 0 2 2 0 3 0 1 0 0 0 7 21 5 0 .292
4/22/2025 at South Dakota State L 1-20 28 1 7 1 0 0 0 0 0 0 0 1 0 0 0 11 18 6 2 .250
4/25/2025 Midland L 1-2 22 1 4 1 1 0 0 2 0 0 0 1 1 1 0 1 21 11 1 .182
4/25/2025 Midland W 5-1 37 5 13 5 0 0 1 3 0 0 0 1 0 0 1 4 27 5 2 .351
4/26/2025 at Midland L 2-5 24 2 4 2 0 0 0 3 0 0 0 1 0 1 0 6 18 11 1 .167
4/26/2025 at Midland L 6-11 36 6 9 6 1 0 1 5 0 0 0 4 0 0 0 8 24 5 0 .250
4/30/2025 vs Doane (NE) L 1-11 33 1 9 1 2 0 0 1 0 0 0 0 0 0 0 3 23 7 1 .273
5/1/2025 at Morningside L 3-10 34 3 7 2 0 0 1 3 0 0 1 0 0 1 0 9 27 3 1 .206
Total 289-304 1470 289 426 252 76 8 32 172 3 50 9 45 9 21 12 304 1084 378 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Friends (KS) L 4-5 9.1 5 5 5 6 10 0 0 0 1 1 1 0 0 1 0 4.82
2/8/2025 at Friends (KS) W 10-9 7.0 9 9 7 5 4 1 0 1 1 1 2 0 1 1 0 9.00
2/8/2025 at Friends (KS) L 1-13 6.0 13 13 12 6 8 2 1 1 2 0 1 0 1 2 0 18.00
2/24/2025 at Lincoln (MO) W 9-0 9.0 5 0 0 3 15 0 0 0 0 0 0 0 2 2 0 0.00
2/25/2025 at Lincoln (MO) L 6-7 6.1 6 7 7 3 3 4 0 0 0 0 4 0 2 3 0 9.95
2/25/2025 at Lincoln (MO) W 19-4 7.0 6 4 1 1 5 2 0 0 0 0 1 0 3 3 0 1.29
3/3/2025 vs Cornerstone (MI) W 2-0 7.0 0 0 0 2 8 0 0 0 0 0 0 0 4 3 0 0.00
3/3/2025 vs Cornerstone (MI) W 15-6 7.0 4 6 6 6 6 2 0 1 3 0 1 0 5 3 0 7.71
3/4/2025 vs Siena Heights L 1-4 7.0 3 4 3 2 7 1 0 0 1 1 3 0 5 4 0 3.86
3/4/2025 at Siena Heights W 4-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 6 4 0 1.29
3/6/2025 vs Aquinas (MI) W 10-3 9.0 4 3 2 9 10 0 0 0 0 0 6 0 7 4 0 2.00
3/6/2025 vs Cornerstone (MI) W 12-7 9.0 10 7 5 8 7 2 1 0 1 0 2 0 8 4 0 5.00
3/8/2025 at Trinity Baptist W 7-1 7.0 2 1 1 2 9 0 0 0 0 0 1 0 9 4 0 1.29
3/8/2025 Trinity Baptist L 0-5 7.0 6 5 3 10 5 0 0 0 1 0 2 0 9 5 0 3.86
3/10/2025 vs Lawrence Tech W 3-2 9.0 6 2 2 1 4 2 1 0 0 0 1 0 10 5 0 2.00
3/10/2025 vs Judson (IL) W 13-12 9.0 10 12 9 8 8 4 0 2 1 0 1 0 11 5 0 9.00
3/13/2025 at Mount Marty W 3-2 7.0 7 2 2 2 7 0 0 0 0 0 0 0 12 5 0 2.57
3/13/2025 at Mount Marty W 5-3 7.0 9 3 3 0 6 2 0 0 0 0 1 0 13 5 0 3.86
3/17/2025 Concordia (NE) L 7-15 7.0 14 15 15 10 3 4 0 1 0 1 2 0 13 6 0 19.29
3/17/2025 Concordia (NE) L 1-2 7.0 5 2 2 4 7 1 0 0 1 0 2 1 13 7 0 2.57
3/21/2025 Briar Cliff (IA) L 0-10 7.0 14 10 10 2 1 2 0 0 0 0 0 0 13 8 0 12.86
3/21/2025 Briar Cliff (IA) L 3-8 9.0 4 8 5 7 5 0 0 0 0 0 8 0 13 9 0 5.00
3/22/2025 Dordt (IA) W 5-4 7.0 7 4 4 1 9 1 0 3 1 0 1 0 14 9 0 5.14
3/22/2025 Dordt (IA) W 11-4 9.0 8 4 3 1 9 3 0 2 2 0 0 0 15 9 0 3.00
