Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Football Team Season Records

Football Team Season Records

Rushing Yards
Rank Yards Year
1. 3192 (622 att.) 2000
2.  3191 (586 att.) 2012
3. 2,907 (516 att.) 2023
4. 2,913 (538 att.) 2022
5. 2,831 (497 att.) 2010
Rushing Attempts
Rank Attempts Year
1. 622 2000
2. 594 2003
3. 586 2012
4. 544 2006
5. 538 2022
Rushing Touchdowns
Rank Touchdowns Year
1. 44 2022
2. 37 2023
3. 35 2012
4. 32 2011
T5. 31 2005
31 2017
31 2000
Average Yards / Rush
Rank Yards / Rush Year
1. 5.7 (497 / 2831 yards) 2010
2. 5.61 (461 / 2588 yards) 2017
3. 5.45 (586 / 3191 yards) 2012
4. 5.41 (538 / 2913 yards) 2022
5. 5.22 (469 / 2448 yards) 2011
Rushing Yards / Game
Rank Yards / Game Year
1. 283.1 (10 games) 2010
2. 265.9 (12 games) 2012
3. 245.5 (13 games) 2000
4. 222.5 (11 games) 2011
5. 215.7 (12 games) 2017
Pass Attempts
Rank Attempts Year
1. 457 2021
2. 403  2016
3. 389 2023
4. 388 2022
5. 387 2017
Pass Completions
Rank     Completions Year
1. 286 2021
2. 263 2023
3. 262 2022
4. 249 2020
5. 225 2016
Passing Yards
Rank Yards Year
1. 4331 2021
2. 4212 2020
3. 3719 2023
4. 3633 2022
5. 3081 2016
Passing Touchdowns
Rank Touchdowns Year
1. 46 2021
2. 38 2022
3. 35 2023
4. 34 2020
5. 31 2013
Interceptions Thrown
Rank     Interceptions Year
1. 19 2004
2. 18 2007
3. 16 2005
T4. 14  (done 6x) '18, '98, '02, '03, '09, '16
Completion Percentage
Rank Percentage (Att. - Comp. - INT) Year
1. 67.6% (389 / 263 / 10) 2023
2. 67.5% (388 / 262 / 6) 2022
3. 65.7% (379 / 249 / 11) 2020
4. 62.6% (457 - 286 - 12) 2021
5. 61.4% (322 / 198 / 14) 2018
Passing Yards / Game
Rank Yards Year
1. 324.0 2020
2. 309.4 2021
3. 308.1 2016
4. 279.4 2019
5. 268.4 2018
Average Yards / Completion
Rank Yards / Completion Year
1. 16.9 2020
2. 15.1 2002
3. 14.9 2018
4. 14.4 2003
5. 14.3 2007
Total Offense Yards
Rank Yards Year
1. 6,546 2022
2. 6,357 2021
3. 6,347 2023
4. 6,302 2020
5. 5,684 2012
Touchdowns Responsible For
Rank TD's Year
1. 86 2022
2. 83 2021
3. 73 2023
T4. 66 2020
66 2006
Total Offense / Game
Rank Yards / Game Year
1. 484.8 2020
2. 473.7 2012
3. 467.6 2022
4. 457.5 2017
5. 454.1 2021
All-Purpose Yards
Rank Yards Year
1. 7,591 2021
2. 7,428 2023
3. 7,357 2022
4. 6,900 2012
5. 6,858 2000
Total Points Scored
Rank Points Year
1. 627 2021
2. 610 2022
3. 547 2023
4. 502 2020
5. 479 2006
PAT Kicks Made
Rank Kicks Made Year
1. 80 2022
2. 75 2021
3. 66 2023
4. 56 2006
5. 55 2020
PAT Kick %
Rank Percentage Year
1. 97.3% (36/37) 2010
2. 97.1% (33/34) 2009
3. 95.7% (66/69) 2023
3. 95.2% (80/84) 2022
4. 93.8% (75/80) 2021
5. 93.3% (56/60) 2006
Field Goals Made
Rank Made Year
1. 16 2021
2. 14 2020
T3. 13 2019
13 2010
13 2004
13 2023
Field Goal Percentage
Rank % Year
1. 82.4% 2020
2. 81.% (13/16) 2019
3. 80% (4/5) 2013
4. 76.5% (13/17) 2010
5. 75% (6/8) 2002
Punt Attempts
Rank Attempts Year
1. 77 2015
2. 72 2014
T3. 64 (3x) '12, '08, '00
Average Yards / Punt
Rank Yards / Att. Year
1. 39.8 2014
2. 38.6 2004
3. 38.5 2016
T4. 38.4 2022
38.4 2021
38.4 2020
Punt Return TD's
Rank TD's Year
T1. 3 2010
3 2003
T3. 2 (3x) '06, '02, '99
 Yards / Punt Return
Rank Yards / Return Year
1. 18.0 1999
2. 15.3 2003
3. 14 2002
4. 11.6 2004
T5. 11.5 2017
11.5 2013
Kick Return TDs
Rank TD's Year
T1. 1 (5x) '21, '12, '09, '08, '99
 Yards / Kick Return
Rank Yards / Return Year
1. 23.8 2019
2. 23.12 2006
3. 23.06 2012
4. 22.31 2008
5. 21.17 2000
Interceptions
Rank # Year
1. 28 2003
T2. 26 2021
26 2006
4. 25 2005
T5. 23 2014
23 2007
INTs Returned for TD
Rank TD Year
1. 6 2006
2. 5 2003
3. 4 1998
T4. 3 2018
3 2008
3 2007
Fumble Return for TD
Rank TD Year
1. 3 2005
2. 2 (4x) '13, '08, '06, '99
Quarterback Sacks
Rank Sacks Year
1. 44 2012
2. 43 2007
3. 39 2014
4. 38 2005
5. 37 2013
Fumbles Forced
Rank Fumbles Year
1. 17 2005
T2. 15 2013
15 2012
4. 14 2003
5. 13 2009
Defensive Shutouts (all-time)
Rank Shutouts Year
1. 4 2004
T2. 3 2014
3 1974