Hometown Hero:
Chad Gilbertson Trucking
2024: competed in five races
2023: competed in five races ... set personal record in the 6K (27:05.8)
2022: competed in five races ... best finish - 16th at Herb Blakely Invitational ... set personal best in the 5K (21:13.6)
2021: competed in two races
Career Bests:
5K: 21:13.6 (2022 Defender Classic)
6K: 27:05.8 (2023 Briar Cliff Invite)
Career Results
Season Results:
2024: Mount Marty Invite (6K) - 41st: 27:55.8 (55 runners)
Dordt Holiday Inn Express (6K) - 128th: 27:23.1 (142 runners)
Briar Cliff Invitational (6K) - 67th: 28:00.9 (85 runners)
Dordt Sunflower Opener (5K) - 85th: 24:29.1 (88 runners)
Augustana Twilight (5K) - 220th: 22:32.6 (239 runners)
2023: Blazing Tiger NAIA Classic (6K) - 250th: 28:18.9 (288 runners)
Briar Cliff Invite (6K) - 195th: 27:05.8 (224 runners)
Wayne State Wildcat Classic (6K) - 47th: 27:57.4 (80 runners)
Dordt Sunflower Opener (5K) - 90th: 22:58.9 (111 runners)
Augustana Twilight (5K) - 309th: 23:49.4 (358 runners)
2022: Mount Marty Invite (5K) - 87th: 21:49.2 (148 runners)
Defender Classic (5K) - 89th: 21:13.6 (153 runners)
Roy Griak Invitational (6K) - 287th: 27:40.9 (429 runners)
Herb Blakely Invitational (5K) - 16th: 22:40.0 (28 runners)
Augustana Twilight (5K) - 251st: 22:47.3 (313 runners)
2021: Red Raider Preview (5K) - 37th: 23:31 (49 runners)
Augustana Twilight (5K) - 224th: 22:36 (329 runners)
Personal: daughter of Quentin and Karrie Johnson; sister to Myah
Favorite Bible Verse: Philippians 4:13
Bold denotes personal best
Italics denotes top 25 finish
Bold/italics denotes personal best and top 25 finish