Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2022 Baseball Season Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Stanford, Sam 24 Stanford, Sam .349 .853 47-47 169 30 59 11 1 2 26 78 .462 8 5 17 3 .391 2 0 6-6
25 Watson, Mo 25 Watson, Mo .321 .949 39-29 109 18 35 5 2 6 18 62 .569 10 1 28 0 .380 1 0 1-1
3 Porepp, Mason 3 Porepp, Mason .311 .782 44-40 132 26 41 9 1 1 17 55 .417 8 5 23 1 .365 3 1 7-11
13 Dykstra, Drew 13 Dykstra, Drew .308 .842 47-47 146 27 45 6 2 4 19 67 .459 17 2 29 0 .383 2 0 1-3
12 Rash, Eli 12 Rash, Eli .302 .735 49-49 162 26 49 8 0 0 20 57 .352 15 6 35 0 .383 0 4 9-12
34 Olesen, Evan 34 Olesen, Evan .287 .719 45-37 122 23 35 6 0 1 20 44 .361 9 5 24 1 .358 1 9 3-4
6 Snyder, Jaden 6 Snyder, Jaden .255 .854 49-49 141 29 36 9 2 7 28 70 .496 22 1 55 0 .358 1 0 7-10
21 Cullinan, Kip 21 Cullinan, Kip .381 1.145 28-28 84 17 32 8 0 6 29 58 .690 12 2 12 0 .455 3 0 1-1
44 Shelton, Colby 44 Shelton, Colby .259 .627 33-29 85 2 22 5 0 0 10 27 .318 6 1 21 0 .309 2 1 0-0
11 Thurm, Isaac 11 Thurm, Isaac .245 .808 27-16 53 4 13 3 1 2 9 24 .453 9 0 20 0 .355 0 0 0-1
7 Vogel, Noa 7 Vogel, Noa .190 .656 21-20 58 6 11 3 1 2 12 22 .379 5 2 19 1 .277 0 1 5-6
23 Schouten, Tanner 23 Schouten, Tanner .176 .398 43-9 34 23 6 0 0 0 0 6 .176 1 1 15 0 .222 0 0 12-15
41 Kalvelage, Braden 41 Kalvelage, Braden .174 .425 28-6 23 12 4 1 0 0 2 5 .217 1 0 6 0 .208 0 1 6-6
37 Martens, Ty 37 Martens, Ty .159 .633 24-15 44 6 7 4 0 0 0 11 .250 15 1 17 1 .383 0 4 1-1
19 Zeigler, Michael 19 Zeigler, Michael .154 .528 6-6 13 1 2 0 0 1 3 5 .385 0 0 6 0 .143 1 1 0-0
2 Kindhart, Jacob 2 Kindhart, Jacob .143 .494 18-16 42 0 6 3 0 0 3 9 .214 8 0 12 0 .280 0 1 0-0
1 Buckner, Ethan 1 Buckner, Ethan .100 .282 16-2 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 1 1-1
4 Diekevers, Mitchell 4 Diekevers, Mitchell .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Mackey, Brayden 40 Mackey, Brayden .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Zeutenhorst, Ben 20 Zeutenhorst, Ben .000 1.000 11-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Thurm, Jacob 36 Thurm, Jacob .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .780 49-49 1429 252 404 81 10 32 216 601 .421 148 32 347 7 .359 16 24 60-78
Opponents .257 .762 49-49 1421 277 365 77 5 43 239 581 .409 166 51 376 11 .353 12 19 56-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Shelton, Brett 5Shelton, Brett 3.42 .99 5-5 13-12 7 1-0 0 73.2 63 40 28 10 55 13 0 10 280 .225 7 5 0 2 6
15 Roberts, Brady 15Roberts, Brady 6.11 1.64 3-6 13-11 0 0-0 0 56.0 60 45 38 32 66 16 0 8 226 .265 16 4 1 3 2
14 Kirkeby, Dylan 14Kirkeby, Dylan 6.71 1.53 2-4 14-13 0 0-0 1 57.2 57 48 43 31 66 11 2 7 226 .252 7 14 0 2 1
17 Reinke, Trevor 17Reinke, Trevor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
26 Bruxvoort, Lawson 26Bruxvoort, Lawson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 3 0 0 1 0 0 0 3 .333 0 1 0 0 0
31 Goodlow, Edison 31Goodlow, Edison 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 2 0 0 0 0 0 0 2 .500 0 1 0 0 0
4 Diekevers, Mitchell 4Diekevers, Mitchell 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 0 0 0 0 0
32 Schuchart, Colton 32Schuchart, Colton 2.45 1.02 2-2 16-0 0 0-0 4 29.1 20 10 8 10 51 5 0 1 106 .189 9 3 0 1 2
18 Reynolds, Ryan 18Reynolds, Ryan 4.00 1.22 2-3 17-0 0 0-0 1 18.0 10 10 8 12 23 2 0 2 63 .159 3 4 0 0 1
10 Geurink, Shane 10Geurink, Shane 4.85 1.15 2-0 11-0 0 0-0 0 13.0 14 8 7 1 5 2 0 2 53 .264 1 2 1 0 1
13 Dykstra, Drew 13Dykstra, Drew 5.12 1.53 3-3 10-10 0 0-0 0 45.2 50 32 26 20 53 6 1 6 187 .267 12 1 0 1 1
20 Zeutenhorst, Ben 20Zeutenhorst, Ben 5.17 1.72 2-1 10-1 0 0-0 0 15.2 22 12 9 5 12 5 2 1 65 .338 1 3 0 0 0
40 Mackey, Brayden 40Mackey, Brayden 6.00 1.83 0-0 7-0 0 0-0 0 6.0 4 5 4 7 7 0 0 0 22 .182 2 3 3 0 0
16 Tornow, Brad 16Tornow, Brad 8.44 1.75 1-2 12-2 0 0-0 0 16.0 17 20 15 11 16 5 0 3 63 .270 6 3 0 1 3
1 Buckner, Ethan 1Buckner, Ethan 9.00 2.56 0-0 9-0 0 0-0 0 9.0 12 12 9 11 4 2 0 2 34 .353 1 3 0 1 1
8 Nicolet, Brady 8Nicolet, Brady 9.00 1.75 0-1 5-0 0 0-0 0 4.0 3 4 4 4 2 1 0 1 15 .200 0 0 0 0 0
36 Thurm, Jacob 36Thurm, Jacob 10.12 2.25 0-0 5-0 0 0-0 1 2.2 4 3 3 2 2 0 0 0 12 .333 1 2 0 0 0
27 Korver, Colton 27Korver, Colton 13.00 2.67 0-0 10-0 0 0-0 0 9.0 18 16 13 6 10 5 0 0 44 .409 1 2 0 0 1
35 Kinney, Zach 35Kinney, Zach 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 2 1 2 1 1 0 0 3 .333 2 0 0 0 0
34 Olesen, Evan 34Olesen, Evan 27.00 4.80 0-0 4-0 0 0-0 0 1.2 6 5 5 2 0 2 0 0 11 .545 1 0 0 1 0
Totals 5.38 1.48 22-27 161-49 7 3 7 360.0 365 277 215 166 376 77 5 43 1421 .257 70 51 5 12 19
Opponents 5.26 1.53 27-22 128-48 8 5 7 361.0 404 252 211 148 347 81 10 32 1429 .283 52 32 3 16 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Martens, Ty 37 Martens, Ty 101 99 2 0 1.000 2 0 0 0 0
41 Kalvelage, Braden 41 Kalvelage, Braden 16 16 0 0 1.000 0 0 0 0 0
1 Buckner, Ethan 1 Buckner, Ethan 6 1 5 0 1.000 0 2 2 0 0
18 Reynolds, Ryan 18 Reynolds, Ryan 3 0 3 0 1.000 1 1 1 0 0
20 Zeutenhorst, Ben 20 Zeutenhorst, Ben 3 1 2 0 1.000 0 2 1 0 0
11 Thurm, Isaac 11 Thurm, Isaac 2 2 0 0 1.000 0 0 0 0 0
27 Korver, Colton 27 Korver, Colton 2 0 2 0 1.000 0 1 0 0 0
10 Geurink, Shane 10 Geurink, Shane 1 0 1 0 1.000 0 0 0 0 0
21 Cullinan, Kip 21 Cullinan, Kip 192 178 12 2 .990 14 0 0 0 0
44 Shelton, Colby 44 Shelton, Colby 198 179 16 3 .985 1 31 3 2 0
25 Watson, Mo 25 Watson, Mo 65 59 5 1 .985 2 0 3 0 0
19 Zeigler, Michael 19 Zeigler, Michael 45 41 3 1 .978 0 6 0 2 0
3 Porepp, Mason 3 Porepp, Mason 74 71 1 2 .973 0 0 0 0 0
2 Kindhart, Jacob 2 Kindhart, Jacob 167 141 19 7 .958 1 19 9 4 0
34 Olesen, Evan 34 Olesen, Evan 41 38 1 2 .951 0 0 0 0 0
13 Dykstra, Drew 13 Dykstra, Drew 73 61 8 4 .945 1 6 3 0 0
24 Stanford, Sam 24 Stanford, Sam 129 27 94 8 .938 5 0 0 0 0
7 Vogel, Noa 7 Vogel, Noa 15 14 0 1 .933 0 0 0 0 0
6 Snyder, Jaden 6 Snyder, Jaden 177 68 97 12 .932 11 0 0 0 0
23 Schouten, Tanner 23 Schouten, Tanner 14 13 0 1 .929 0 0 0 0 0
15 Roberts, Brady 15 Roberts, Brady 13 3 9 1 .923 0 8 5 0 0
14 Kirkeby, Dylan 14 Kirkeby, Dylan 8 2 5 1 .875 0 6 1 0 0
32 Schuchart, Colton 32 Schuchart, Colton 7 0 6 1 .857 1 9 1 0 0
12 Rash, Eli 12 Rash, Eli 192 59 105 28 .854 12 0 0 0 0
16 Tornow, Brad 16 Tornow, Brad 6 2 3 1 .833 0 6 2 0 0
5 Shelton, Brett 5 Shelton, Brett 17 4 9 4 .765 1 13 2 0 0
17 Reinke, Trevor 17 Reinke, Trevor 0 0 0 0 .000 0 0 0 0 0
26 Bruxvoort, Lawson 26 Bruxvoort, Lawson 0 0 0 0 .000 0 0 0 0 0
30 Hoover, Reece 30 Hoover, Reece 0 0 0 0 .000 0 0 0 0 0
31 Goodlow, Edison 31 Goodlow, Edison 0 0 0 0 .000 0 0 0 0 0
35 Kinney, Zach 35 Kinney, Zach 0 0 0 0 .000 0 0 0 0 0
36 Thurm, Jacob 36 Thurm, Jacob 0 0 0 0 .000 0 0 0 0 0
4 Diekevers, Mitchell 4 Diekevers, Mitchell 0 0 0 0 .000 0 0 0 0 0
40 Mackey, Brayden 40 Mackey, Brayden 0 0 0 0 .000 0 1 0 0 0
8 Nicolet, Brady 8 Nicolet, Brady 0 0 0 0 .000 0 1 0 0 0
Totals 1567 1079 408 80 .949 19 112 33 8 0
Opponents 1554 1083 404 67 .957 18 118 36 18 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Watson, Mo 25Watson, Mo .347 1.097 26-21 75 14 26 3 2 6 15 51 .680 8 1 17 0 .417 0 0 0-0
3 Porepp, Mason 3Porepp, Mason .346 .859 27-24 81 18 28 6 0 1 10 37 .457 7 2 14 0 .402 2 0 3-5
24 Stanford, Sam 24Stanford, Sam .340 .858 26-26 94 17 32 8 1 1 14 45 .479 5 2 10 1 .379 2 0 3-3
34 Olesen, Evan 34Olesen, Evan .306 .745 26-21 72 11 22 2 0 1 10 27 .375 5 3 12 0 .370 1 3 1-2
12 Rash, Eli 12Rash, Eli .293 .724 28-28 92 15 27 3 0 0 9 30 .326 12 4 21 0 .398 0 3 4-6
13 Dykstra, Drew 13Dykstra, Drew .258 .729 28-28 93 11 24 3 1 3 12 38 .409 8 1 22 0 .320 1 0 0-1
21 Cullinan, Kip 21Cullinan, Kip .250 .801 12-12 40 6 10 0 0 3 7 19 .475 4 1 6 0 .326 1 0 0-0
41 Kalvelage, Braden 41Kalvelage, Braden .250 .563 20-4 16 9 4 1 0 0 2 5 .313 0 0 4 0 .250 0 1 3-3
19 Zeigler, Michael 19Zeigler, Michael .250 1.250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
6 Snyder, Jaden 6Snyder, Jaden .244 .861 28-28 82 15 20 3 1 6 22 43 .524 11 1 32 0 .337 1 0 3-5
44 Shelton, Colby 44Shelton, Colby .220 .531 22-19 59 0 13 2 0 0 6 15 .254 4 1 16 0 .277 1 0 0-0
11 Thurm, Isaac 11Thurm, Isaac .172 .664 13-9 29 3 5 1 0 2 6 12 .414 3 0 11 0 .250 0 0 0-0
23 Schouten, Tanner 23Schouten, Tanner .167 .386 25-9 30 15 5 0 0 0 0 5 .167 1 1 13 0 .219 0 0 6-8
1 Buckner, Ethan 1Buckner, Ethan .167 .453 9-2 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 1 1-1
2 Kindhart, Jacob 2Kindhart, Jacob .148 .525 11-11 27 0 4 2 0 0 2 6 .222 6 0 8 0 .303 0 0 0-0
37 Martens, Ty 37Martens, Ty .136 .542 10-6 22 1 3 3 0 0 0 6 .273 4 0 9 0 .269 0 2 1-1
7 Vogel, Noa 7Vogel, Noa .077 .220 6-5 13 1 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 1-1
36 Thurm, Jacob 36Thurm, Jacob .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .756 28-28 835 139 226 37 5 24 117 345 .413 80 17 205 1 .343 9 10 26-36
Opponents .247 .733 28-28 819 152 202 45 2 24 129 323 .394 88 30 225 6 .339 7 9 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Thurm, Jacob 36Thurm, Jacob 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
8 Nicolet, Brady 8Nicolet, Brady 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 1 1 0 0 6 .167 0 0 0 0 0
32 Schuchart, Colton 32Schuchart, Colton 1.37 1.04 2-1 9-0 0 0-0 3 19.2 12 5 3 8 33 4 0 0 70 .171 8 2 0 0 1
5 Shelton, Brett 5Shelton, Brett 3.86 1.00 3-4 7-7 6 1-0 0 44.1 40 26 19 4 34 9 0 7 169 .237 4 2 0 2 4
18 Reynolds, Ryan 18Reynolds, Ryan 4.15 1.34 1-2 10-0 0 0-0 0 8.2 3 6 4 8 12 0 0 1 28 .107 2 2 0 0 1
40 Mackey, Brayden 40Mackey, Brayden 4.50 2.50 0-0 3-0 0 0-0 0 2.0 2 2 1 3 2 0 0 0 7 .286 1 3 0 0 0
15 Roberts, Brady 15Roberts, Brady 5.00 1.42 2-3 7-7 0 0-0 0 36.0 34 24 20 17 40 8 0 4 144 .236 10 1 1 2 1
13 Dykstra, Drew 13Dykstra, Drew 5.18 1.42 2-2 7-7 0 0-0 0 33.0 34 21 19 13 42 3 1 4 138 .246 10 1 0 0 0
10 Geurink, Shane 10Geurink, Shane 5.40 1.36 1-0 7-0 0 0-0 0 8.1 11 6 5 0 2 1 0 2 37 .297 0 2 1 0 0
14 Kirkeby, Dylan 14Kirkeby, Dylan 6.68 1.42 1-2 7-7 0 0-0 0 33.2 31 28 25 16 40 7 0 5 130 .238 4 10 0 0 0
27 Korver, Colton 27Korver, Colton 7.71 1.67 0-0 4-0 0 0-0 0 4.2 4 5 4 3 3 3 0 0 18 .222 1 0 0 0 0
16 Tornow, Brad 16Tornow, Brad 9.00 2.00 0-2 7-0 0 0-0 0 6.0 6 9 6 6 10 2 0 0 22 .273 1 1 0 1 1
1 Buckner, Ethan 1Buckner, Ethan 13.50 2.86 0-0 5-0 0 0-0 0 4.2 7 7 7 5 3 2 0 0 17 .412 0 3 0 1 1
20 Zeutenhorst, Ben 20Zeutenhorst, Ben 14.40 2.80 0-0 6-0 0 0-0 0 5.0 12 8 8 2 3 3 1 1 25 .480 0 2 0 0 0
34 Olesen, Evan 34Olesen, Evan 135.00 70.00 0-0 2-0 0 0-0 0 0.1 5 5 5 2 0 2 0 0 5 1.000 1 0 0 1 0
Totals 5.34 1.39 12-16 85-28 6 2 3 209.0 202 152 124 88 225 45 2 24 819 .247 42 30 2 7 9
Opponents 4.99 1.45 16-12 66-28 6 2 6 211.0 226 139 117 80 205 37 5 24 835 .271 28 17 2 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cullinan, Kip 21 Cullinan, Kip 80 76 4 0 1.000 7 0 0 0 0
37 Martens, Ty 37 Martens, Ty 57 55 2 0 1.000 1 0 0 0 0
19 Zeigler, Michael 19 Zeigler, Michael 13 11 2 0 1.000 0 0 0 1 0
41 Kalvelage, Braden 41 Kalvelage, Braden 11 11 0 0 1.000 0 0 0 0 0
32 Schuchart, Colton 32 Schuchart, Colton 5 0 5 0 1.000 1 5 1 0 0
7 Vogel, Noa 7 Vogel, Noa 4 4 0 0 1.000 0 0 0 0 0
1 Buckner, Ethan 1 Buckner, Ethan 3 0 3 0 1.000 0 1 1 0 0
11 Thurm, Isaac 11 Thurm, Isaac 2 2 0 0 1.000 0 0 0 0 0
16 Tornow, Brad 16 Tornow, Brad 2 1 1 0 1.000 0 2 1 0 0
18 Reynolds, Ryan 18 Reynolds, Ryan 2 0 2 0 1.000 1 0 0 0 0
10 Geurink, Shane 10 Geurink, Shane 1 0 1 0 1.000 0 0 0 0 0
20 Zeutenhorst, Ben 20 Zeutenhorst, Ben 1 1 0 0 1.000 0 0 1 0 0
44 Shelton, Colby 44 Shelton, Colby 117 107 9 1 .991 1 18 3 1 0
25 Watson, Mo 25 Watson, Mo 59 57 1 1 .983 2 0 0 0 0
3 Porepp, Mason 3 Porepp, Mason 48 46 1 1 .979 0 0 0 0 0
13 Dykstra, Drew 13 Dykstra, Drew 42 38 3 1 .976 1 4 1 0 0
24 Stanford, Sam 24 Stanford, Sam 74 17 55 2 .973 3 0 0 0 0
34 Olesen, Evan 34 Olesen, Evan 23 21 1 1 .957 0 0 0 0 0
2 Kindhart, Jacob 2 Kindhart, Jacob 119 98 14 7 .941 1 9 5 1 0
23 Schouten, Tanner 23 Schouten, Tanner 14 13 0 1 .929 0 0 0 0 0
15 Roberts, Brady 15 Roberts, Brady 11 3 7 1 .909 0 4 2 0 0
6 Snyder, Jaden 6 Snyder, Jaden 90 33 48 9 .900 4 0 0 0 0
12 Rash, Eli 12 Rash, Eli 96 31 50 15 .844 7 0 0 0 0
14 Kirkeby, Dylan 14 Kirkeby, Dylan 4 0 3 1 .750 0 2 0 0 0
5 Shelton, Brett 5 Shelton, Brett 11 1 7 3 .727 1 9 2 0 0
27 Korver, Colton 27 Korver, Colton 0 0 0 0 .000 0 0 0 0 0
30 Hoover, Reece 30 Hoover, Reece 0 0 0 0 .000 0 0 0 0 0
36 Thurm, Jacob 36 Thurm, Jacob 0 0 0 0 .000 0 0 0 0 0
40 Mackey, Brayden 40 Mackey, Brayden 0 0 0 0 .000 0 0 0 0 0
8 Nicolet, Brady 8 Nicolet, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 889 626 219 44 .951 30 54 17 3 0
Opponents 907 633 236 38 .958 7 52 20 17 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 vs Clarke W 10-7 27 10 11 9 4 0 2 6 0 1 1 2 1 1 0 11 21 6 2 .407
2/10/2022 vs Clarke L 0-9 27 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 3 .148
2/11/2022 vs Clarke W 6-4 22 6 9 5 1 0 0 4 0 2 1 0 1 1 0 4 21 7 3 .409
2/11/2022 vs Clarke L 4-12 29 4 9 4 2 3 0 3 0 0 0 0 0 0 0 6 21 7 4 .310
2/18/2022 Dakota State L 0-13 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 6 21 14 2 .192
2/18/2022 Dakota State L 1-2 31 1 7 1 1 0 0 4 0 4 2 0 0 0 0 11 27 10 3 .226
2/21/2022 at Ottawa L 2-3 26 2 5 2 1 0 1 1 0 0 0 1 0 0 1 7 18 8 1 .192
2/21/2022 at Ottawa L 6-7 27 6 8 5 2 0 2 5 0 3 0 1 1 0 0 8 20 19 2 .296
2/28/2022 vs Missouri Baptist L 0-7 23 0 3 0 0 0 0 2 0 1 0 2 0 0 0 5 18 12 1 .130
2/28/2022 vs MidAmerica Nazarene W 3-2 23 3 6 3 3 0 0 0 0 2 0 0 0 1 0 5 21 9 1 .261
3/8/2022 vs Indiana South Bend W 16-3 33 16 11 15 3 1 0 9 0 6 0 4 0 1 0 14 21 7 2 .333
3/10/2022 Indiana Tech L 2-9 23 2 9 1 4 0 0 2 0 0 0 0 0 0 2 3 18 6 2 .391
3/11/2022 vs Cornerstone W 11-2 26 11 9 11 3 0 1 4 0 1 1 2 0 0 0 5 21 5 1 .346
3/11/2022 at Hastings W 10-1 34 10 13 8 2 0 1 4 0 1 0 1 1 0 0 7 21 5 1 .382
3/14/2022 vs Hastings W 5-0 30 5 9 4 1 1 1 3 0 1 1 0 2 0 0 4 27 13 2 .300
3/14/2022 Hannibal-LaGrange W 5-3 28 5 8 5 2 0 0 3 0 0 0 1 2 1 0 6 27 9 1 .286
3/18/2022 at Mount Marty L 1-2 25 1 4 1 0 1 0 0 0 0 0 0 0 0 0 4 18 5 0 .160
3/18/2022 at Mount Marty L 4-8 39 4 12 4 0 0 2 2 0 1 0 1 0 0 0 16 24 7 1 .308
3/19/2022 Hastings W 5-3 22 5 8 4 2 0 1 3 0 1 0 0 2 1 0 3 21 12 1 .364
3/19/2022 Hastings W 4-0 31 4 7 4 2 0 0 0 0 1 0 4 0 0 0 7 27 9 0 .226
3/24/2022 at Concordia (NE) L 3-4 27 3 6 3 1 0 0 3 0 2 1 0 0 0 0 10 18 5 0 .222
3/24/2022 at Concordia (NE) L 3-4 24 3 5 2 0 0 0 9 0 2 0 0 2 0 0 9 20 4 0 .208
3/25/2022 at Concordia (NE) L 5-7 28 5 7 5 2 0 2 2 0 0 0 1 0 1 0 7 18 8 1 .250
3/25/2022 at Concordia (NE) W 14-13 44 14 16 10 4 0 1 5 1 1 0 1 1 0 0 11 27 6 1 .364
4/1/2022 Briar Cliff W 4-2 25 4 7 3 0 0 0 0 0 0 0 0 0 0 0 8 21 5 0 .280
4/1/2022 Briar Cliff L 3-4 32 3 7 3 3 0 0 1 0 0 1 0 0 0 0 5 27 9 0 .219
4/2/2022 Doane W 3-0 20 3 3 1 1 0 0 2 0 0 1 1 0 1 0 5 21 9 0 .150
4/2/2022 Doane L 3-6 55 3 12 3 2 0 0 0 0 1 0 0 0 0 0 12 42 14 4 .218
4/9/2022 at Midland L 1-4 26 1 4 1 1 0 0 1 0 2 0 1 0 0 0 3 18 10 4 .154
4/9/2022 at Midland L 0-3 30 0 4 0 2 0 0 2 0 0 0 2 0 0 0 13 24 10 3 .133
4/11/2022 Midland W 7-2 26 7 8 6 0 0 4 4 0 3 1 0 0 0 0 8 21 9 1 .308
4/11/2022 Midland W 6-5 38 6 10 6 3 0 2 7 1 1 0 1 0 0 0 12 30 15 1 .263
4/15/2022 Dakota Wesleyan W 6-4 21 6 5 5 1 0 1 9 0 2 2 1 0 0 0 2 21 7 1 .238
4/15/2022 Dakota Wesleyan L 4-12 28 4 6 4 3 0 0 2 0 0 0 1 0 0 0 3 21 9 4 .214
4/16/2022 at Dakota Wesleyan L 4-6 27 4 10 4 2 0 0 3 0 0 1 0 1 2 0 7 18 7 2 .370
4/16/2022 at Dakota Wesleyan L 3-4 31 3 9 3 1 0 0 3 0 1 1 0 0 0 0 4 24 4 2 .290
4/22/2022 at Jamestown L 0-7 24 0 3 0 0 0 0 0 0 1 0 0 1 0 0 3 18 9 3 .125
4/22/2022 at Jamestown L 3-6 34 3 8 3 1 0 0 4 1 1 1 0 0 0 0 7 24 7 4 .235
4/23/2022 at Morningside L 7-9 31 7 10 3 1 0 0 2 0 0 1 0 0 2 0 3 18 4 1 .323
4/23/2022 at Morningside L 11-21 37 11 14 10 1 2 1 5 0 0 0 1 0 0 1 10 21 12 3 .378
4/26/2022 at Dakota State L 4-9 35 4 7 3 3 0 0 3 0 3 0 0 0 0 0 11 24 4 0 .200
4/28/2022 Dordt W 11-5 28 11 12 8 2 1 3 1 0 1 0 0 1 1 0 8 21 6 1 .429
4/28/2022 Dordt W 5-3 24 5 7 5 0 0 3 3 0 1 0 0 1 0 0 9 21 8 4 .292
4/29/2022 Dordt W 6-5 25 6 8 4 0 0 1 3 0 0 0 2 1 0 0 7 21 2 0 .320
4/29/2022 Dordt W 13-3 33 13 14 12 2 1 3 4 0 4 0 0 0 1 0 9 21 7 2 .424
5/7/2022 at Concordia (NE) W 5-4 35 5 11 5 6 0 0 3 0 1 1 0 1 1 0 9 27 15 2 .314
5/7/2022 vs Briar Cliff W 9-3 31 9 12 8 4 0 0 4 0 3 0 0 0 0 0 5 21 7 0 .387
5/9/2022 at Concordia (NE) L 10-20 33 10 14 7 2 0 0 5 0 2 0 1 1 1 2 5 21 11 3 .424
5/9/2022 at Concordia (NE) L 4-5 25 4 8 3 0 0 0 2 0 1 1 0 4 0 1 3 19 9 0 .320
Total 252-277 1429 252 404 216 81 10 32 148 3 59 18 32 24 16 7 347 1079 408 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 vs Clarke W 10-7 7.0 8 7 4 8 5 2 1 1 0 0 1 0 1 0 0 5.14
2/10/2022 vs Clarke L 0-9 6.0 9 9 2 2 7 2 0 1 0 0 2 0 1 1 0 3.00
2/11/2022 vs Clarke W 6-4 7.0 8 4 3 1 8 2 0 1 0 0 1 0 2 1 0 3.86
2/11/2022 vs Clarke L 4-12 7.0 12 12 9 6 10 5 0 1 2 0 0 0 2 2 0 11.57
2/18/2022 Dakota State L 0-13 7.0 17 13 13 4 3 2 0 0 2 0 1 0 2 3 0 16.71
2/18/2022 Dakota State L 1-2 9.0 6 2 1 1 8 1 1 0 2 0 2 0 2 4 0 1.00
2/21/2022 at Ottawa L 2-3 6.0 3 3 3 5 6 0 0 1 1 0 0 1 2 5 0 4.50
2/21/2022 at Ottawa L 6-7 6.2 10 7 5 4 2 2 0 1 3 0 1 1 2 6 0 6.75
2/28/2022 vs Missouri Baptist L 0-7 6.0 13 7 7 1 7 3 1 2 1 0 0 0 2 7 0 10.50
2/28/2022 vs MidAmerica Nazarene W 3-2 7.0 6 2 2 1 5 3 0 1 0 0 0 0 3 7 0 2.57
3/8/2022 vs Indiana South Bend W 16-3 7.0 5 3 1 3 10 0 0 0 0 0 3 0 4 7 0 1.29
3/10/2022 Indiana Tech L 2-9 6.0 9 9 6 6 6 1 0 0 3 0 1 0 4 8 0 9.00
3/11/2022 vs Cornerstone W 11-2 7.0 3 2 2 6 6 0 0 1 1 0 0 0 5 8 0 2.57
3/11/2022 at Hastings W 10-1 7.0 3 1 1 4 16 1 0 0 0 0 1 0 6 8 0 1.29
3/14/2022 vs Hastings W 5-0 9.0 2 0 0 2 6 0 0 0 0 0 0 0 7 8 0 0.00
3/14/2022 Hannibal-LaGrange W 5-3 9.0 8 3 1 2 15 2 0 0 1 0 1 0 8 8 0 1.00
3/18/2022 at Mount Marty L 1-2 6.0 3 2 2 1 7 1 0 1 0 0 0 0 8 9 0 3.00
3/18/2022 at Mount Marty L 4-8 8.0 10 8 8 5 7 3 0 3 2 0 1 0 8 10 0 9.00
3/19/2022 Hastings W 5-3 7.0 5 3 3 1 9 1 0 1 1 0 1 0 9 10 0 3.86
