Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Northwestern (4-4 , 2-4) -VS- Univ. of Sioux Falls (8-0 , 6-0)

Box Score

Northwestern logo
14
vs
Univ. of Sioux Falls logo
48

Northwestern (4-4 , 2-4) -VS- Univ. of Sioux Falls (8-0 , 6-0)

Team Score By Quarter
Team 1 1st 2 2nd 3 3rd 4 4th F Total
NORNorthwestern 14 0 0 0 14
Winner USFUniv. of Sioux Falls 3 17 14 14 48
NOR:
Kooima, Travis (171),
Paulsen, Jon (48),
Milbrodt, Mark (81)
USF:
Burckhardt, Jon (170),
Kortan, Nick (224),
Thomas, Glen (92)
Date:
10/26/2002
Site:
Sioux Falls, SD
Stadium:
McEneaney Field
Attendance:
2764
Kickoff Time:
1:00 pm
End of Game:
4:15 pm
Duration:
3:15
VIEW
Match History vs Univ. of Sioux Falls

Scoring Summary

Scoring Summary
Qtr. - Time Qtr Time Scoring Play NOR USF
1st - 08:39 1st 08:39 USF - Fraser, TC 27 yd field goal 13 plays, 81 yards, TOP 4:40 0 3
1st - 05:59 1st 05:59 NOR - Paulsen, Brent 0 yd fumble recovery (Cave, Brad kick) 7 3
1st - 03:53 1st 03:53 NOR - Milbrodt, Mark 40 yd pass from Kooima, Travis (Cave, Brad kick) 1 plays, 40 yards, TOP 0:07 14 3
2nd - 07:35 2nd 07:35 USF - Kortan, Nick 10 yd run (Fraser, TC kick), 12 plays, 65 yards, TOP 5:00 14 10
2nd - 03:06 2nd 03:06 USF - Hockett, Mike 72 yd interception (Fraser, TC kick) 14 17
2nd - 00:11 2nd 00:11 USF - Fraser, TC 37 yd field goal 10 plays, 37 yards, TOP 1:04 14 20
3rd - 12:08 3rd 12:08 USF - Eben, Curtis 40 yd interception (Fraser, TC kick) 14 27
3rd - 02:38 3rd 02:38 USF - Kortan, Nick 2 yd run (Fraser, TC kick), 5 plays, 38 yards, TOP 2:29 14 34
4th - 14:55 4th 14:55 USF - Kortan, Nick 16 yd run (Fraser, TC kick), 4 plays, 39 yards, TOP 0:19 14 41
4th - 13:11 4th 13:11 USF - Kortan, Nick 2 yd run (Fraser, TC kick), 4 plays, 50 yards, TOP 1:29 14 48
14 48
Referee: Jim Ricketts Line Judge: Mike Mahan Side Judge: Jim Rickets, Jr
Umpire: Orrin Anderson Center Judge: Tony Housman
Linesman: Randy Bertram Field Judge: Randy Waagmeest

Game Statistics By Team

Team Statistics
Statistic NOR USF
First Downs
Total 14 24
Rushing 5 16
Passing 8 8
Penalty 1 0
Rushing
Total (Net) 79 257
Attempts 36 44
Avg. Per Rush 2.2 5.8
Rushing TDs 0 4
Yds. Gained 119 271
Yds. Lost 40 14
Passing
Total (Net) 171 200
Comp.-Att.-Int. 14-39-3 20-37-1
Avg. / Att. 4.4 5.4
Avg. / Comp. 12.2 10.0
TDs 1 0
Total Offense
Yards 250 457
Plays 75 81
Avg. / Play 3.3 5.6
Fumbles - Lost 5-4 4-3
Penalties - Yds. 3-25 8-60
Punting
Punts - Yds. 8-303 7-212
Avg. / Punt 37.9 30.3
Inside 20 3 2
50+ Yds. 0 0
Touchbacks 0 0
Fair Catch 0 2
Kickoffs
Total - Yds. 3-174 9-483
Avg. Yds. / Kickoff 58.0 53.7
Touchbacks 0 0
Returns
Punt: Total - Yds. - TDs 2-22-0 3-20-0
Punt: Avg. / Return 11.0 6.7
Kickoff: Total - Yds. - TDs 9-120-0 3-60-0
Kickoff: Avg. / Return 13.3 20.0
INT: Total - Yds. - TDs 1-0-0 3-112-2
Fumble: Total - Yds. - TDs 0-0-1 0-0-0
Miscellaneous
Misc. Yards 0 0
Poss. Time 27:28 30:51
3rd. Down Conv. 7 of 20 3 of 14
4th. Down Conversions 1 of 2 1 of 1
Red-Zone: Scores - Chances 0-0 6-7
Sacks: Total - Yds. 1-2 2-11
PAT: Total - Made 2-2 6-6
2PT Conversion: Total - Made 0-0 0-0
Field Goals: Total - Made 0-0 2-2

Individual Statistics

Offensive

Individual Passing Statistics
NOR - Passing
Player Cmp Att. Yds. TD INT Long Sack
Kooima, Travis 14 38 171 1 3 40 1
Milbrodt, Mark 0 0 0 0 0 0 1
Johnston, Daniel 0 1 0 0 0 0 0
Totals 14 39 171 1 3 40 2
USF - Passing
Player Cmp Att. Yds. TD Int. Long Sack
Burckhardt, Jon 19 35 170 0 1 28 1
Metzger, Rex 1 1 30 0 0 30 0
Wright, Joe 0 1 0 0 0 0 0
Totals 20 37 200 0 1 30 1
Individual Rushing Statistics
NOR - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Paulsen, Jon 15 49 1 48 0 14 3.2
Gunderson, Doug 8 37 7 30 0 9 3.8
Denning, Justin 5 21 4 17 0 10 3.4
Hobson, Brent 2 12 0 12 0 10 6.0
Johnston, Daniel 1 0 0 0 0 0 0.0
Milbrodt, Mark 1 0 9 -9 0 0 -9.0
Kooima, Travis 4 0 19 -19 0 0 -4.8
Totals 36 119 40 79 0 14 2.2
USF - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Kortan, Nick 33 232 8 224 4 28 6.8
Kneebone, Matt 6 21 0 21 0 11 3.5
Johnson, Charle 1 15 0 15 0 15 15.0
Van Egdom, Rob 2 3 0 3 0 2 1.5
Burckhardt, Jon 2 0 6 -6 0 0 -3.0
Totals 44 271 14 257 4 28 5.8
Individual Receiving Statistics
NOR - Receiving
Player Rec. Yds. TD Long
Milbrodt, Mark 5 81 1 40
Hughes, Cory 2 35 0 22
Van Soelen, Jeremy 3 24 0 8
McAllister, Jeremy 2 22 0 13
Sunderman, Austin 1 9 0 9
Gunderson, Doug 1 0 0 0
Totals 14 171 1 40
USF - Receiving
Player Rec. Yds. TD Long
Thomas, Glen 10 92 0 30
Johnson, Charle 5 66 0 23
Van Egdom, Rob 1 28 0 28
Brecher, Grant 1 8 0 8
Metzger, Rex 1 5 0 5
Kortan, Nick 2 1 0 2
Totals 20 200 0 30

Defensive

Northwestern - Individual Defensive Statistics
Northwestern - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Veenendaal, Justin 9 - 9 -/- - -/- - - 0-0 -/- - - - - -
McCarty, Matt 7 1 8 -/- - -/- - - 0-0 -/- - - - - -
Schmidt, Aaron 5 - 5 1.0/6 1.0 -/- - - 0-0 -/- 1-0 1 - - -
Van Otterloo, Micah 5 - 5 1.0/2 1.0 -/- - - 0-0 -/- - - - - -
Jacobs, David 4 - 4 -/- - -/- - - 0-0 -/- - - 1 - -
De Haan, Jeff 4 - 4 -/- - -/- - - 0-0 -/- - - - - -
Hulstein, Travis 4 - 4 -/- - -/- - - 0-0 -/- - - - - -
Wallin, Taylor 3 1 4 1.0/2 1.0 1.0/2 1.0 - 0-0 -/- - - - - -
TM 4 - 4 -/- - -/- - - 0-1 1/- - - - - -
Huisman, Nathan 2 1 3 -/- - -/- - - 0-0 -/- - - - - -
Evans, Mike 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
Smit, AJ 2 - 2 -/- - -/- - - 0-0 -/- - - - - -
Johnson, Joe 1 1 2 -/- - -/- - - 0-0 -/- - - - - -
Schueller, Joe 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Avery, Sean 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Friese, Steve 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Bruer, Josh 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Jackson, Jon 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Schmidt, Micah - - - -/- - -/- - - 0-1 1/- - - - - -
Paulsen, Brent - - - -/- - -/- - - 0-1 1/- - - - - -
Univ. of Sioux Falls - Individual Defensive Statistics
Univ. of Sioux Falls - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Hockett, Mike 6 1 7 -/- - -/- - - 0-1 1/- 1-72 1 - - -
Eben, Curtis 5 1 6 -/- - -/- - - 0-0 -/- 1-40 1 - - -
TM 6 - 6 1.0/2 1.0 1.0/2 1.0 - 0-0 -/- - - - - -
Lunne, Duane 2 3 5 -/- - -/- - - 0-0 -/- - - - - -
Childress, Josh 2 2 4 -/- - -/- - 1 1-0 -/- - - - - -
Uresk, Jonathan 4 - 4 1.0/9 1.0 1.0/9 1.0 - 0-1 1/- - - - - -
Schmeichel, Bre 3 1 4 -/- - -/- - 1 1-1 1/- 1-0 1 1 - -
Appel, Jason 2 2 4 1.0/4 1.0 -/- - - 0-0 -/- - - - - -
Martyna, Darin 3 1 4 1.0/1 1.0 -/- - 1 1-1 1/- - - - - -
Herda, Trent 2 1 3 -/- - -/- - - 0-0 -/- - - - - -
Geelan, Nick 2 1 3 1.0/2 1.0 -/- - - 0-0 -/- - - - - -
Voss, Jesse 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
Durrett, Daniel 2 - 2 -/- - -/- - - 0-0 -/- - - - - -
Fenceroy, Leo 1 - 1 -/- - -/- - - 0-0 -/- - - 3 - -
Johnson, Sean - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Wrich, Chris 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Strong, Levi 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Coleman, Donte 1 - 1 -/- - -/- - - 0-0 -/- - - - - -

Special Teams

Individual Punting Statistics
NOR - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Dittman, Ryan 8 303 37.9 48 3 0 0
USF - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
King, Kyle 7 212 30.3 47 2 0 0
Individual Return Statistics
NOR - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Hector, Karlton 1 7 7 0 0 0 0 0 0
De Haan, Jeff 1 15 15 8 120 30 0 0 0
Flier, Bruce 0 0 0 1 0 0 0 0 0
Schmidt, Aaron 0 0 0 0 0 0 1 0 0
USF - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Fenceroy, Leo 2 15 15 1 26 26 0 0 0
Brecher, Grant 1 5 5 0 0 0 0 0 0
Johnson, Charle 0 0 0 2 34 20 0 0 0
Hockett, Mike 0 0 0 0 0 0 1 72 72
Schmeichel, Bre 0 0 0 0 0 0 1 0 0
Eben, Curtis 0 0 0 0 0 0 1 40 40
Individual Field Goal Statistics
NOR - Field Goals
Player Qtr. Clock Yds. Result
USF - Field Goals
Player Qtr. Clock Yds. Result
Fraser, TC 1st 08:39 27 GOOD
Fraser, TC 2nd 00:11 37 GOOD
Individual Kickoff Statistics
NOR - Kickoffs
Player No. Yds. TB OB Avg.
Cave, Brad 3 174 0 0 58.0
USF - Kickoffs
Player No. Yds. TB OB Avg.
Rokusek, Jamie 9 483 0 0 53.7
Individual PAT Statistics
NOR - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Cave, Brad 2 2 0 0 0 0
USF - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Fraser, TC 6 6 0 0 0 0

Drive Chart

All Drives

All Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 USF 1st USF35 15:00 KO USF35 14:47 INT 1-0 0:13
1st/14:47 NOR 1st USF39 14:47 INT USF35 13:19 PUNT 3-4 1:28
1st/13:19 USF 1st USF09 13:19 PUNT NOR10 08:39 FG 13-81 4:40
1st/08:34 NOR 1st NOR30 08:34 KO USF48 06:42 PUNT 6-22 1:52
1st/06:42 USF 1st USF03 06:42 PUNT USF00 05:59 FUMB 2-(-3) 0:43
1st/05:59 NOR 1st USF00 05:59 FUMB USF00 05:59 TD 0-0 0:00
1st/05:48 USF 1st USF21 05:48 KO USF27 04:00 PUNT 3-6 1:48
1st/04:00 NOR 1st USF40 04:00 PUNT USF00 03:53 TD 1-40 0:07
1st/03:42 USF 1st USF14 03:42 KO USF32 01:43 PUNT 4-18 1:59
1st/01:43 NOR 1st NOR39 01:43 PUNT NOR40 00:02 PUNT 3-1 1:41
1st/00:02 USF 1st USF22 00:02 PUNT USF28 14:00 PUNT 3-6 1:02
2nd/14:00 NOR 2nd NOR32 14:00 PUNT NOR23 12:35 PUNT 3-(-9) 1:25
2nd/12:35 USF 2nd USF35 12:35 PUNT NOR00 07:35 TD 12-65 5:00
2nd/07:25 NOR 2nd NOR36 07:25 KO USF37 04:54 FUMB 6-27 2:31
2nd/04:54 USF 2nd USF37 04:54 FUMB USF42 03:47 FUMB 3-5 1:07
2nd/03:47 NOR 2nd USF42 03:47 FUMB USF42 03:06 INT 2-0 0:41
2nd/03:06 USF 2nd NOR00 03:06 INT NOR00 03:06 TD 0-0 0:00
2nd/02:56 NOR 2nd NOR12 02:56 KO USF44 01:15 FUMB 8-44 1:41
2nd/01:15 USF 2nd USF44 01:15 FUMB NOR19 00:11 FG 10-37 1:04
2nd/00:04 NOR 2nd NOR16 00:04 KO NOR14 15:00 HALF 1-(-2) 0:04
3rd/14:49 NOR 3rd NOR20 14:49 KO NOR41 12:08 INT 6-21 2:41
3rd/12:08 USF 3rd NOR00 12:08 INT NOR00 12:08 TD 0-0 0:00
3rd/11:59 NOR 3rd NOR27 11:59 KO NOR40 09:54 PUNT 4-13 2:05
3rd/09:54 USF 3rd USF28 09:54 PUNT NOR41 08:35 PUNT 6-31 1:19
3rd/08:35 NOR 3rd NOR08 08:35 PUNT NOR17 06:57 PUNT 3-9 1:38
3rd/06:57 USF 3rd USF50 06:57 PUNT NOR02 06:08 FUMB 3-48 0:49
3rd/06:08 NOR 3rd NOR02 06:08 FUMB NOR04 05:07 PUNT 3-2 1:01
3rd/05:07 USF 3rd NOR38 05:07 PUNT NOR00 02:38 TD 5-38 2:29
3rd/02:28 NOR 3rd NOR23 02:28 KO NOR39 00:14 FUMB 6-16 2:14
3rd/00:14 USF 3rd NOR39 00:14 FUMB NOR00 14:55 TD 4-39 0:19
4th/14:46 NOR 4th NOR31 14:46 KO NOR31 14:40 INT 1-0 0:06
4th/14:40 USF 4th USF50 14:40 INT NOR00 13:11 TD 4-50 1:29
4th/13:03 NOR 4th NOR27 13:03 KO NOR42 09:35 PUNT 7-15 3:28
4th/09:35 USF 4th USF15 09:35 PUNT USF17 07:15 PUNT 3-2 2:20
4th/07:15 NOR 4th USF48 07:15 PUNT USF41 06:10 DOWNS 6-7 1:05
4th/06:10 USF 4th USF41 06:10 DOWNS NOR46 04:00 PUNT 4-13 2:10
4th/04:00 NOR 4th NOR34 04:00 PUNT NOR43 03:39 FUMB 3-9 0:21
4th/03:39 USF 4th NOR43 03:39 FUMB NOR42 01:19 PUNT 3-1 2:20
4th/01:19 NOR 4th NOR10 01:19 PUNT NOR21 00:00 HALF 3-11 1:19

Northwestern Drives

Northwestern Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/14:47 NOR 1st USF39 14:47 INT USF35 13:19 PUNT 3-4 1:28
1st/08:34 NOR 1st NOR30 08:34 KO USF48 06:42 PUNT 6-22 1:52
1st/05:59 NOR 1st USF00 05:59 FUMB USF00 05:59 TD 0-0 0:00
1st/04:00 NOR 1st USF40 04:00 PUNT USF00 03:53 TD 1-40 0:07
1st/01:43 NOR 1st NOR39 01:43 PUNT NOR40 00:02 PUNT 3-1 1:41
2nd/14:00 NOR 2nd NOR32 14:00 PUNT NOR23 12:35 PUNT 3-(-9) 1:25
2nd/07:25 NOR 2nd NOR36 07:25 KO USF37 04:54 FUMB 6-27 2:31
2nd/03:47 NOR 2nd USF42 03:47 FUMB USF42 03:06 INT 2-0 0:41
2nd/02:56 NOR 2nd NOR12 02:56 KO USF44 01:15 FUMB 8-44 1:41
2nd/00:04 NOR 2nd NOR16 00:04 KO NOR14 15:00 HALF 1-(-2) 0:04
3rd/14:49 NOR 3rd NOR20 14:49 KO NOR41 12:08 INT 6-21 2:41
3rd/11:59 NOR 3rd NOR27 11:59 KO NOR40 09:54 PUNT 4-13 2:05
3rd/08:35 NOR 3rd NOR08 08:35 PUNT NOR17 06:57 PUNT 3-9 1:38
3rd/06:08 NOR 3rd NOR02 06:08 FUMB NOR04 05:07 PUNT 3-2 1:01
3rd/02:28 NOR 3rd NOR23 02:28 KO NOR39 00:14 FUMB 6-16 2:14
4th/14:46 NOR 4th NOR31 14:46 KO NOR31 14:40 INT 1-0 0:06
4th/13:03 NOR 4th NOR27 13:03 KO NOR42 09:35 PUNT 7-15 3:28
4th/07:15 NOR 4th USF48 07:15 PUNT USF41 06:10 DOWNS 6-7 1:05
4th/04:00 NOR 4th NOR34 04:00 PUNT NOR43 03:39 FUMB 3-9 0:21
4th/01:19 NOR 4th NOR10 01:19 PUNT NOR21 00:00 HALF 3-11 1:19

Univ. of Sioux Falls Drives

Northwestern
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 USF 1st USF35 15:00 KO USF35 14:47 INT 1-0 0:13
1st/13:19 USF 1st USF09 13:19 PUNT NOR10 08:39 FG 13-81 4:40
1st/06:42 USF 1st USF03 06:42 PUNT USF00 05:59 FUMB 2-(-3) 0:43
1st/05:48 USF 1st USF21 05:48 KO USF27 04:00 PUNT 3-6 1:48
1st/03:42 USF 1st USF14 03:42 KO USF32 01:43 PUNT 4-18 1:59
1st/00:02 USF 1st USF22 00:02 PUNT USF28 14:00 PUNT 3-6 1:02
2nd/12:35 USF 2nd USF35 12:35 PUNT NOR00 07:35 TD 12-65 5:00
2nd/04:54 USF 2nd USF37 04:54 FUMB USF42 03:47 FUMB 3-5 1:07
2nd/03:06 USF 2nd NOR00 03:06 INT NOR00 03:06 TD 0-0 0:00
2nd/01:15 USF 2nd USF44 01:15 FUMB NOR19 00:11 FG 10-37 1:04
3rd/12:08 USF 3rd NOR00 12:08 INT NOR00 12:08 TD 0-0 0:00
3rd/09:54 USF 3rd USF28 09:54 PUNT NOR41 08:35 PUNT 6-31 1:19
3rd/06:57 USF 3rd USF50 06:57 PUNT NOR02 06:08 FUMB 3-48 0:49
3rd/05:07 USF 3rd NOR38 05:07 PUNT NOR00 02:38 TD 5-38 2:29
3rd/00:14 USF 3rd NOR39 00:14 FUMB NOR00 14:55 TD 4-39 0:19
4th/14:40 USF 4th USF50 14:40 INT NOR00 13:11 TD 4-50 1:29
4th/09:35 USF 4th USF15 09:35 PUNT USF17 07:15 PUNT 3-2 2:20
4th/06:10 USF 4th USF41 06:10 DOWNS NOR46 04:00 PUNT 4-13 2:10
4th/03:39 USF 4th NOR43 03:39 FUMB NOR42 01:19 PUNT 3-1 2:20

Participation

Starters

NOR - Offense
# Player Pos.
NOR - Defense
# Player Pos.
USF - Offense
# Player Pos.
USF - Defense
# Player Pos.

Player Participation

Univ. of Sioux Falls
# Player
TM TM
1 Fenceroy, Leo
2 Herda, Trent
3 Kortan, Nick
6 Van Egdom, Rob
7 Childress, Josh
8 Burckhardt, Jon
9 Wright, Joe
10 Fraser, TC
12 Johnson, Charle
15 Geelan, Nick
17 Metzger, Rex
18 Hockett, Mike
20 Thomas, Glen
22 Uresk, Jonathan
24 Kneebone, Matt
25 Johnson, Sean
26 King, Kyle
31 Schmeichel, Bre
33 Roemen, Jeremy
34 Rokusek, Jamie
38 Voss, Jesse
39 Wrich, Chris
45 Duffey, William
48 Eben, Curtis
51 Strong, Levi
58 Appel, Jason
80 Brecher, Grant
83 Boen, Mike
92 Lunne, Duane
94 Coleman, Donte
95 Durrett, Daniel
99 Martyna, Darin