Skip To Main Content

Northwestern College Athletics

2018 Men's Soccer Cumulative Statistics - Northwestern College Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-7-2, 6-3-2)

Overall Team Statistics
Statistic Northwestern (Iowa) Opponents
Shots
Goals 63 23
Goals Per Game 3.32 1.21
Shots 303 222
Shots Per Game 15.9 11.7
Shots Percentage 0.207 0.104
Shots On Goal 157-303 103-222
Shots On Goal Percentage 0.518 0.464
Penalties
Yellow Cards 30 42
Red Cards 0 4
Miscellaneous
Assists 53 19
Saves 80 94
Fouls 171 217
Corner Kicks 82 75
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Limmer, Tyler 11Limmer, Tyler 19 19 1339 13 12 38 84 0.155 48 0.571 4-0 2 1-1
10 Kim, Anselmo 10Kim, Anselmo 18 14 916 12 7 31 37 0.324 26 0.703 3-0 1 1-1
9 Fabbri, Breno 9Fabbri, Breno 19 2 614 10 2 22 26 0.385 19 0.731 2-0 0 0-0
6 Schussman, Alex 6Schussman, Alex 18 18 1058 7 3 17 17 0.412 8 0.471 3-0 3 0-0
20 Freitas, Mateus 20Freitas, Mateus 19 18 1212 2 12 16 13 0.154 3 0.231 1-0 0 0-0
5 Garcia-Nieto, Jacobo 5Garcia-Nieto, Jacobo 18 18 1567 5 3 13 24 0.208 10 0.417 5-0 2 0-0
7 Gontijo, Felipe 7Gontijo, Felipe 19 3 758 4 2 10 25 0.160 11 0.440 1-0 0 0-0
19 Newby, Morgan 19Newby, Morgan 18 6 572 3 2 8 15 0.200 6 0.400 0-0 0 0-0
4 Hengst, Ben 4Hengst, Ben 16 16 1397 2 1 5 7 0.286 5 0.714 0-0 2 0-0
22 Cruse, Cole 22Cruse, Cole 19 12 1290 1 2 4 9 0.111 2 0.222 0-0 0 0-0
25 Stoddard, Liam 25Stoddard, Liam 16 6 714 2 0 4 9 0.222 3 0.333 2-0 0 0-0
16 Haggerty, Brennan 16Haggerty, Brennan 14 0 315 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Oliveira, Pedro 8Oliveira, Pedro 4 0 94 0 2 2 2 0.000 2 1.000 0-0 0 0-0
14 Wager, Ryan 14Wager, Ryan 7 0 68 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Medeiros, Alex 2Medeiros, Alex 8 2 266 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
23 Patri, Philippe 23Patri, Philippe 11 1 441 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Redin, Caydon 17Redin, Caydon 4 0 51 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Webster, Ben 18Webster, Ben 7 0 124 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Wynja, Lee 13Wynja, Lee 18 18 1464 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Druin, Seth 12Druin, Seth 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Rich, Evan 32Rich, Evan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Scott, Matt 1Scott, Matt 19 19 269 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ten Pas, Christopher 15Ten Pas, Christopher 19 16 1402 0 0 0 6 0.000 3 0.500 2-0 0 0-0
3 Tupper, Connor 3Tupper, Connor 19 19 1643 0 0 0 7 0.000 3 0.429 3-0 0 0-0
0 Warren, James 0Warren, James 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wilken, Aaron 24Wilken, Aaron 5 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wingfield, Joshua 21Wingfield, Joshua 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 17761 63 53 179 303 0.208 157 0.518 30-0 10 2-2
Opponent 19 - 17673 23 19 65 222 0.104 103 0.464 42-4 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Rich, Evan 32Rich, Evan 1 0 36:08 0 0.00 1 1.000 0 0 0 0 0
1 Scott, Matt 1Scott, Matt 19 19 1677:04 23 1.23 72 0.758 9 7 2 4 0
0 Warren, James 0Warren, James 1 0 45:00 0 0.00 1 1.000 0 0 0 0 0
Total 19 - 1758:12 23 1.18 74 0.763 9 7 2 0 0
Opponents 19 - 1758:12 63 3.22 93 0.596 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Limmer, Tyler 11Limmer, Tyler 11 11 799 8 6 22 49 0.163 25 0.510 3-0 1 0-0
10 Kim, Anselmo 10Kim, Anselmo 10 10 542 7 5 19 24 0.292 16 0.667 2-0 1 0-0
9 Fabbri, Breno 9Fabbri, Breno 11 1 355 6 1 13 14 0.429 12 0.857 2-0 0 0-0
6 Schussman, Alex 6Schussman, Alex 10 10 634 5 3 13 13 0.385 6 0.462 2-0 1 0-0
20 Freitas, Mateus 20Freitas, Mateus 11 11 727 0 5 5 8 0.000 0 0.000 0-0 0 0-0
5 Garcia-Nieto, Jacobo 5Garcia-Nieto, Jacobo 10 10 894 1 3 5 14 0.071 5 0.357 2-0 1 0-0
7 Gontijo, Felipe 7Gontijo, Felipe 11 2 436 2 1 5 14 0.143 5 0.357 0-0 0 0-0
4 Hengst, Ben 4Hengst, Ben 9 9 767 2 0 4 3 0.667 2 0.667 0-0 2 0-0
19 Newby, Morgan 19Newby, Morgan 10 1 263 1 2 4 7 0.143 2 0.286 0-0 0 0-0
25 Stoddard, Liam 25Stoddard, Liam 10 3 434 2 0 4 6 0.333 2 0.333 2-0 0 0-0
8 Oliveira, Pedro 8Oliveira, Pedro 3 0 82 0 2 2 2 0.000 2 1.000 0-0 0 0-0
14 Wager, Ryan 14Wager, Ryan 7 0 68 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Cruse, Cole 22Cruse, Cole 11 9 762 0 1 1 6 0.000 0 0.000 0-0 0 0-0
2 Medeiros, Alex 2Medeiros, Alex 5 1 170 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
12 Druin, Seth 12Druin, Seth 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Haggerty, Brennan 16Haggerty, Brennan 8 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Patri, Philippe 23Patri, Philippe 7 1 289 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Redin, Caydon 17Redin, Caydon 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rich, Evan 32Rich, Evan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Scott, Matt 1Scott, Matt 11 11 269 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ten Pas, Christopher 15Ten Pas, Christopher 11 9 819 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Tupper, Connor 3Tupper, Connor 11 11 992 0 0 0 4 0.000 2 0.500 2-0 0 0-0
18 Webster, Ben 18Webster, Ben 4 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Wilken, Aaron 24Wilken, Aaron 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wingfield, Joshua 21Wingfield, Joshua 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wynja, Lee 13Wynja, Lee 11 11 953 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 11 - 10577 35 30 100 185 0.189 87 0.470 30-0 6 0-0
Opponent 11 - 10528 12 9 33 128 0.094 60 0.469 42-4 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Rich, Evan 32Rich, Evan 1 0 36:08 0 0.00 1 1.000 0 0 0 0 0
1 Scott, Matt 1Scott, Matt 11 11 993:06 12 1.09 46 0.793 5 3 2 3 0
Total 11 - 1029:14 12 1.05 47 0.797 5 3 2 0 0
Opponents 11 - 1029:14 35 3.06 52 0.598 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2018-08-21 vs Buena Vista W 8-1 (1-0) 200 Mateus Freitas (0) (Limmer,Tyler , )
Alex Schussman (0) (Limmer,Tyler , )
Felipe Gontijo (0) ( , )
Jacobo Garcia-Nieto (0) (Freitas,Mateus , )
Anselmo Kim (0) (Limmer,Tyler , )
Breno Fabbri (0) ( , )
Cole Cruse (0) (Kim,Anselmo , )
Breno Fabbri (0) (Cruse,Cole , )
2018-08-25 at Benedictine (Kan.) L 0-2 (1-1) 0
2018-08-31 vs Bethel (Ind.) L 1-2 (1-2) 25 Morgan Newby (0) (Limmer,Tyler , )
2018-09-01 vs Trinity Christian (Ill.) W 5-0 (2-2) 0 Jacobo Garcia-Nieto (0) ( , )
Jacobo Garcia-Nieto (0) (Freitas,Mateus , )
Mateus Freitas (0) (Limmer,Tyler , )
Tyler Limmer (0) (Hengst,Ben , )
Brennan Haggerty (0) (Patri,Phillippe , )
2018-09-08 at Baker (Kan.) L 1-2 (2-3) 231 Tyler Limmer (0) ( , )
2018-09-13 at Marymount California W 3-2 (3-3) 0 Tyler Limmer (0) (Freitas,Mateus , )
Anselmo Kim (0) (Freitas,Mateus , )
Alex Schussman (0) (Limmer,Tyler , )
2018-09-15 at La Sierra (Calif.) W 9-0 () 0 Tyler Limmer (0) (Wynja,Lee , )
Tyler Limmer (0) (Freitas,Mateus , )
Breno Fabbri (0) (Freitas,Mateus , )
Jacobo Garcia-Nieto (0) (Fabbri,Breno , )
Anselmo Kim (0) (Freitas,Mateus , )
Anselmo Kim (0) (Gontijo,Felipe , )
Felipe Gontijo (0) (Kim,Anselmo , )
Morgan Newby (0) (Webster,Ben , )
Breno Fabbri (0) (Redin,Caydon , )
2018-09-19 vs Jamestown (N.D.) W 4-0 (5-3 (1-0)) 109 Tyler Limmer (0) ( , )
Anselmo Kim (0) (Limmer,Tyler , )
Felipe Gontijo (0) ( , )
Breno Fabbri (0) (Cruse,Cole , )
2018-09-22 vs Concordia (Neb.) T 1-1 (4-3-1 (1-0-1)) 35 Alex Schussman (0) (Limmer,Tyler , )
2018-09-26 at Mount Marty (S.D.) W 5-1 (6-3-1 (2-0-1 GPAC)) 123 Anselmo Kim (0) (Limmer,Tyler , )
Jacobo Garcia-Nieto (0) ( , )
Alex Schussman (0) (Fabbri,Breno , )
Breno Fabbri (0) (Schussman,Alex , )
Tyler Limmer (0) (Kim,Anselmo , )
2018-09-29 at Doane (Neb.) W 5-0 (7-3-1, 3-0-1) 3-0-1 0 Anselmo Kim (0) (Schussman,Alex , )
Breno Fabbri (0) (Garcia-Nieto,Jacobo , )
Tyler Limmer (0) (Kim,Anselmo , )
Alex Schussman (0) (Freitas,Mateus , )
Breno Fabbri (0) (Kim,Anselmo , )
2018-10-03 vs Briar Cliff (Iowa) T 2-2 (3-0-2 (GPAC), 7-3-2) 7-3-2 0 Tyler Limmer (0) ( , )
Tyler Limmer (0) ( , )
2018-10-06 vs Midland (Neb.) L 0-3 (3-1-2 (GPAC) 7-4-2) 0
2018-10-10 vs Presentation (S.D.) W 10-0 (4-1-2 (GPAC), 8-4-2) 8-4-2 29 Alex Schussman (0) (Freitas,Mateus , )
Anselmo Kim (0) (Schussman,Alex , )
Alex Schussman (0) (Limmer,Tyler , )
Anselmo Kim (0) (Freitas,Mateus , )
Anselmo Kim (0) (Freitas,Mateus , )
Tyler Limmer (0) (Garcia-Nieto,Jacobo , )
Breno Fabbri (0) (Newby,Morgan , )
Morgan Newby (0) (Oliveira,Pedro , )
Liam Stoddard (0) (Oliveira,Pedro , )
Breno Fabbri (0) (Newby,Morgan , )
2018-10-17 at Dakota Wesleyan (S.D.) W 2-1 (5-1-2, 9-4-2) 9-4-2 50 Anselmo Kim (0) (Limmer,Tyler , )
Ben Hengst (0) (Limmer,Tyler , )
2018-10-20 vs Morningside (Iowa) L 0-1 (5-2-2 (GPAC), 9-5-2) 9-5-2 0
2018-10-24 at Dordt (Iowa) W 6-0 (6-2-2 (GPAC), 10-5-2) 10-5-2 0 Ben Hengst (0) (Garcia-Nieto,Jacobo , )
Tyler Limmer (0) (Freitas,Mateus , )
Tyler Limmer (0) (Kim,Anselmo , )
Felipe Gontijo (0) (Kim,Anselmo , )
Liam Stoddard (0) (Gontijo,Felipe , )
Ryan Wager (0) (Medeiros,Alex , )
2018-10-27 at Hastings (Neb.) L 0-3 (6-3-2 (GPAC), 10-6-2) 10-6-2 0
2018-11-01 at Briar Cliff (Iowa) L 1-2 (10-7-2) 0 Anselmo Kim (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-08-21 vs Buena Vista 8-1 8 6 22 33 0.242 22 0.667 1-0 1 0-0 887
2018-08-25 at Benedictine (Kan.) 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 891
2018-08-31 vs Bethel (Ind.) 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 891
2018-09-01 vs Trinity Christian (Ill.) 5-0 5 4 14 17 0.294 9 0.529 2-0 1 0-0 888
2018-09-08 at Baker (Kan.) 1-2 1 0 2 9 0.111 4 0.444 2-0 0 1-1 893
2018-09-13 at Marymount California 3-2 3 3 9 15 0.200 12 0.800 1-0 1 0-0 893
2018-09-15 at La Sierra (Calif.) 9-0 9 9 27 20 0.450 12 0.600 0-0 1 0-0 885
2018-09-19 vs Jamestown (N.D.) 4-0 4 2 10 12 0.333 6 0.500 0-0 1 0-0 914
2018-09-22 vs Concordia (Neb.) 1-1 1 1 3 18 0.056 3 0.167 1-0 0 0-0 1091
2018-09-26 at Mount Marty (S.D.) 5-1 5 4 14 29 0.172 15 0.517 0-0 1 0-0 995
2018-09-29 at Doane (Neb.) 5-0 5 5 15 23 0.217 10 0.435 0-0 1 0-0 998
2018-10-03 vs Briar Cliff (Iowa) 2-2 2 0 4 12 0.167 5 0.417 5-0 0 0-0 1092
2018-10-06 vs Midland (Neb.) 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 894
2018-10-10 vs Presentation (S.D.) 10-0 10 10 30 30 0.333 16 0.533 1-0 1 0-0 883
2018-10-17 at Dakota Wesleyan (S.D.) 2-1 2 2 6 26 0.077 12 0.462 2-0 1 0-0 1034
2018-10-20 vs Morningside (Iowa) 0-1 0 0 0 9 0.000 6 0.667 4-0 0 0-0 893
2018-10-24 at Dordt (Iowa) 6-0 6 6 18 12 0.500 9 0.750 0-0 1 0-0 888
2018-10-27 at Hastings (Neb.) 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 895
2018-11-01 at Briar Cliff (Iowa) 1-2 1 0 2 7 0.143 3 0.429 3-0 0 1-1 956
Total 63-23 63 53 179 303 0.208 157 0.518 30-0 10 2-2 17761
Opponent - 23 19 65 222 0.104 103 0.464 42-4 7 - 17673

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-08-21 Buena Vista 8-1 90:00 1 1.00 1 0.500 1 0 0 0 0
2018-08-25 Benedictine (Kan.) 0-2 90:00 2 1.50 5 0.714 0 1 0 0 0
2018-08-31 Bethel (Ind.) 1-2 90:00 2 1.67 2 0.500 0 1 0 0 0
2018-09-01 Trinity Christian (Ill.) 5-0 90:00 0 1.25 1 1.000 1 0 0 1 0
2018-09-08 Baker (Kan.) 1-2 90:00 2 1.40 4 0.667 0 1 0 0 0
2018-09-13 Marymount California 3-2 90:00 2 1.50 5 0.714 1 0 0 0 0
2018-09-15 La Sierra (Calif.) 9-0 90:00 0 1.29 2 1.000 1 0 0 1 0
2018-09-19 Jamestown (N.D.) 4-0 90:00 0 1.13 3 1.000 1 0 0 1 0
2018-09-22 Concordia (Neb.) 1-1 110:00 1 1.08 5 0.833 0 0 1 0 0
2018-09-26 Mount Marty (S.D.) 5-1 89:14 1 1.08 4 0.800 1 0 0 0 0
2018-09-29 Doane (Neb.) 5-0 90:00 0 0.98 1 1.000 1 0 0 1 0
2018-10-03 Briar Cliff (Iowa) 2-2 110:00 2 1.05 9 0.818 0 0 1 0 0
2018-10-06 Midland (Neb.) 0-3 90:00 3 1.19 1 0.250 0 1 0 0 0
2018-10-10 Presentation (S.D.) 10-0 90:00 0 1.11 4 1.000 1 0 0 1 0
2018-10-17 Dakota Wesleyan (S.D.) 2-1 90:00 1 1.10 5 0.833 1 0 0 0 0
2018-10-20 Morningside (Iowa) 0-1 90:00 1 1.10 8 0.889 0 1 0 0 0
2018-10-24 Dordt (Iowa) 6-0 90:00 0 1.03 3 1.000 1 0 0 1 0
2018-10-27 Hastings (Neb.) 0-3 90:00 3 1.14 5 0.625 0 1 0 0 0
2018-11-01 Briar Cliff (Iowa) 1-2 98:58 2 1.18 12 0.857 0 1 0 0 0
Totals - 1757 23 1.18 80 0.777 10 7 2 6 0
Opponent - 1758:12 63 3.22 94 0.599 7 10 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-08-21 Buena Vista 1-8 1 0 2 5 0.200 2 0.400 2-0 0 0-0 891
2018-08-25 Benedictine (Kan.) 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-1 891
2018-08-31 Bethel (Ind.) 2-1 2 2 6 13 0.154 4 0.308 3-0 1 0-0 888
2018-09-01 Trinity Christian (Ill.) 0-5 0 0 0 8 0.000 1 0.125 2-0 0 0-0 891
2018-09-08 Baker (Kan.) 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 889
2018-09-13 Marymount California 2-3 2 2 6 14 0.143 7 0.500 3-1 0 0-0 895
2018-09-15 La Sierra (Calif.) 0-9 0 0 0 3 0.000 2 0.667 4-2 0 0-0 825
2018-09-19 Jamestown (N.D.) 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 893
2018-09-22 Concordia (Neb.) 1-1 1 1 3 21 0.048 6 0.286 4-0 0 0-0 1094
2018-09-26 Mount Marty (S.D.) 1-5 1 1 3 9 0.111 5 0.556 4-0 0 0-0 937
2018-09-29 Doane (Neb.) 0-5 0 0 0 3 0.000 1 0.333 1-1 0 0-0 991
2018-10-03 Briar Cliff (Iowa) 2-2 2 1 5 19 0.105 11 0.579 6-0 0 0-0 1092
2018-10-06 Midland (Neb.) 3-0 3 2 8 8 0.375 4 0.500 1-0 1 0-0 895
2018-10-10 Presentation (S.D.) 0-10 0 0 0 7 0.000 4 0.571 0-0 0 0-0 897
2018-10-17 Dakota Wesleyan (S.D.) 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1053
2018-10-20 Morningside (Iowa) 1-0 1 0 2 17 0.059 9 0.529 2-0 1 0-0 896
2018-10-24 Dordt (Iowa) 0-6 0 0 0 9 0.000 3 0.333 1-0 0 0-0 892
2018-10-27 Hastings (Neb.) 3-0 3 3 9 17 0.176 8 0.471 2-0 1 0-0 888
2018-11-01 Briar Cliff (Iowa) 2-1 2 2 6 24 0.083 14 0.583 4-0 1 0-0 975
Total 23-63 23 19 65 222 0.104 103 0.464 42-4 7 0-1 17673
Northwestern (Iowa) - 63 53 179 303 0.208 157 0.518 30-0 10 - 17761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-08-21 Buena Vista 1-8 90:00 8 8.00 14 0.636 0 1 0 0 0
2018-08-25 Benedictine (Kan.) 2-0 90:00 0 4.00 4 1.000 1 0 0 1 0
2018-08-31 Bethel (Ind.) 2-1 90:00 1 3.00 3 0.750 1 0 0 0 0
2018-09-01 Trinity Christian (Ill.) 0-5 90:00 5 3.50 4 0.444 0 1 0 0 0
2018-09-08 Baker (Kan.) 2-1 90:00 1 3.00 3 0.750 1 0 0 0 0
2018-09-13 Marymount California 2-3 90:00 3 3.00 9 0.750 0 1 0 0 0
2018-09-15 La Sierra (Calif.) 0-9 90:00 9 3.86 3 0.250 0 1 0 0 0
2018-09-19 Jamestown (N.D.) 0-4 90:00 4 3.88 2 0.333 0 1 0 0 0
2018-09-22 Concordia (Neb.) 1-1 110:00 1 3.47 2 0.667 0 0 1 0 0
2018-09-26 Mount Marty (S.D.) 1-5 89:14 5 3.62 10 0.667 0 1 0 0 0
2018-09-29 Doane (Neb.) 0-5 90:00 5 3.75 5 0.500 0 1 0 0 0
2018-10-03 Briar Cliff (Iowa) 2-2 110:00 2 3.54 3 0.600 0 0 1 0 0
2018-10-06 Midland (Neb.) 3-0 90:00 0 3.27 1 1.000 1 0 0 1 0
2018-10-10 Presentation (S.D.) 0-10 90:00 10 3.74 6 0.375 0 1 0 0 0
2018-10-17 Dakota Wesleyan (S.D.) 1-2 90:00 2 3.63 10 0.833 0 1 0 0 0
2018-10-20 Morningside (Iowa) 1-0 90:00 0 3.41 6 1.000 1 0 0 1 0
2018-10-24 Dordt (Iowa) 0-6 90:00 6 3.56 3 0.333 0 1 0 0 0
2018-10-27 Hastings (Neb.) 3-0 90:00 0 3.36 4 1.000 1 0 0 1 0
2018-11-01 Briar Cliff (Iowa) 2-1 98:58 1 3.22 2 0.667 1 0 0 0 0
Totals - 1757 63 3.22 94 0.599 7 10 2 4 0
Northwestern (Iowa) - 1758:12 23 1.18 80 0.777 10 7 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2018-08-21 vs Buena Vista 8-1 8/1 6/0 33/5 22/2 5/3 1/2 0/0
2018-08-25 at Benedictine (Kan.) 0-2 0/2 0/2 6/16 4/7 3/7 2/1 0/0
2018-08-31 vs Bethel (Ind.) 1-2 1/2 1/2 11/13 4/4 1/10 1/3 0/0
2018-09-01 vs Trinity Christian (Ill.) 5-0 5/0 4/0 17/8 9/1 14/7 2/2 0/0
2018-09-08 at Baker (Kan.) 1-2 1/2 0/2 9/11 4/6 2/2 2/1 0/0
2018-09-13 at Marymount California 3-2 3/2 3/2 15/14 12/7 1/3 1/3 0/1
2018-09-15 at La Sierra (Calif.) 9-0 9/0 9/0 20/3 12/2 7/2 0/4 0/2
2018-09-19 vs Jamestown (N.D.) 4-0 4/0 2/0 12/8 6/3 3/2 0/1 0/0
2018-09-22 vs Concordia (Neb.) 1-1 1/1 1/1 18/21 3/6 7/2 1/4 0/0
2018-09-26 at Mount Marty (S.D.) 5-1 5/1 4/1 29/9 15/5 3/0 0/4 0/0
2018-09-29 at Doane (Neb.) 5-0 5/0 5/0 23/3 10/1 5/1 0/1 0/1
2018-10-03 vs Briar Cliff (Iowa) 2-2 2/2 0/1 12/19 5/11 3/3 5/6 0/0
2018-10-06 vs Midland (Neb.) 0-3 0/3 0/2 6/8 1/4 3/2 3/1 0/0
2018-10-10 vs Presentation (S.D.) 10-0 10/0 10/0 30/7 16/4 3/1 1/0 0/0
2018-10-17 at Dakota Wesleyan (S.D.) 2-1 2/1 2/1 26/10 12/6 6/3 2/0 0/0
2018-10-20 vs Morningside (Iowa) 0-1 0/1 0/0 9/17 6/9 7/4 4/2 0/0
2018-10-24 at Dordt (Iowa) 6-0 6/0 6/0 12/9 9/3 4/11 0/1 0/0
2018-10-27 at Hastings (Neb.) 0-3 0/3 0/3 8/17 4/8 4/6 2/2 0/0
2018-11-01 at Briar Cliff (Iowa) 1-2 1/2 0/2 7/24 3/14 1/6 3/4 0/0
Totals 63/23 53/19 303/222 157/103 82/75 30/42 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Presentation (S.D.) (2018-10-10)
GOALS 10 Presentation (S.D.) (2018-10-10)
ASSISTS 10 Presentation (S.D.) (2018-10-10)
SHOTS 33 Buena Vista (2018-08-21)
SHOTS ON GOAL 22 Buena Vista (2018-08-21)
SAVES 12 Briar Cliff (Iowa) (2018-11-01)
FOULS 15 Concordia (Neb.) (2018-09-22)
CORNER KICKS 14 Trinity Christian (Ill.) (2018-09-01)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hastings (Neb.) (2018-10-27)
GOALS 3 Midland (Neb.) (2018-10-06)
Hastings (Neb.) (2018-10-27)
ASSISTS 3 Hastings (Neb.) (2018-10-27)
SHOTS 24 Briar Cliff (Iowa) (2018-11-01)
SHOTS ON GOAL 14 Briar Cliff (Iowa) (2018-11-01)
SAVES 14 Buena Vista (2018-08-21)
FOULS 22 Briar Cliff (Iowa) (2018-10-03)
CORNER KICKS 11 Dordt (Iowa) (2018-10-24)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Baker (Kan.) (2018-09-08)
Briar Cliff (Iowa) (2018-11-01)
GOALS 1 Bethel (Ind.) (2018-08-31)
Baker (Kan.) (2018-09-08)
Concordia (Neb.) (2018-09-22)
Briar Cliff (Iowa) (2018-11-01)
ASSISTS 1 Bethel (Ind.) (2018-08-31)
Concordia (Neb.) (2018-09-22)
SHOTS 6 Benedictine (Kan.) (2018-08-25)
Midland (Neb.) (2018-10-06)
Briar Cliff (Iowa) (2018-11-01)
SHOTS ON GOAL 1 Concordia (Neb.) (2018-09-22)
Midland (Neb.) (2018-10-06)
Briar Cliff (Iowa) (2018-11-01)
SAVES 1 Buena Vista (2018-08-21)
Bethel (Ind.) (2018-08-31)
Trinity Christian (Ill.) (2018-09-01)
La Sierra (Calif.) (2018-09-15)
Doane (Neb.) (2018-09-29)
Midland (Neb.) (2018-10-06)
FOULS 5 Trinity Christian (Ill.) (2018-09-01)
Marymount California (2018-09-13)
Mount Marty (S.D.) (2018-09-26)
Doane (Neb.) (2018-09-29)
Presentation (S.D.) (2018-10-10)
Dakota Wesleyan (S.D.) (2018-10-17)
Hastings (Neb.) (2018-10-27)
CORNER KICKS 1 Bethel (Ind.) (2018-08-31)
Baker (Kan.) (2018-09-08)
Marymount California (2018-09-13)
Briar Cliff (Iowa) (2018-11-01)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buena Vista (2018-08-21)
Morningside (Iowa) (2018-10-20)
GOALS 1 Buena Vista (2018-08-21)
Concordia (Neb.) (2018-09-22)
Mount Marty (S.D.) (2018-09-26)
Dakota Wesleyan (S.D.) (2018-10-17)
Morningside (Iowa) (2018-10-20)
ASSISTS 1 Concordia (Neb.) (2018-09-22)
Mount Marty (S.D.) (2018-09-26)
Briar Cliff (Iowa) (2018-10-03)
Dakota Wesleyan (S.D.) (2018-10-17)
SHOTS 3 Buena Vista (2018-08-21)
La Sierra (Calif.) (2018-09-15)
Doane (Neb.) (2018-09-29)
SHOTS ON GOAL 1 Buena Vista (2018-08-21)
Trinity Christian (Ill.) (2018-09-01)
La Sierra (Calif.) (2018-09-15)
Doane (Neb.) (2018-09-29)
SAVES 1 Jamestown (N.D.) (2018-09-19)
Concordia (Neb.) (2018-09-22)
Midland (Neb.) (2018-10-06)
Briar Cliff (Iowa) (2018-11-01)
FOULS 3 Trinity Christian (Ill.) (2018-09-01)
Marymount California (2018-09-13)
CORNER KICKS 1 Doane (Neb.) (2018-09-29)
Presentation (S.D.) (2018-10-10)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Presentation (S.D.) (2018-10-10)
GOALS 3 Presentation (S.D.) (2018-10-10)
ASSISTS 3 Buena Vista (2018-08-21)
La Sierra (Calif.) (2018-09-15)
Presentation (S.D.) (2018-10-10)
