Skip To Main Content

Northwestern College Athletics

2019 Baseball Cumulative Statistics - Northwestern College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Derr, Sutton .443 .984 39-23 88 21 39 2 1 0 16 43 .489 8 1 7 0 .495 0 7 2-4
6 De Boer, Ben .375 .904 48-46 168 44 63 11 0 1 20 77 .458 20 4 22 4 .446 3 1 1-3
11 Zylstra, Austin .371 1.031 44-41 132 27 49 7 0 6 35 74 .561 25 3 22 5 .470 4 4 2-2
1 Schutt, Drew .353 1.027 46-45 167 32 59 14 2 10 42 107 .641 10 2 24 2 .386 5 2 5-5
31 Yoder, Britton .317 .798 46-41 142 35 45 8 0 3 19 62 .437 11 0 40 3 .361 2 3 7-9
33 Fakkema, Josh .274 .770 41-37 113 19 31 8 0 2 24 45 .398 18 2 41 0 .372 4 0 1-1
7 O'Donnell, Mason .264 .653 43-41 129 30 34 2 1 0 18 38 .295 16 4 26 1 .358 2 5 8-9
12 Nitzschke, A.J. .259 .794 48-48 166 29 43 10 1 6 30 73 .440 19 6 47 2 .354 1 6 6-7
17 Rosson, Zachary .242 .645 48-47 132 0 32 3 0 0 19 35 .265 19 11 21 6 .380 1 3 0-0
27 Harold, Colton .240 .746 48-47 167 26 40 8 1 7 36 71 .425 20 1 28 4 .321 2 1 1-1
36 Gordon, CJ 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Fuhs, Alex .333 .833 40-2 6 26 2 0 0 0 1 2 .333 2 0 1 0 .500 0 1 8-10
8 Mescher, Andrew .267 .646 22-4 15 2 4 1 0 0 2 5 .333 1 0 7 1 .313 0 0 1-1
21 Thinesen, Trent .250 1.000 10-0 4 2 1 1 0 0 0 2 .500 2 0 1 0 .500 0 0 0-0
23 Vogel, Noa .250 1.071 9-0 4 2 1 1 0 0 1 2 .500 2 1 3 0 .571 0 0 0-0
34 Olesen, Evan .129 .437 36-13 31 6 4 0 0 0 0 4 .129 6 2 7 0 .308 0 0 0-1
3 Newman, Jonah .000 .000 8-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Oleson, Tanner .000 .000 14-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Wacker, Shadrach .000 .500 14-2 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Thurm, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .823 48-48 1475 307 448 76 6 35 263 641 .435 180 37 299 28 .388 24 33 43-54
Opponents .299 .820 48-48 1456 301 436 76 7 28 273 610 .419 211 50 221 23 .401 21 26 36-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Roberts, Brady 3.66 1.39 6-3 12-12 3 2-0 0 71.1 76 34 29 23 39 17 0 2 275 .276 7 9 1 1 4
19 Rickabaugh, Alec 5.76 1.82 5-4 11-11 3 0-0 0 59.1 69 44 38 39 18 11 0 3 238 .290 7 7 0 2 5
17 Rosson, Zachary 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
2 Stubbe, Liam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Thinesen, Trent 4.26 1.89 0-0 5-0 0 0-0 0 6.1 5 3 3 7 4 0 0 0 22 .227 1 1 0 1 0
7 O'Donnell, Mason 4.32 1.86 4-2 13-0 0 0-0 2 16.2 19 9 8 12 14 5 0 1 68 .279 2 3 1 2 1
13 Derr, Sutton 4.76 1.68 1-0 10-0 0 0-0 0 11.1 16 9 6 3 5 0 2 1 49 .327 0 2 0 0 1
34 Olesen, Evan 5.51 1.56 2-3 13-6 2 0-0 0 47.1 58 32 29 16 22 10 1 6 188 .309 2 3 4 2 5
35 Hughes, Luke 5.93 1.56 1-5 11-8 0 0-0 0 41.0 49 40 27 15 29 11 1 3 174 .282 10 7 1 3 4
4 Diekevers, Mitchell 6.97 2.13 0-0 13-0 0 0-0 0 10.1 17 13 8 5 1 5 0 1 46 .370 1 2 0 1 0
18 Reynolds, Ryan 7.58 2.00 1-1 13-1 0 0-0 0 19.0 24 19 16 14 13 3 1 3 75 .320 1 4 0 1 3
20 Zeutenhorst, Ben 7.60 1.95 2-3 10-8 0 0-0 0 34.1 48 38 29 19 27 8 0 4 148 .324 7 3 1 3 0
12 Nitzschke, A.J. 8.78 2.40 0-2 10-0 0 0-0 2 13.1 6 15 13 26 22 1 0 0 42 .143 6 6 0 2 1
8 Mescher, Andrew 10.80 2.40 1-0 6-0 0 0-0 0 10.0 17 14 12 7 6 1 1 1 45 .378 1 1 0 1 1
10 Wacker, Shadrach 13.50 3.12 0-2 7-2 0 0-0 0 8.2 12 15 13 15 10 2 0 2 38 .316 3 1 0 1 0
3 Newman, Jonah 13.50 3.21 0-0 4-0 0 0-0 0 4.2 11 7 7 4 5 1 1 0 25 .440 0 1 0 0 1
32 Swart, Adam 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 0 0 0 5 .600 0 0 0 1 0
36 Gordon, CJ 27.00 5.00 0-0 3-0 0 0-0 0 2.0 6 6 6 4 3 1 0 1 12 .500 0 0 0 0 0
Totals 6.17 1.81 23-25 144-48 8 2 4 358.2 436 301 246 211 221 76 7 28 1456 .299 48 50 8 21 26
Opponents 5.76 1.75 25-23 129-48 5 1 12 359.1 448 307 230 180 299 76 6 35 1475 .304 52 37 12 24 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Newman, Jonah 16 11 5 0 1.000 0 4 1 0 0
15 Roberts, Brady 14 4 10 0 1.000 1 5 4 0 0
19 Rickabaugh, Alec 8 0 8 0 1.000 0 7 0 0 0
23 Vogel, Noa 7 7 0 0 1.000 2 0 0 0 0
18 Reynolds, Ryan 6 0 6 0 1.000 1 4 0 0 0
25 Fuhs, Alex 2 2 0 0 1.000 0 0 0 0 0
4 Diekevers, Mitchell 2 1 1 0 1.000 0 0 0 0 0
2 Stubbe, Liam 1 1 0 0 1.000 0 0 0 0 0
36 Gordon, CJ 1 0 1 0 1.000 0 0 0 0 0
11 Zylstra, Austin 281 264 14 3 .989 22 0 0 0 0
33 Fakkema, Josh 90 83 6 1 .989 3 0 0 0 0
17 Rosson, Zachary 247 216 27 4 .984 1 35 14 5 0
12 Nitzschke, A.J. 120 112 6 2 .983 0 2 1 0 0
8 Mescher, Andrew 28 8 19 1 .964 3 1 2 0 0
13 Derr, Sutton 53 45 6 2 .962 0 2 1 0 0
27 Harold, Colton 76 68 5 3 .961 1 0 0 0 0
7 O'Donnell, Mason 176 79 90 7 .960 21 0 0 0 0
1 Schutt, Drew 205 64 125 16 .922 18 0 0 0 0
31 Yoder, Britton 63 56 1 6 .905 0 0 0 0 0
6 De Boer, Ben 106 35 59 12 .887 5 0 0 0 0
34 Olesen, Evan 52 13 31 8 .846 1 7 2 0 0
35 Hughes, Luke 17 4 9 4 .765 1 3 1 0 0
10 Wacker, Shadrach 4 2 1 1 .750 1 1 0 0 0
20 Zeutenhorst, Ben 4 0 3 1 .750 1 1 3 0 0
21 Thinesen, Trent 3 1 1 1 .667 0 0 2 0 0
30 Oleson, Tanner 0 0 0 0 .000 0 0 0 0 0
32 Swart, Adam 0 0 0 0 .000 0 0 0 0 0
37 Thurm, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 1582 1076 434 72 .954 32 72 31 5 0
Opponents 1616 1078 445 93 .942 28 86 21 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Thinesen, Trent .500 1.667 6-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
25 Fuhs, Alex .500 1.000 25-0 2 11 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 2-4
13 Derr, Sutton .483 1.041 24-14 58 15 28 0 1 0 12 30 .517 4 1 5 0 .524 0 4 1-1
11 Zylstra, Austin .364 1.008 24-21 66 16 24 0 0 4 20 36 .545 13 0 9 2 .463 1 3 2-2
6 De Boer, Ben .351 .882 28-26 94 23 33 6 0 1 12 42 .447 11 3 15 2 .435 0 1 0-1
31 Yoder, Britton .338 .844 27-22 80 20 27 5 0 2 9 38 .475 4 0 25 2 .369 0 1 3-4
1 Schutt, Drew .333 .965 26-26 90 18 30 8 0 5 19 53 .589 8 0 16 2 .376 3 1 3-3
8 Mescher, Andrew .273 .697 13-3 11 2 3 1 0 0 2 4 .364 1 0 5 0 .333 0 0 1-1
7 O'Donnell, Mason .250 .624 27-25 76 18 19 2 1 0 8 23 .303 5 3 18 1 .321 0 3 4-4
17 Rosson, Zachary .250 .674 28-28 72 0 18 3 0 0 11 21 .292 12 4 15 2 .382 1 1 0-0
33 Fakkema, Josh .243 .739 26-25 74 9 18 3 0 2 14 27 .365 15 1 30 0 .374 1 0 1-1
27 Harold, Colton .242 .802 28-28 95 17 23 3 0 6 20 44 .463 14 0 19 1 .339 0 0 1-1
12 Nitzschke, A.J. .242 .773 28-28 91 14 22 7 1 3 17 40 .440 11 2 28 1 .333 1 3 2-2
34 Olesen, Evan .118 .404 20-7 17 2 2 0 0 0 0 2 .118 3 1 4 0 .286 0 0 0-1
23 Vogel, Noa .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
3 Newman, Jonah .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Oleson, Tanner .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Thurm, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Wacker, Shadrach .000 1.000 6-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .817 28-28 836 167 249 39 3 23 144 363 .434 104 15 193 13 .383 7 18 20-25
Opponents .292 .781 28-28 821 163 240 35 2 14 146 321 .391 111 27 121 11 .390 9 13 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Stubbe, Liam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
13 Derr, Sutton 1.23 1.41 1-0 6-0 0 0-0 0 7.1 8 4 1 2 2 0 0 1 29 .276 0 1 0 0 1
21 Thinesen, Trent 2.08 1.46 0-0 4-0 0 0-0 0 4.1 2 1 1 4 1 0 0 0 13 .154 0 1 0 1 0
4 Diekevers, Mitchell 2.70 2.58 0-0 5-0 0 0-0 0 3.1 7 6 1 1 1 1 0 0 15 .467 0 1 0 1 0
7 O'Donnell, Mason 3.27 1.91 3-1 8-0 0 0-0 1 11.0 13 5 4 8 9 2 0 0 44 .295 2 1 1 2 1
12 Nitzschke, A.J. 3.38 2.00 0-1 5-0 0 0-0 1 8.0 4 5 3 12 13 0 0 0 26 .154 2 3 0 0 0
15 Roberts, Brady 4.17 1.41 3-2 7-7 1 0-0 0 41.0 42 22 19 16 24 10 0 1 160 .263 6 6 1 0 1
35 Hughes, Luke 5.06 1.45 1-2 6-5 0 0-0 0 26.2 29 23 15 9 20 4 0 2 113 .257 6 4 0 1 0
19 Rickabaugh, Alec 5.24 1.61 3-2 6-6 3 0-0 0 34.1 36 21 20 19 11 3 0 1 129 .279 3 5 0 2 5
34 Olesen, Evan 5.34 1.56 2-2 9-3 2 0-0 0 28.2 35 20 17 9 10 5 0 4 117 .299 0 0 3 0 3
18 Reynolds, Ryan 7.71 1.87 1-1 4-1 0 0-0 0 9.1 10 9 8 7 7 2 1 2 35 .286 0 3 0 0 1
20 Zeutenhorst, Ben 8.87 2.16 1-2 7-6 0 0-0 0 23.1 35 27 23 15 17 6 0 2 104 .337 5 2 1 1 0
8 Mescher, Andrew 13.50 4.55 0-0 1-0 0 0-0 0 1.1 3 2 2 2 1 0 0 0 5 .600 1 0 0 0 0
32 Swart, Adam 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 0 0 0 5 .600 0 0 0 1 0
3 Newman, Jonah 21.60 6.67 0-0 2-0 0 0-0 0 1.2 6 4 4 2 2 1 1 0 11 .545 0 0 0 0 1
10 Wacker, Shadrach 27.00 6.36 0-0 3-0 0 0-0 0 1.1 3 6 4 4 2 0 0 0 8 .375 0 0 0 0 0
36 Gordon, CJ 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 5 5 1 0 1 0 1 4 1.000 0 0 0 0 0
Totals 5.70 1.73 15-13 76-28 6 0 2 203.2 240 163 129 111 121 35 2 14 821 .292 25 27 6 9 13
Opponents 5.84 1.74 13-15 68-28 4 1 5 203.1 249 167 132 104 193 39 3 23 836 .298 24 15 9 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Nitzschke, A.J. 66 64 2 0 1.000 0 0 1 0 0
31 Yoder, Britton 20 20 0 0 1.000 0 0 0 0 0
15 Roberts, Brady 9 3 6 0 1.000 1 1 1 0 0
23 Vogel, Noa 5 5 0 0 1.000 2 0 0 0 0
18 Reynolds, Ryan 4 0 4 0 1.000 1 2 0 0 0
19 Rickabaugh, Alec 4 0 4 0 1.000 0 5 0 0 0
3 Newman, Jonah 2 1 1 0 1.000 0 2 0 0 0
2 Stubbe, Liam 1 1 0 0 1.000 0 0 0 0 0
17 Rosson, Zachary 145 124 20 1 .993 1 16 8 4 0
11 Zylstra, Austin 140 131 8 1 .993 10 0 0 0 0
33 Fakkema, Josh 82 75 6 1 .988 3 0 0 0 0
7 O'Donnell, Mason 108 51 52 5 .954 11 0 0 0 0
8 Mescher, Andrew 21 5 15 1 .952 3 0 1 0 0
27 Harold, Colton 55 48 4 3 .945 1 0 0 0 0
13 Derr, Sutton 32 25 5 2 .938 0 1 1 0 0
1 Schutt, Drew 114 30 73 11 .904 8 0 0 0 0
6 De Boer, Ben 52 15 31 6 .885 3 0 0 0 0
34 Olesen, Evan 33 10 18 5 .848 1 3 0 0 0
35 Hughes, Luke 6 2 2 2 .667 0 2 1 0 0
10 Wacker, Shadrach 3 1 1 1 .667 1 0 0 0 0
20 Zeutenhorst, Ben 3 0 2 1 .667 0 0 2 0 0
21 Thinesen, Trent 0 0 0 0 .000 0 0 2 0 0
25 Fuhs, Alex 0 0 0 0 .000 0 0 0 0 0
30 Oleson, Tanner 0 0 0 0 .000 0 0 0 0 0
32 Swart, Adam 0 0 0 0 .000 0 0 0 0 0
36 Gordon, CJ 0 0 0 0 .000 0 0 0 0 0
37 Thurm, Isaac 0 0 0 0 .000 0 0 0 0 0
4 Diekevers, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 905 611 254 40 .956 46 32 17 4 0
Opponents 910 610 255 45 .951 39 40 9 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2019 vs Columbia College L 8-9 28 8 9 4 3 0 0 7 0 2 1 0 0 1 1 4 21 6 1 .321
2/13/2019 vs Columbia College W 6-4 23 6 8 6 1 0 1 2 0 1 0 1 1 0 1 8 21 7 0 .348
2/14/2019 vs Columbia College W 11-5 27 11 10 9 2 0 0 8 0 3 1 3 2 1 1 7 21 13 4 .370
2/14/2019 vs Columbia College L 2-6 25 2 5 2 1 0 0 2 0 0 0 1 0 1 1 3 18 8 5 .200
2/22/2019 vs Bellevue University L 3-8 23 3 6 3 0 0 0 6 0 1 0 3 2 0 3 3 18 10 2 .261
2/22/2019 vs Central Methodist U L 5-10 25 5 5 4 1 0 1 6 0 2 0 1 0 1 1 9 18 6 0 .200
3/5/2019 vs Waldorf (Iowa) L 6-7 29 6 10 6 0 0 0 3 0 1 0 4 1 2 0 3 18 3 2 .345
3/5/2019 vs Waldorf (Iowa) W 13-0 30 13 13 11 2 2 1 5 0 1 0 3 1 1 0 2 21 9 0 .433
3/6/2019 Antelope Valley (CA) L 1-8 32 1 6 1 1 0 0 2 0 0 1 1 1 0 1 9 27 13 4 .188
3/8/2019 vs Valley City State W 9-3 35 9 12 9 1 0 0 2 0 0 1 1 2 1 1 5 27 10 3 .343
3/9/2019 at Morninigside W 15-4 48 15 20 12 6 1 1 2 0 1 0 1 0 1 0 6 27 10 0 .417
3/9/2019 vs St.Olaf College L 2-6 30 2 5 2 1 0 0 4 0 0 0 1 1 1 0 6 24 6 2 .167
3/11/2019 vs Carroll W 14-13 41 14 16 12 5 0 0 4 0 6 0 1 0 2 0 5 27 13 1 .390
3/11/2019 vs Minot State L 2-11 37 2 11 1 1 0 0 1 0 0 0 0 1 1 1 5 27 5 3 .297
3/15/2019 vs Briar Cliff Universi L 2-5 29 2 9 2 2 0 1 2 0 1 1 0 0 0 0 4 18 6 2 .310
3/15/2019 vs Briar Cliff Universi L 0-2 21 0 0 0 0 0 0 3 0 1 0 0 0 0 0 10 18 7 0 .000
3/16/2019 vs University of Jamest W 3-2 26 3 6 3 2 0 0 1 1 2 0 0 1 0 0 6 21 6 0 .231
3/16/2019 vs University of Jamest L 3-8 28 3 5 1 1 0 0 3 0 0 0 1 0 0 0 4 18 6 1 .179
3/22/2019 Midland University W 4-2 26 4 6 4 2 1 2 3 1 0 1 1 0 0 2 2 24 14 1 .231
3/22/2019 Midland University L 3-15 26 3 6 3 2 0 1 3 0 1 0 1 0 0 1 11 21 13 5 .231
3/23/2019 at Midland University L 4-5 30 4 5 3 1 0 1 3 0 0 0 0 1 0 0 9 23 12 1 .167
3/23/2019 at Midland University W 11-5 35 11 14 9 1 0 1 4 0 2 0 0 1 0 0 2 21 12 1 .400
3/26/2019 Waldorf College L 11-13 37 11 16 11 3 0 2 1 0 0 0 0 0 1 0 5 21 4 2 .432
3/26/2019 Waldorf College L 3-6 24 3 4 3 1 0 1 1 0 0 0 0 0 0 0 7 21 11 1 .167
4/1/2019 at Hastings College W 6-2 29 6 9 4 1 0 0 3 0 1 0 0 0 0 2 5 21 10 2 .310
4/1/2019 at Hastings College W 18-4 37 18 17 17 1 0 0 10 0 0 0 1 0 0 1 3 21 14 2 .459
4/2/2019 at Doane (Neb.) L 6-7 29 6 7 6 2 0 0 8 0 0 0 0 0 0 0 11 18 8 2 .241
4/2/2019 at Doane (Neb.) W 6-5 28 6 10 4 2 0 1 3 0 0 0 0 3 1 0 5 21 5 0 .357
4/5/2019 Morninigside L 6-10 32 6 14 6 2 0 1 4 0 0 0 0 0 2 0 3 21 8 1 .438
4/5/2019 Morninigside L 6-9 36 6 9 5 3 1 1 3 0 2 0 1 0 0 2 11 27 10 2 .250
4/6/2019 Dakota Wesleyan Univ L 7-10 29 7 7 6 1 0 2 5 0 0 1 0 0 0 1 4 21 12 0 .241
4/6/2019 Dakota Wesleyan Univ W 4-2 32 4 8 4 1 0 1 0 0 1 0 0 1 0 0 9 27 12 0 .250
4/9/2019 Dordt College W 10-5 28 10 10 10 0 0 6 4 0 0 1 1 0 0 1 2 21 5 1 .357
4/9/2019 Dordt College W 6-5 25 6 9 5 1 0 1 4 0 0 0 1 2 0 0 6 21 10 3 .360
4/15/2019 at Dordt College W 6-4 40 6 13 4 1 0 0 8 1 2 0 1 1 0 0 9 27 7 0 .325
4/18/2019 Concordia University L 3-14 27 3 8 3 1 0 1 2 0 1 0 0 0 1 1 10 21 6 2 .296
4/18/2019 Concordia University L 4-5 32 4 6 2 1 0 0 6 2 0 0 1 1 0 0 15 27 8 1 .188
4/19/2019 Concordia University W 7-1 36 7 15 7 2 0 1 4 1 2 1 3 0 0 1 8 27 13 0 .417
4/19/2019 Concordia University W 5-3 26 5 6 3 0 0 0 0 0 1 0 0 2 0 0 12 21 10 0 .231
4/23/2019 at Dordt College L 6-13 29 6 8 4 1 0 0 4 0 1 0 0 0 1 0 7 18 11 7 .276
4/25/2019 at Mount Marty L 2-5 27 2 6 2 1 0 0 1 0 0 0 1 0 0 0 5 18 10 2 .222
4/25/2019 at Mount Marty W 8-6 32 8 13 8 1 1 2 2 0 1 0 1 2 0 0 7 21 8 1 .406
4/27/2019 Mount Marty W 10-1 25 10 10 9 3 0 0 3 0 0 0 0 2 2 0 4 21 6 0 .400
4/27/2019 Mount Marty W 11-8 36 11 13 10 3 0 0 8 0 1 0 1 1 0 1 9 27 5 3 .361
5/2/2019 vs Midland University W 7-0 38 7 12 6 3 0 1 5 0 3 0 0 0 0 2 4 27 13 0 .316
5/3/2019 University of Jamest L 6-9 32 6 8 6 1 0 3 5 0 0 2 1 0 1 0 2 27 9 1 .250
5/3/2019 vs Midland University W 10-7 41 10 13 7 3 0 1 5 0 2 0 0 2 1 0 8 27 15 1 .317
5/4/2019 University of Jamest L 6-9 34 6 10 4 1 0 0 5 1 0 0 0 1 1 2 5 27 9 0 .294
Total 307-301 1475 307 448 263 76 6 35 180 7 43 11 37 33 24 28 299 1076 434 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2019 vs Columbia College L 8-9 7.0 9 9 4 5 2 4 0 2 0 0 2 0 0 1 0 5.14
2/13/2019 vs Columbia College W 6-4 7.0 9 4 4 3 5 3 0 1 0 0 0 0 1 1 1 5.14
2/14/2019 vs Columbia College W 11-5 7.0 12 5 3 3 1 2 0 0 0 0 0 0 2 1 0 3.86
2/14/2019 vs Columbia College L 2-6 6.0 6 6 4 0 2 3 1 0 2 0 1 0 2 2 0 6.00
2/22/2019 vs Bellevue University L 3-8 6.0 8 8 6 7 1 1 0 1 1 0 0 0 2 3 0 9.00
2/22/2019 vs Central Methodist U L 5-10 6.0 12 10 10 5 5 3 0 0 1 0 3 0 2 4 0 15.00
3/5/2019 vs Waldorf (Iowa) L 6-7 6.0 10 7 5 5 6 2 0 0 3 0 0 0 2 5 0 7.50
3/5/2019 vs Waldorf (Iowa) W 13-0 7.0 5 0 0 2 5 0 0 0 0 0 3 0 3 5 0 0.00
3/6/2019 Antelope Valley (CA) L 1-8 9.0 14 8 7 5 5 3 1 0 0 1 0 0 3 6 0 7.00
3/8/2019 vs Valley City State W 9-3 9.0 9 3 3 1 10 2 0 0 1 0 0 0 4 6 0 3.00
3/9/2019 at Morninigside W 15-4 9.0 9 4 4 5 8 3 1 0 0 1 2 0 5 6 0 4.00
3/9/2019 vs St.Olaf College L 2-6 8.0 7 6 6 11 5 1 2 0 4 0 0 0 5 7 0 6.75
3/11/2019 vs Carroll W 14-13 9.0 15 13 12 9 5 3 0 2 2 0 3 1 6 7 0 12.00
3/11/2019 vs Minot State L 2-11 9.0 14 11 9 8 9 2 0 0 2 0 2 0 6 8 0 9.00
3/15/2019 vs Briar Cliff Universi L 2-5 6.0 8 5 3 3 4 2 0 0 0 0 0 0 6 9 0 4.50
3/15/2019 vs Briar Cliff Universi L 0-2 6.0 9 2 2 3 6 0 0 0 2 0 0 0 6 10 0 3.00
3/16/2019 vs University of Jamest W 3-2 7.0 5 2 2 2 5 1 0 1 0 0 0 0 7 10 0 2.57
3/16/2019 vs University of Jamest L 3-8 6.0 8 8 7 4 6 1 0 2 1 0 2 0 7 11 0 10.50
3/22/2019 Midland University W 4-2 8.0 7 2 2 4 3 2 0 0 1 0 0 0 8 11 0 2.25
3/22/2019 Midland University L 3-15 7.0 9 15 8 5 4 1 0 3 1 0 3 0 8 12 0 10.29
3/23/2019 at Midland University L 4-5 7.2 9 5 4 2 3 1 0 0 1 0 1 0 8 13 0 4.70
3/23/2019 at Midland University W 11-5 7.0 5 5 4 6 4 1 0 1 0 1 2 0 9 13 0 5.14
3/26/2019 Waldorf College L 11-13 7.0 14 13 12 7 11 0 0 3 3 0 1 0 9 14 0 15.43
3/26/2019 Waldorf College L 3-6 7.0 9 6 5 4 9 0 0 1 0 0 2 0 9 15 0 6.43
4/1/2019 at Hastings College W 6-2 7.0 5 2 1 1 2 1 0 0 2 0 0 0 10 15 0 1.29
4/1/2019 at Hastings College W 18-4 7.0 5 4 3 5 2 0 0 0 1 1 1 0 11 15 0 3.86
4/2/2019 at Doane (Neb.) L 6-7 6.0 9 7 5 7 2 2 0 0 2 0 0 0 11 16 0 7.50
4/2/2019 at Doane (Neb.) W 6-5 7.0 9 5 5 3 7 3 0 0 1 0 1 0 12 16 1 6.43
4/5/2019 Morninigside L 6-10 7.0 13 10 10 2 0 3 0 2 0 0 0 0 12 17 0 12.86
4/5/2019 Morninigside L 6-9 9.0 16 9 9 6 11 1 1 2 2 0 0 0 12 18 0 9.00
4/6/2019 Dakota Wesleyan Univ L 7-10 7.0 13 10 10 4 3 1 0 0 0 0 1 0 12 19 0 12.86
4/6/2019 Dakota Wesleyan Univ W 4-2 9.0 5 2 2 1 6 1 0 0 1 0 1 0 13 19 0 2.00
4/9/2019 Dordt College W 10-5 7.0 8 5 5 2 5 1 0 1 0 0 1 0 14 19 0 6.43
4/9/2019 Dordt College W 6-5 7.0 8 5 3 2 3 1 0 1 1 0 0 0 15 19 0 3.86
4/15/2019 at Dordt College W 6-4 9.0 6 4 4 4 6 1 0 0 2 0 1 0 16 19 0 4.00
4/18/2019 Concordia University L 3-14 7.0 11 14 11 10 2 0 0 0 0 0 5 0 16 20 0 14.14
4/18/2019 Concordia University L 4-5 9.0 5 5 4 7 10 0 0 0 1 0 2 1 16 21 0 4.00
4/19/2019 Concordia University W 7-1 9.0 9 1 1 3 3 0 0 0 1 0 0 0 17 21 0 1.00
4/19/2019 Concordia University W 5-3 7.0 11 3 3 3 2 0 0 1 0 0 0 1 18 21 0 3.86
4/23/2019 at Dordt College L 6-13 6.0 10 13 6 6 3 2 0 0 1 0 3 0 18 22 0 9.00
4/25/2019 at Mount Marty L 2-5 6.0 7 5 3 1 2 2 0 0 0 2 0 0 18 23 0 4.50
4/25/2019 at Mount Marty W 8-6 7.0 11 6 5 3 7 5 0 0 3 1 2 0 19 23 0 6.43
4/27/2019 Mount Marty W 10-1 7.0 6 1 1 5 0 0 0 0 0 0 1 0 20 23 0 1.29
4/27/2019 Mount Marty W 11-8 9.0 13 8 6 7 10 2 1 0 1 1 0 0 21 23 1 6.00
5/2/2019 vs Midland University W 7-0 9.0 5 0 0 0 2 1 0 0 0 0 0 0 22 23 0 0.00
5/3/2019 University of Jamest L 6-9 9.0 8 9 8 8 3 3 0 1 4 0 1 0 22 24 0 8.00
5/3/2019 vs Midland University W 10-7 9.0 12 7 6 5 2 3 0 1 0 0 1 0 23 24 1 6.00
5/4/2019 University of Jamest L 6-9 9.0 9 9 9 7 4 2 0 2 0 0 2 0 23 25 0 9.00
Total 307-301 358.2 436 301 246 211 221 76 7 28 48 8 50 3 23 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Morninigside (3/9/2019)
RUNS SCORED 18 Hastings College (4/1/2019)
HITS 20 Morninigside (3/9/2019)
RBIS 17 Hastings College (4/1/2019)
DOUBLES 6 Morninigside (3/9/2019)
TRIPLES 2 Waldorf (Iowa) (3/5/2019)
HOME RUNS 6 Dordt College (4/9/2019)
WALKS 10 Hastings College (4/1/2019)
